Parkland College (0-0) -vs- Kirkwood Community C (0-0)

Parkland College logo 5
vs
11 Kirkwood Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
PARKLAND Parkland College 1 2 0 0 2 0 0 0 0 5 5 2
Winner KIRKWOOD Kirkwood Community C 2 9 0 0 0 0 0 0 X 11 10 1
W:
C. Fuller (2-0)
L:
C. Kempner (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 5
Position Player AB R H RBI BB SO LOB
Biehl, Austin 1 0 0 0 0 1 0
p     p S. Ballard 0 0 0 0 0 0 0
p     p C. Hawthorne 0 0 0 0 0 0 0
p     p S. Solebo 0 0 0 0 0 0 0
cf cf Burkhart, Trevor 3 3 2 2 2 0 0
c c R. Barnard 3 1 1 1 0 0 0
ss ss T. Minder 3 0 1 1 1 1 0
rf rf Price, Corey 5 0 0 0 0 2 0
1b 1b D. Warkentin 5 0 1 1 0 1 0
3b 3b A. Steinbach 4 0 0 0 1 2 0
lf lf Shahidi, Tynan 3 0 0 0 1 1 0
dh dh J. Lebron 2 1 0 0 2 2 0
2b 2b P. Hayes 3 0 0 0 0 3 0
p p C. Kempner 0 0 0 0 0 0 0
Totals 32 5 5 5 7 13 0
Batting
2B:
D. Warkentin (1)
HR:
Burkhart, Trevor (1)
SF:
T. Minder (1)
Baserunning
SB:
Burkhart, Trevor (1)
HBP:
R. Barnard (2)
Fielding
E:
P. Hayes (2)
Kirkwood Community C 11
Position Player AB R H RBI BB SO LOB
B. Givens 0 0 0 0 0 0 0
p     p B. Mann 0 0 0 0 0 0 0
p     p K. Kerr 0 0 0 0 0 0 0
p     p C. Fuller 0 0 0 0 0 0 0
p     p A. Krob 0 0 0 0 0 0 0
p     p L. Llewellyn 0 0 0 0 0 0 0
ss ss J. Loston 3 1 1 1 0 1 0
rf rf L. Usher 4 2 1 2 1 2 0
cf cf T. Jackson 3 2 1 2 2 0 0
3b 3b Z. Pettigrew 5 1 2 2 0 1 0
1b 1b K. Youngquis 5 1 2 2 0 1 0
dh dh J. Bennett 3 1 0 0 1 2 0
lf lf C. Graham 4 0 2 1 0 1 0
c c Jo. Thompson 3 2 1 1 1 1 0
2b 2b G. Lux 2 1 0 0 2 1 0
Totals 32 11 10 11 7 10 0
Batting
2B:
Z. Pettigrew (1)
SF:
J. Loston (1)
Baserunning
SB:
L. Usher (1); T. Jackson (2); K. Youngquis (1)
CS:
L. Usher (1); K. Youngquis (1); B. Givens (1)
HBP:
J. Loston (1); J. Bennett (1)
Fielding
E:
J. Loston (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Kempner (L, 0-1) 1.0 4 8 7 4 2 0 0 1 0 0 1 0 0 --
C. Hawthorne 3.0 3 3 0 3 3 0 0 0 0 0 1 0 0 --
S. Solebo 2.0 2 0 0 0 4 0 0 0 0 0 1 0 0 --
S. Ballard 2.0 1 0 0 0 1 0 0 1 0 0 1 0 0 --
Totals 10 11 7 7 10 0 0 2 0 0 4 0 0
Kirkwood Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Fuller (W, 2-0) 4.0 5 5 4 2 6 1 0 1 0 18 21 0 0 --
B. Mann 3.0 0 0 0 0 4 0 0 0 0 9 9 0 0 --
L. Llewellyn 0.2 0 0 0 3 0 1 0 0 0 2 5 0 0 --
K. Kerr 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
A. Krob 1.0 0 0 0 2 1 0 0 1 0 3 6 0 0 --
Totals 5 5 4 7 12 2 0 2 0 33 42 0 0

Composite Stats

Parkland College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Biehl, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p S. Ballard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hawthorne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Solebo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Burkhart, Trevor 3 3 2 2 0 0 1 2 1 0 0 0 0 0 0 0 2 0
c c R. Barnard 3 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 11 3
ss ss T. Minder 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 3 2
rf rf Price, Corey 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
1b 1b D. Warkentin 5 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b A. Steinbach 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2
lf lf Shahidi, Tynan 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
dh dh J. Lebron 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
2b 2b P. Hayes 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
p p C. Kempner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 5 5 5 1 0 1 7 1 0 2 0 1 13 0 0 24 7
Kirkwood Community C 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Givens 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
p     p B. Mann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Kerr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Fuller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p A. Krob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Llewellyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Loston 3 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 1 1
rf rf L. Usher 4 2 1 2 0 0 0 1 1 1 0 0 0 2 0 0 3 0
cf cf T. Jackson 3 2 1 2 0 0 0 2 2 0 0 0 0 0 0 0 2 0
3b 3b Z. Pettigrew 5 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 2
1b 1b K. Youngquis 5 1 2 2 0 0 0 0 1 1 0 0 0 1 0 0 4 2
dh dh J. Bennett 3 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0
lf lf C. Graham 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Jo. Thompson 3 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 12 1
2b 2b G. Lux 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
Totals 32 11 10 11 1 0 0 7 4 3 2 0 1 10 0 0 27 7