Illinois Central Cougars (69, ) vs Parkland Cobras (57, )

Box Score

Parkland Cobras logo
57
vs
69
Illinois Central Cougars logo
Team Score By Half
Team 1 2 Total F
1582161542 Parkland Cobras 28 29 57
Winner 1572555856 Illinois Central Cougars 33 36 69

Parkland Cobras 57

Parkland Cobras 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Williams Jr. , Bruno * 33+ 5-12 2-4 6-10 3-8 11 2 5 1 0 1 18
20 20 Jeffries, Carter * 27+ 5-13 3-8 1-1 0-1 1 3 0 0 0 3 14
3 3 Persich, Noah * 32+ 4-11 2-9 0-0 0-2 2 1 1 0 0 0 10
40 40 Saracco, Joey * 26+ 3-7 0-0 1-4 2-4 6 1 0 1 1 0 7
24 24 Campbell Jr., Charles * 31+ 2-7 1-4 0-0 0-1 1 2 2 1 0 0 5
12 12 Makabu, Tommy 15+ 0-6 0-4 2-2 0-0 0 1 1 1 0 0 2
10 10 Danley II, Semaj 5+ 0-0 0-0 1-2 0-1 1 0 1 0 0 0 1
14 14 Kenemore, Kamari 21+ 0-2 0-2 0-0 0-1 1 2 4 0 0 1 0
34 34 Hedger, Oliver 4+ 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
1 1 Swims, Kelvin 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 19-58 8-31 11-19 5-18 23 14 14 4 1 6 57
Team Summary FG 3PT FT
Total 19-58 8-31 11-19
32.8% 25.8% 57.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 1 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 5 Bench Points: 3

Illinois Central Cougars 69

Illinois Central Cougars 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Damond Crosby * 28+ 5-8 2-3 4-4 3-6 9 1 0 1 0 0 16
5 5 Katon Brown * 22+ 5-11 2-3 0-0 3-6 9 2 3 0 0 0 12
15 15 DJ Davis * 26+ 4-8 0-1 1-2 2-4 6 2 0 1 0 0 9
21 21 Tyler Bruggenwirth * 23+ 2-5 0-0 0-0 1-5 6 4 0 1 0 0 4
3 3 Jesse Brown * 24+ 1-4 0-1 0-0 0-1 1 0 6 2 0 2 2
23 23 Armoni Hall 16+ 4-9 0-2 2-3 1-5 6 3 0 2 1 0 10
24 24 Fred Cottrell 14+ 3-4 0-0 3-4 1-2 3 2 1 3 1 0 9
32 32 Zach Lewkowski 15+ 1-2 1-2 1-4 0-5 5 0 0 0 1 0 4
22 22 Max May 1+ 1-1 0-0 1-1 0-1 1 0 0 0 0 0 3
10 10 Edward Johnson 10+ 0-3 0-1 0-0 0-0 0 0 2 0 0 0 0
13 13 Patrick McKenzie 8+ 0-1 0-1 0-0 0-1 1 1 1 1 0 0 0
20 20 Koby Klaus 3+ 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Garrett Snow 3+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 26-56 5-14 12-18 11-36 47 15 13 12 3 2 69
Team Summary FG 3PT FT
Total 26-56 5-14 12-18
46.4% 35.7% 66.7%
Column One Column Two Column Three
Technical Fouls: (1) Zach Lewkowski Second Chance Points: 15 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 5 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Parkland Cobras 5
Illinois Central Cougars 5
5
5
2nd Chance Points
Team Total
Parkland Cobras 1
Illinois Central Cougars 15
1
15
Bench Points
Team Total
Parkland Cobras 3
Illinois Central Cougars 26
3
26
Lead Gained By
Team Total
Parkland Cobras 1
Illinois Central Cougars 1
1
1
Points in Paint
Team Total
Parkland Cobras 0
Illinois Central Cougars 0
0
0
Fast Break Points
Team Total
Parkland Cobras 0
Illinois Central Cougars 0
0
0
Score Tied By
Team Total
Parkland Cobras 4
Illinois Central Cougars 4
4
4