John Wood Community College (58, ) vs Parkland College (76, )

Box Score

Parkland College logo
76
vs
58
John Wood Community College logo
Team Score By Half
Team 1 2 Total F
Winner PARKLAND Parkland College 34 42 76
JOHN WOO John Wood Community College 26 32 58

Parkland College 76

Parkland College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jeffries, Carter * 1 12-22 6-12 1-1 0-2 2 2 0 2 2 1 31
30 30 Williams Jr. , Bruno * 1 6-9 1-1 1-2 0-6 6 4 1 2 0 0 14
24 24 Campbell Jr., Charles * 1 3-5 0-1 2-2 0-7 7 3 2 4 0 1 8
40 40 Saracco, Joey * 1 4-6 0-0 0-0 1-6 7 2 0 1 2 1 8
3 3 Persich, Noah * 1 0-1 0-1 4-4 0-2 2 0 2 1 0 0 4
12 12 Makabu, Tommy 1 2-4 2-3 0-0 1-2 3 3 2 1 0 0 6
14 14 Kenemore, Kamari 1 1-3 1-2 0-0 0-2 2 1 3 1 0 2 3
34 34 Hedger, Oliver 1 1-2 0-0 0-0 1-5 6 4 0 1 0 0 2
1 1 Swims, Kelvin 1 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
10 10 Danley II, Semaj 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 10 29-53 10-21 8-9 3-34 37 19 10 14 4 6 76
Team Summary FG 3PT FT
Total 29-53 10-21 8-9
54.7% 47.6% 88.9%
Column One Column Two Column Three

John Wood Community College 58

John Wood Community College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 CHANDLER BEVANS * 1 9-18 0-0 2-3 6-6 12 5 1 1 0 1 20
30 30 AARON SHOOT * 1 4-13 1-6 3-4 3-4 7 1 2 6 0 4 12
32 32 JARVIS JENNINGS * 1 3-11 0-2 6-9 1-3 4 5 3 3 0 1 12
14 14 JA'VEON TAYLOR * 1 3-12 3-12 0-1 1-2 3 0 0 0 0 0 9
12 12 COOPER SMITH * 1 0-1 0-0 0-0 1-1 2 2 5 1 0 0 0
23 23 DALLAS BRYSON 1 1-2 0-0 1-1 2-1 3 0 0 1 0 0 3
5 5 TJ JACKSON 1 0-1 0-0 2-4 1-2 3 0 2 2 0 0 2
4 4 MOHAMMED FADIKA 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 RAGAR MCKINNEY 1 0-5 0-3 0-0 0-2 2 1 0 1 0 0 0
20 20 BRADYN KILBY 1 0-1 0-1 0-0 1-1 2 0 2 0 0 0 0
22 22 JACK PALMER 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 11 20-64 4-24 14-22 18-23 41 14 15 15 0 6 58
Team Summary FG 3PT FT
Total 20-64 4-24 14-22
31.3% 16.7% 63.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Parkland College
John Wood Community College
2nd Chance Points
Team Total
Parkland College
John Wood Community College
Bench Points
Team Total
Parkland College
John Wood Community College
Lead Gained By
Team Total
Parkland College
John Wood Community College
Points in Paint
Team Total
Parkland College
John Wood Community College
Fast Break Points
Team Total
Parkland College
John Wood Community College
Score Tied By
Team Total
Parkland College
John Wood Community College