Illinois Central College Cougars (53, ) vs Parkland Cobras (63, )

Box Score

Parkland Cobras logo
63
vs
53
Illinois Central College Cougars logo
Team Score By Half
Team 1 2 Total F
Winner 1616017841 Parkland Cobras 24 39 63
1615580657 Illinois Central College Cougars 25 28 53

Parkland Cobras 63

Parkland Cobras 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Josh * 25+ 8-17 0-4 2-2 2-6 8 1 5 1 1 1 18
42 42 Wykle, Savon * 29+ 5-11 0-1 1-4 1-3 4 1 1 2 0 0 11
3 3 Swims, Kelvin * 27+ 2-4 1-1 2-5 1-1 2 1 1 0 1 2 7
12 12 Douglas, Deonte * 23+ 2-5 1-2 0-0 0-1 1 1 0 0 1 0 5
10 10 Burge, Jordan * 18+ 1-8 0-2 1-2 1-1 2 1 1 3 0 1 3
20 20 Ealy, Sean 15+ 4-7 0-1 2-3 0-3 3 0 1 0 0 1 10
14 14 Kenemore, Kamari 25+ 1-3 1-3 2-2 0-0 0 1 5 1 1 2 5
30 30 Bishop II, Kevin 9+ 2-3 0-0 0-3 0-1 1 3 1 1 0 1 4
24 24 Hardaway, Jamil 17+ 0-4 0-3 0-0 0-6 6 3 0 2 0 0 0
1 1 Beesley, Samuel 7+ 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
Totals - 195 25-62 3-17 10-21 5-23 28 15 15 11 4 8 63
Team Summary FG 3PT FT
Total 25-62 3-17 10-21
40.3% 17.6% 47.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 8 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 24 Bench Points: 19

Illinois Central College Cougars 53

Illinois Central College Cougars 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Will Pepper * 30+ 5-11 0-0 4-5 0-7 7 3 1 1 2 0 14
1 1 Jacquan Binion * 26+ 5-6 1-2 1-1 0-1 1 2 3 4 0 0 12
23 23 Lavell McIntosh * 32+ 4-6 0-0 2-3 1-3 4 4 2 4 1 1 10
22 22 Max May * 25+ 2-6 1-4 0-0 0-3 3 2 1 3 0 1 5
2 2 Jimmie Richardson * 19+ 1-3 0-0 0-0 0-1 1 3 2 1 0 0 2
14 14 Kevin Sorrells 14+ 1-3 1-3 2-2 0-6 6 3 1 2 0 1 5
24 24 Joshua Shannon 16+ 1-3 0-0 0-0 0-0 0 1 0 2 0 0 2
5 5 Kennel Sutton 12+ 1-4 0-0 0-0 0-4 4 1 0 1 1 1 2
3 3 Gabriel Carlock 1+ 0-2 0-0 1-2 1-0 1 0 0 0 0 0 1
11 11 Wyatt Peek 9+ 0-1 0-0 0-0 0-3 3 0 1 1 0 0 0
13 13 Ryan Collier 6+ 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
30 30 Mason Meents 3+ 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
00 00 Mohammad Musaitif 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 20-46 3-9 10-13 2-28 30 19 12 22 4 4 53
Team Summary FG 3PT FT
Total 20-46 3-9 10-13
43.5% 33.3% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 1 Scores Tied: 8 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 5 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Parkland Cobras 24
Illinois Central College Cougars 5
24
5
2nd Chance Points
Team Total
Parkland Cobras 4
Illinois Central College Cougars 1
4
1
Bench Points
Team Total
Parkland Cobras 19
Illinois Central College Cougars 10
19
10
Lead Gained By
Team Total
Parkland Cobras 3
Illinois Central College Cougars 3
3
3
Points in Paint
Team Total
Parkland Cobras 0
Illinois Central College Cougars 0
0
0
Fast Break Points
Team Total
Parkland Cobras 0
Illinois Central College Cougars 0
0
0
Score Tied By
Team Total
Parkland Cobras 8
Illinois Central College Cougars 8
8
8