John Wood Community College (84, ) vs Parkland College (80, )

Box Score

Parkland College logo
80
vs
84
John Wood Community College logo
Team Score By Half
Team 1 2 Total F
PARKLAND Parkland College 31 49 80
Winner JOHN WOO John Wood Community College 42 42 84

Parkland College 80

Parkland College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Rose Jr., Yaakema * 1 11-21 4-5 2-2 2-0 2 2 2 3 0 4 28
44 44 Williams Jr. , Bruno * 1 8-12 1-1 8-12 0-1 1 5 1 3 0 1 25
42 42 Emmanuel Jr., Mark * 1 2-3 0-0 0-1 3-5 8 3 0 1 0 1 4
3 3 Trimble, Ty'Ohn * 1 1-5 0-3 0-0 0-0 0 1 5 1 0 0 2
24 24 Campbell Jr., Charles * 1 0-3 0-1 1-2 0-0 0 1 0 2 0 1 1
50 50 Saracco, Joey 1 3-5 0-0 2-4 2-1 3 1 0 1 0 0 8
12 12 Makabu, Tommy 1 2-3 0-1 0-0 0-0 0 1 1 0 0 1 4
20 20 Jeffries, Carter 1 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
30 30 Walter Jr., Ty 1 1-2 1-2 0-0 0-1 1 0 0 1 0 0 3
32 32 Coleman, Jaden 1 0-1 0-0 2-2 2-4 6 5 0 0 2 0 2
14 14 Coleman, Jordan 1 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
22 22 Bellinger, Darin 1 0-2 0-2 0-0 0-1 1 3 0 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 12 29-59 7-16 15-23 9-16 25 23 9 15 3 8 80
Team Summary FG 3PT FT
Total 29-59 7-16 15-23
49.2% 43.8% 65.2%
Column One Column Two Column Three

John Wood Community College 84

John Wood Community College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cory Miller, Jr. * 1 9-14 2-3 10-12 1-3 4 2 2 1 0 3 30
4 4 Gentry Whiteman * 1 5-9 4-8 4-6 0-5 5 1 2 2 0 1 18
12 12 Carter Cramsey * 1 4-6 0-0 2-4 1-1 2 1 3 1 0 1 10
32 32 Justin Bottorff * 1 2-5 0-0 0-0 0-1 1 3 0 2 0 0 4
2 2 Eric Easter * 1 1-3 0-0 1-4 3-3 6 4 3 5 0 0 3
10 10 Terran Jackson 1 3-3 0-0 1-2 1-0 1 0 1 3 0 0 7
3 3 Nick Rumbo 1 2-2 1-1 0-0 0-2 2 3 0 1 0 0 5
34 34 Trey Jefferson 1 2-5 0-0 1-2 3-2 5 3 2 3 1 1 5
24 24 Chandler Bevans 1 1-5 0-0 0-0 1-4 5 4 1 2 1 0 2
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 9 29-52 7-12 19-30 11-22 33 21 14 20 2 6 84
Team Summary FG 3PT FT
Total 29-52 7-12 19-30
55.8% 58.3% 63.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Parkland College
John Wood Community College
2nd Chance Points
Team Total
Parkland College
John Wood Community College
Bench Points
Team Total
Parkland College
John Wood Community College
Lead Gained By
Team Total
Parkland College
John Wood Community College
Points in Paint
Team Total
Parkland College
John Wood Community College
Fast Break Points
Team Total
Parkland College
John Wood Community College
Score Tied By
Team Total
Parkland College
John Wood Community College