Parkland College (0-0) -vs- John Wood Community (0-0)

Parkland College logo 19
vs
6 John Wood Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner PARKLAND Parkland College 6 6 1 0 1 5 19 12 1
JOHN WOO John Wood Community 2 0 0 0 4 0 6 9 1
W:
Rodabaugh, Reece (1-0)
L:
A. Fay (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 19
Position Player AB R H RBI BB SO LOB
Blemler, Jackson 1 1 0 0 0 0 0
Lara Jr., Jose 2 1 1 2 1 1 0
Ascencio, David 1 0 0 0 0 0 0
p     p Catrambone, Ben 0 0 0 0 0 0 0
p     p Rodabaugh, Reece 0 0 0 0 0 0 0
p     p Willoughby, Brandon 0 0 0 0 0 0 0
2b 2b Biehl, Austin 3 1 1 2 0 0 0
lf lf Gregory, Nick 4 3 2 0 0 0 0
dh dh McIntosh, Hogan 3 5 3 2 2 0 0
1b 1b Avery, Zyon 3 2 1 2 1 2 0
rf rf Vanaman, Brant 1 2 1 3 1 0 0
ss ss Evans, Cole 4 2 2 4 1 1 0
c c Fazzari, Nicholas 2 1 0 0 1 0 0
3b 3b Jones, Cole 3 1 1 1 0 1 0
cf cf Rybarczyk, Jimmy 2 0 0 0 1 2 0
p p Heidkamp, Tyler 0 0 0 0 0 0 0
Totals 29 19 12 16 8 7 0
Batting
2B:
Vanaman, Brant (1); Lara Jr., Jose (1)
3B:
McIntosh, Hogan (1)
HR:
McIntosh, Hogan (1); Evans, Cole (1)
SF:
Avery, Zyon (1)
Baserunning
SB:
Gregory, Nick (1); Blemler, Jackson (2)
HBP:
Biehl, Austin (1); Gregory, Nick (1); Fazzari, Nicholas (2); Rybarczyk, Jimmy (1)
Fielding
E:
Jones, Cole (1)
John Wood Community 6
Position Player AB R H RBI BB SO LOB
p     p D. Kilgore 0 0 0 0 0 0 0
p     p T. Wiemelt 0 0 0 0 0 0 0
p     p D. Evans 0 0 0 0 0 0 0
p     p E. Fettinger 0 0 0 0 0 0 0
p p A. Fay 4 2 2 2 0 1 0
1b 1b M. Vicknair 4 2 3 1 0 0 0
3b 3b L. Loos 4 0 1 0 0 2 0
lf lf Delfel, Jr 3 0 0 0 1 2 0
2b 2b B. Tuepker 3 1 1 1 0 0 0
ss ss L. Jansen 2 0 0 0 1 0 0
cf cf N. Booker 2 0 1 1 0 0 0
rf rf N. Arango 3 0 0 0 0 1 0
c c E. Kopsie 2 1 1 0 1 1 0
Totals 27 6 9 5 3 7 0
Batting
2B:
M. Vicknair (1); N. Booker (1)
HR:
A. Fay (1)
Baserunning
SB:
B. Tuepker (1)
HBP:
B. Tuepker (1); N. Booker (1)
Fielding
E:
L. Jansen (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Heidkamp, Tyler 2.0 3 2 2 0 4 0 0 0 0 0 9 0 0 --
Rodabaugh, Reece (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Catrambone, Ben 1.0 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Willoughby, Brandon 2.0 5 4 4 3 2 0 0 0 0 0 15 0 0 --
Totals 8 6 6 3 8 0 0 0 0 0 32 0 0
John Wood Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Fay (L, 2-2) 1.0 2 6 4 4 1 2 0 0 0 5 9 0 0 --
T. Wiemelt 1.0 5 6 6 2 1 1 0 1 0 8 11 0 0 --
D. Kilgore 0.2 3 4 4 1 0 0 0 2 0 5 8 0 0 --
D. Evans 3.0 2 2 2 1 5 0 0 2 0 11 14 0 0 --
E. Fettinger 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 12 18 16 8 7 3 0 5 0 30 43 0 0

Composite Stats

Parkland College 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Blemler, Jackson 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1
0 0 Lara Jr., Jose 2 1 1 2 1 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Ascencio, David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Catrambone, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rodabaugh, Reece 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Willoughby, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Biehl, Austin 3 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1
lf lf Gregory, Nick 4 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0
dh dh McIntosh, Hogan 3 5 3 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0
1b 1b Avery, Zyon 3 2 1 2 0 0 0 1 0 0 0 0 1 2 0 0 4 0
rf rf Vanaman, Brant 1 2 1 3 1 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Evans, Cole 4 2 2 4 0 0 1 1 0 0 0 0 0 1 0 0 0 1
c c Fazzari, Nicholas 2 1 0 0 0 0 0 1 0 0 2 0 0 0 0 0 8 1
3b 3b Jones, Cole 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Rybarczyk, Jimmy 2 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 1 0
p p Heidkamp, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 19 12 16 2 1 2 8 3 0 5 0 1 7 0 0 18 4
John Wood Community 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p D. Kilgore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Wiemelt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Fettinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p A. Fay 4 2 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
1b 1b M. Vicknair 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0
3b 3b L. Loos 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
lf lf Delfel, Jr 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
2b 2b B. Tuepker 3 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
ss ss L. Jansen 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
cf cf N. Booker 2 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0
rf rf N. Arango 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
c c E. Kopsie 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
Totals 27 6 9 5 2 0 1 3 1 0 2 0 0 7 0 0 17 6