Parkland College (91, 1-0) vs Moraine Valley Community Colle (50, 0-1, 0-0)

Box Score

Moraine Valley Community Colle logo
50
vs
91
Parkland College logo
0-1, 0-0
1-0
Team Score By Half
Team 1 2 3 4 Total F Records
MORAINE Moraine Valley Community Colle 12 12 11 15 50 0-1, 0-0
Winner PARKLAND Parkland College 25 23 30 13 91 1-0

Moraine Valley Community Colle 50

Moraine Valley Community Colle 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Katchie Savic * 25 4-11 0-3 2-2 2-0 2 3 2 1 0 3 10
21 21 Kelsey Kelley * 25 3-9 0-2 4-8 1-0 1 2 1 2 1 0 10
24 24 Taniyah Henry * 25 3-16 0-7 0-1 3-2 5 3 1 8 0 0 6
3 3 Mikayla Dove * 20 1-3 0-0 0-0 3-2 5 3 1 3 0 1 2
12 12 Briana Sanchez * 12 0-0 0-0 0-0 0-3 3 5 0 0 0 1 0
22 22 Kirsten Kamholz 20 3-10 1-5 0-2 1-1 2 3 1 2 0 1 7
4 4 Mary Chronopoulou 14 2-3 1-2 0-0 0-1 1 0 1 3 0 1 5
23 23 Maggie Manthey 14 1-8 0-0 1-2 1-0 1 2 0 0 0 3 3
14 14 Julia Janks 8 1-5 1-5 0-0 0-2 2 3 0 1 1 0 3
15 15 Reagan Cameron 8 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
10 10 Steffi Manthey 17 0-0 0-0 1-4 1-1 2 3 0 0 0 1 1
30 30 Janiyah "Jay&qu 7 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
2 2 Larisa Milenkovski 5 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-68 4-26 8-19 13-14 27 30 7 22 2 11 50
Team Summary FG 3PT FT
Total 19-68 4-26 8-19
27.9% 15.4% 42.1%
Column One Column Two Column Three

Parkland College 91

Parkland College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Harper, Mady * 25 4-6 4-6 5-5 0-5 5 2 3 5 0 3 17
14 14 Isaf, Sarah * 24 6-9 4-7 0-0 0-5 5 0 4 2 0 2 16
21 21 McDaniel, Naomi * 22 4-6 0-0 6-7 3-9 12 1 3 6 3 2 14
23 23 Decker, Kenzey * 19 3-7 1-4 5-6 0-2 2 1 2 1 0 0 12
33 33 Bell, Shaelynn * 17 2-4 0-0 1-2 3-4 7 1 1 4 0 0 5
24 24 Skoog, Rhiannon 14 4-7 0-0 1-2 1-1 2 1 0 1 0 0 9
22 22 Webb, Rosh 13 1-2 0-0 2-2 0-1 1 1 3 0 0 0 4
30 30 Emily Miller 7 2-5 0-0 0-1 2-1 3 1 0 1 0 1 4
10 10 Gould, Chloe 15 1-3 1-1 0-0 0-2 2 3 0 1 0 0 3
40 40 Brooklynn Larson 11 0-1 0-0 3-6 2-4 6 0 2 1 0 1 3
13 13 Haberkorn, Elly 13 1-2 0-0 0-2 1-3 4 1 2 5 0 0 2
20 20 Runge, Brooke 12 0-1 0-0 2-2 0-0 0 3 2 2 0 0 2
34 34 McTaggart, Kennedy 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 199 28-54 10-18 25-35 14-37 51 15 22 29 3 9 91
Team Summary FG 3PT FT
Total 28-54 10-18 25-35
51.9% 55.6% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Moraine Valley Community Colle
Parkland College
2nd Chance Points
Team Total
Moraine Valley Community Colle
Parkland College
Bench Points
Team Total
Moraine Valley Community Colle
Parkland College
Lead Gained By
Team Total
Moraine Valley Community Colle
Parkland College
Points in Paint
Team Total
Moraine Valley Community Colle
Parkland College
Fast Break Points
Team Total
Moraine Valley Community Colle
Parkland College
Score Tied By
Team Total
Moraine Valley Community Colle
Parkland College