Heartland Community (0-0) -vs- Parkland College (0-0)

Heartland Community logo 12
vs
11 Parkland College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner HEARTLAN Heartland Community 0 1 0 0 2 5 1 3 12 8 3
PARKLAND Parkland College 0 2 1 5 3 0 0 0 11 7 4
W:
M. Telford (1-0)
L:
Haley, Matt (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Heartland Community 12
Position Player AB R H RBI BB SO LOB
M. Murphy 2 1 0 1 0 1 1
p     p M. Telford 0 0 0 0 0 0 0
p     p J. Kampf 0 0 0 0 0 0 0
p     p L. Skudlarcz 0 0 0 0 0 0 0
ss ss S. Antonacci 3 2 0 0 2 1 3
c c B. Hartl 3 2 1 0 0 1 0
2b 2b J. Figueroa 4 0 1 2 0 1 2
1b 1b R. Rundquist 4 1 1 2 0 1 2
dh dh B. Atkinson 4 2 3 0 0 1 1
3b 3b B. Brown 4 2 0 0 1 2 3
lf lf B. Zenor 4 1 1 2 0 2 3
cf cf A. Brewer 3 1 1 1 0 1 2
rf rf J. Uehling 1 0 0 0 0 1 0
p p C. Aten 0 0 0 0 0 0 0
Totals 32 12 8 8 3 12 17
Batting
2B:
J. Figueroa (1); B. Atkinson (1)
SF:
B. Zenor (1)
Baserunning
SB:
J. Figueroa (1)
CS:
A. Brewer (1)
HBP:
B. Hartl (2); J. Figueroa (1); R. Rundquist (1); B. Atkinson (1); A. Brewer (1); M. Murphy (1)
Fielding
E:
S. Antonacci (1); J. Figueroa (1); M. Telford (1)
Parkland College 11
Position Player AB R H RBI BB SO LOB
Moffat, Jackson 3 0 0 1 0 2 0
p     p Haley, Matt 0 0 0 0 0 0 0
p     p Sweeney, Mason 0 0 0 0 0 0 0
p     p Shalley, Tucker 0 0 0 0 0 0 0
lf lf Gregory, Nick 4 2 2 3 1 0 0
cf cf Evans, Cole 3 2 2 3 2 0 0
3b 3b Taylor, Keenan 5 0 1 1 0 0 0
1b 1b Lamothe, Jaden 2 0 0 0 0 1 0
c c Herron, Tyler 4 0 0 0 0 0 0
ss ss Gomm, Austin 4 1 1 0 0 2 0
rf rf Vitale, Jake 1 3 1 0 3 0 0
dh dh Rybarczyk, Jimmy 3 1 0 0 1 2 0
2b 2b Blemler, Jackson 0 2 0 1 3 0 0
p p Sharman, Michael 0 0 0 0 0 0 0
Totals 29 11 7 9 10 7 0
Batting
2B:
Gregory, Nick (1); Taylor, Keenan (1); Vitale, Jake (1)
Baserunning
SB:
Evans, Cole (1); Vitale, Jake (1)
Fielding
E:
Taylor, Keenan (1); Lamothe, Jaden (1); Herron, Tyler (1); Gomm, Austin (1)

Team Individual Pitching Statistics

Heartland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Aten 3.0 3 3 2 3 2 0 0 0 0 11 14 0 0 --
M. Telford (W, 1-0) 3.0 0 0 0 2 3 0 0 0 0 8 10 0 0 --
J. Kampf 1.0 2 5 4 3 1 1 0 0 0 6 9 0 0 --
L. Skudlarcz 1.0 2 3 3 2 1 1 0 0 0 5 7 0 0 --
Totals 7 11 9 10 7 2 0 0 0 30 40 0 0
Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sharman, Michael 5.0 4 3 2 1 5 0 0 2 0 0 22 0 0 --
Shalley, Tucker 0.1 2 5 4 0 1 0 0 3 0 0 7 0 0 --
Haley, Matt (L, 0-1) 2.2 1 4 4 2 6 0 0 2 0 0 14 0 0 --
Sweeney, Mason 0.1 2 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 9 12 10 3 13 0 0 7 0 0 46 0 0

Composite Stats

Heartland Community 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Murphy 2 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 2 0
p     p M. Telford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Kampf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Skudlarcz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss S. Antonacci 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 2
c c B. Hartl 3 2 1 0 0 0 0 0 0 0 2 0 0 1 0 0 7 1
2b 2b J. Figueroa 4 0 1 2 1 0 0 0 1 0 1 0 0 1 0 0 5 3
1b 1b R. Rundquist 4 1 1 2 0 0 0 0 0 0 1 0 0 1 0 0 4 0
dh dh B. Atkinson 4 2 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
3b 3b B. Brown 4 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
lf lf B. Zenor 4 1 1 2 0 0 0 0 0 0 0 0 1 2 0 0 2 0
cf cf A. Brewer 3 1 1 1 0 0 0 0 0 1 1 0 0 1 0 0 2 0
rf rf J. Uehling 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p C. Aten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 12 8 8 2 0 0 3 1 1 7 0 1 12 0 0 24 6
Parkland College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Moffat, Jackson 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Haley, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sweeney, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shalley, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Gregory, Nick 4 2 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Evans, Cole 3 2 2 3 0 0 0 2 1 0 0 0 0 0 0 0 2 0
3b 3b Taylor, Keenan 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b Lamothe, Jaden 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 2
c c Herron, Tyler 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1
ss ss Gomm, Austin 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
rf rf Vitale, Jake 1 3 1 0 1 0 0 3 1 0 0 0 0 0 0 0 2 0
dh dh Rybarczyk, Jimmy 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b Blemler, Jackson 0 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 2
p p Sharman, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 29 11 7 9 3 0 0 10 2 0 0 0 0 7 0 0 25 9