Missouri State University - We (64, 4-8) vs Parkland College (81, 3-5)

Box Score

Parkland College logo
81
vs
64
Missouri State University - We logo
3-5
4-8
Team Score By Half
Team 1 2 Total F Records
Winner PARKLAND Parkland College 42 39 81 3-5
MISSOURI Missouri State University - We 29 35 64 4-8

Parkland College 81

Parkland College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Coats III, Don * 21 1-3 1-2 7-8 3-7 10 2 1 0 1 0 10
10 10 Phillips, Brylan * 31 3-6 0-2 1-3 0-2 2 1 5 2 0 4 7
1 1 Ealy, Sean * 23 3-8 1-3 0-0 1-1 2 0 2 3 0 3 7
42 42 Mapson III, Isaac * 14 3-3 0-0 0-0 1-1 2 4 0 1 0 0 6
40 40 Gallon Jr., Clovis * 17 2-5 0-1 1-2 1-0 1 1 1 0 0 0 5
12 12 Reed, Daniel 23 10-14 6-9 0-0 1-1 2 2 0 0 0 0 26
24 24 Hankins, Jared 17 3-9 1-5 3-4 4-0 4 1 0 0 0 1 10
20 20 Banks, Tye 11 3-5 1-3 1-2 0-0 0 1 0 1 0 0 8
14 14 Anderson, Jabryn 19 0-3 0-1 2-4 0-3 3 1 3 1 0 0 2
3 3 Green, Khris 10 0-1 0-0 0-0 0-2 2 1 1 1 0 0 0
44 44 Jaylen Jennings 8 0-0 0-0 0-0 0-0 0 3 0 0 0 1 0
34 34 Robinson, Andrew 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sallee, Ken 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
30 30 Hanlon, Will 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
50 50 Cuk, Luka 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 208 28-58 10-27 15-23 11-18 29 18 13 9 1 9 81
Team Summary FG 3PT FT
Total 28-58 10-27 15-23
48.3% 37.0% 65.2%
Column One Column Two Column Three

Missouri State University - We 64

Missouri State University - We 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Aiden Gair * 31 6-11 4-8 5-6 0-1 1 3 1 1 0 1 21
3 3 Sterling White III * 34 4-11 1-3 2-5 3-6 9 1 3 2 0 0 11
12 12 Carlos Paul III * 27 4-6 0-0 3-7 1-1 2 4 0 2 0 0 11
14 14 Gagi Gvalia * 22 1-2 0-1 1-2 2-1 3 3 0 2 0 1 3
1 1 Micah Garrett * 23 1-3 0-0 0-0 0-2 2 2 0 2 0 0 2
41 41 Dallas Clayton 18 4-7 0-0 0-2 4-3 7 2 0 2 0 0 8
0 0 Kyle Germany 23 2-5 0-1 2-2 1-2 3 3 0 3 0 0 6
31 31 Merrick Small 9 0-0 0-0 2-2 1-0 1 1 0 1 0 0 2
24 24 Rashad Weekly 7 0-2 0-0 0-0 0-2 2 1 1 1 0 1 0
5 5 Kendon Peebles 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gaige Pitts 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nate Houston III 3 0-1 0-1 0-0 1-1 2 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 22-49 5-14 15-26 13-19 32 21 5 17 0 3 64
Team Summary FG 3PT FT
Total 22-49 5-14 15-26
44.9% 35.7% 57.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Parkland College
Missouri State University - We
2nd Chance Points
Team Total
Parkland College
Missouri State University - We
Bench Points
Team Total
Parkland College
Missouri State University - We
Lead Gained By
Team Total
Parkland College
Missouri State University - We
Points in Paint
Team Total
Parkland College
Missouri State University - We
Fast Break Points
Team Total
Parkland College
Missouri State University - We
Score Tied By
Team Total
Parkland College
Missouri State University - We