Parkland College () -vs- Suffolk CC ()

Parkland College logo 9
vs
0 Suffolk CC logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner PARKLAND Parkland College 3 0 2 0 0 4 9 6 0
SUFFOLK Suffolk CC 0 0 0 0 0 0 0 0 0
W:
Vetter, Ellie (5-1)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 9
Position Player AB R H RBI BB SO LOB
Clark, Katie 0 0 0 0 0 0 0
Baker, Jade 2 0 0 0 0 1 3
Bushur, Grace 0 1 0 0 0 0 0
Wallace, Addie 0 0 0 0 0 0 0
Reed, Maddie 0 1 0 0 1 0 0
Melton, Delaney 1 1 1 0 1 0 0
Hardiek, Emma 0 0 0 0 0 0 0
Owens, Ryleigh 1 1 1 1 0 0 0
Corley, Jaden 3 0 1 0 0 0 3
p p Vetter, Ellie 2 0 0 0 1 0 0
ss ss Stiverson, Lizzie 1 1 0 0 0 0 0
1b 1b Davis, Jaidi 3 2 1 1 1 0 1
c c Griffin, Lexie 1 2 1 1 0 0 0
3b 3b Roloff, Bri 3 0 0 1 0 1 4
2b 2b Mason, Emma 1 0 1 1 0 0 0
cf cf Roberts, Payton 1 0 0 0 0 0 1
rf rf Clark, Zoey 2 0 0 0 1 0 0
lf lf Hendricks, Katy 2 0 0 0 0 2 0
Totals 23 9 6 5 5 4 12
Batting
2B:
Griffin, Lexie (1)
SF:
Roloff, Bri (1); Wallace, Addie (1)
Baserunning
SB:
Stiverson, Lizzie (1); Bushur, Grace (1); Wallace, Addie (1); Melton, Delaney (1)
CS:
Corley, Jaden (1)
HBP:
Stiverson, Lizzie (1); Griffin, Lexie (1); Hardiek, Emma (2)
Suffolk CC 0
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vetter, Ellie (W, 5-1) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0
Suffolk CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Parkland College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Clark, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Baker, Jade 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Bushur, Grace 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Wallace, Addie 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
0 0 Reed, Maddie 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Melton, Delaney 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 Hardiek, Emma 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 9 0
0 0 Owens, Ryleigh 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Corley, Jaden 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
p p Vetter, Ellie 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Stiverson, Lizzie 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
1b 1b Davis, Jaidi 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Griffin, Lexie 1 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 4 0
3b 3b Roloff, Bri 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1
2b 2b Mason, Emma 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Roberts, Payton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Clark, Zoey 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Hendricks, Katy 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 23 9 6 5 1 0 0 5 4 1 4 0 2 4 0 0 18 1
Suffolk CC 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0