Illinois Central Cougars (78, ) vs Parkland Cobras (74, )

Box Score

Parkland Cobras logo
74
vs
78
Illinois Central Cougars logo
Team Score By Half
Team 1 2 Total F
1709081102 Parkland Cobras 32 42 74
Winner 1707318739 Illinois Central Cougars 37 41 78

Parkland Cobras 74

Parkland Cobras 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Mapson III, Isaac * 33+ 6-13 0-1 6-6 1-4 5 3 1 2 1 0 18
20 20 Banks, Tye * 33+ 2-8 0-3 3-4 1-3 4 2 1 1 0 0 7
3 3 Anderson, Jabryn * 22+ 2-7 0-3 3-4 0-2 2 3 0 2 0 1 7
10 10 Phillips, Brylan * 25+ 0-0 0-0 1-2 1-0 1 2 4 2 0 0 1
40 40 Coleman, Grant * 7+ 0-4 0-3 1-2 1-2 3 3 1 0 0 0 1
1 1 Lewis Jr, Drew 24+ 7-9 5-7 4-6 1-2 3 3 1 1 0 0 23
30 30 Williams, JaMonte 22+ 4-10 0-0 1-5 1-4 5 2 0 1 0 2 9
12 12 Sallee, Ken 20+ 2-5 2-3 2-3 2-0 2 3 0 0 0 0 8
50 50 Da Rocha, Fabio 10+ 0-1 0-0 0-0 1-4 5 1 0 1 0 0 0
Totals - 196 23-57 7-20 21-32 9-21 30 22 8 10 1 3 74
Team Summary FG 3PT FT
Total 23-57 7-20 21-32
40.4% 35.0% 65.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 11 Bench Points: 40

Illinois Central Cougars 78

Illinois Central Cougars 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Isaiah Donnell * 34+ 7-11 0-1 6-6 2-4 6 3 1 1 0 1 20
1 1 Tony Mabon Jr * 25+ 8-13 1-4 2-3 0-3 3 4 3 0 0 1 19
20 20 LaColis Ashby Jr * 31+ 5-8 0-2 2-3 0-4 4 3 1 0 4 1 12
34 34 Payton Cook * 13+ 4-4 0-0 2-4 2-2 4 5 0 0 0 0 10
4 4 Amariyae Wilson * 32+ 2-8 0-2 0-0 0-6 6 1 5 0 0 0 4
5 5 Azarion Richardson 12+ 1-4 1-3 1-5 0-1 1 2 1 3 0 0 4
24 24 Damuzha Moore 7+ 1-2 1-1 1-2 0-0 0 1 0 1 0 0 4
35 35 Cameron Weed 19+ 1-2 0-0 0-0 1-3 4 4 0 1 0 0 2
2 2 Jeremiah Tate 12+ 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
0 0 Israel Barnett 1+ 0-1 0-1 1-2 0-1 1 0 0 0 0 0 1
11 11 Willie Fragher 5+ 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
21 21 Cody Marchinko 3+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 30-57 3-15 15-25 5-25 30 24 11 9 4 3 78
Team Summary FG 3PT FT
Total 30-57 3-15 15-25
52.6% 20.0% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 6 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Parkland Cobras 11
Illinois Central Cougars 6
11
6
2nd Chance Points
Team Total
Parkland Cobras 8
Illinois Central Cougars 7
8
7
Bench Points
Team Total
Parkland Cobras 40
Illinois Central Cougars 13
40
13
Lead Gained By
Team Total
Parkland Cobras 2
Illinois Central Cougars 3
2
3
Points in Paint
Team Total
Parkland Cobras 0
Illinois Central Cougars 0
0
0
Fast Break Points
Team Total
Parkland Cobras 0
Illinois Central Cougars 0
0
0
Score Tied By
Team Total
Parkland Cobras 1
Illinois Central Cougars 1
1
1