Parkland College (0-0) -vs- Pearl River Communit (0-0)

Parkland College logo 1
vs
14 Pearl River Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PARKLAND Parkland College 0 0 0 0 0 0 1 1 6 0
Winner PEARL RI Pearl River Communit 1 3 5 4 1 0 X 14 12 1
W:
J. Robertson (4-0)
L:
Gomez, Richard (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 1
Position Player AB R H RBI BB SO LOB
Applegate, Will 1 1 1 0 0 0 0
Schimmel, Alex 1 0 0 0 0 1 0
Gallegos, Andrew 1 0 1 1 0 0 0
Tylka, Tyler 1 0 1 0 0 0 0
p     p Richardson III, Will 0 0 0 0 0 0 0
p     p Steele, Blake 0 0 0 0 0 0 0
p     p Lorton, Lane 0 0 0 0 0 0 0
p     p Courtney, Jesse 0 0 0 0 0 0 0
cf cf Parkerson, Gavin 4 0 0 0 0 4 0
ss ss Cardwell, Lincoln 3 0 1 0 0 2 0
3b 3b DelFavero, Cody 2 0 1 0 1 0 0
c c Delmar, AJ 3 0 0 0 0 2 0
lf lf Michalak, Max 2 0 1 0 0 1 0
dh dh Gale, Logan 2 0 0 0 0 1 0
1b 1b Carrano Jr., Michael 1 0 0 0 0 0 0
2b 2b Patel, Jayden 2 0 0 0 0 0 0
rf rf Guidici, Nick 2 0 0 0 0 1 0
p p Gomez, Richard 0 0 0 0 0 0 0
Totals 25 1 6 1 1 12 0
Batting
3B:
Applegate, Will (1)
SH:
Carrano Jr., Michael (1)
Baserunning
HBP:
Patel, Jayden (1)
Pearl River Communit 14
Position Player AB R H RBI BB SO LOB
A. Schepens 1 1 0 0 0 0 0
C. Dyess 0 0 0 0 0 0 0
p     p C. Fair 0 0 0 0 0 0 0
p     p D. Wallace 0 0 0 0 0 0 0
cf cf B. Fowler 4 2 3 2 1 0 0
ss ss C. Robertson 3 1 0 1 0 3 0
1b 1b H. Porter 2 1 1 3 2 1 0
2b 2b J. Ince 3 0 2 4 2 0 0
3b 3b J. Katsaboul 4 1 0 0 1 0 0
lf lf M. Phillips 3 1 1 0 1 1 0
rf rf K. Giger 5 1 0 1 0 0 0
c c L. Terry 4 4 4 2 0 0 0
dh dh P. Ryan 1 2 1 0 1 0 0
p p J. Robertson 0 0 0 0 0 0 0
Totals 30 14 12 13 8 5 0
Batting
2B:
M. Phillips (1); L. Terry (1)
HR:
H. Porter (1); L. Terry (1)
Baserunning
SB:
B. Fowler (1); M. Phillips (1); P. Ryan (1)
HBP:
C. Robertson (2); H. Porter (1); P. Ryan (1); C. Dyess (1)
Fielding
E:
K. Giger (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gomez, Richard (L, 0-1) 2.2 6 8 8 2 2 0 0 4 0 0 20 0 0 --
Lorton, Lane 0.1 4 5 5 1 0 0 0 0 0 0 6 0 0 --
Steele, Blake 1.0 1 0 0 2 2 0 0 0 0 0 6 0 0 --
Richardson III, Will 1.0 2 1 1 1 1 1 0 1 0 0 6 0 0 --
Courtney, Jesse 1.0 0 0 0 2 0 2 0 0 0 0 4 0 0 --
Totals 13 14 14 8 5 3 0 5 0 0 42 0 0
Pearl River Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Robertson (W, 4-0) 6.0 3 0 0 1 9 0 0 0 0 20 22 0 0 --
D. Wallace 0.0 2 1 1 0 0 0 0 1 0 3 4 0 0 --
C. Fair 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Totals 5 1 1 1 12 0 0 1 0 26 29 0 0

Composite Stats

Parkland College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Applegate, Will 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schimmel, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Gallegos, Andrew 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tylka, Tyler 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Richardson III, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Steele, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lorton, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Courtney, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Parkerson, Gavin 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0
ss ss Cardwell, Lincoln 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 4
3b 3b DelFavero, Cody 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c c Delmar, AJ 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
lf lf Michalak, Max 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Gale, Logan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Carrano Jr., Michael 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0
2b 2b Patel, Jayden 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
rf rf Guidici, Nick 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Gomez, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 1 6 1 0 1 0 1 0 0 1 1 0 12 0 0 18 6
Pearl River Communit 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Schepens 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Dyess 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p C. Fair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Wallace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Fowler 4 2 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ss ss C. Robertson 3 1 0 1 0 0 0 0 0 0 2 0 0 3 0 0 0 2
1b 1b H. Porter 2 1 1 3 0 0 1 2 0 0 1 0 0 1 0 0 8 1
2b 2b J. Ince 3 0 2 4 0 0 0 2 0 0 0 0 0 0 0 0 1 1
3b 3b J. Katsaboul 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf M. Phillips 3 1 1 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0
rf rf K. Giger 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c L. Terry 4 4 4 2 1 0 1 0 0 0 0 0 0 0 0 0 10 3
dh dh P. Ryan 1 2 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
p p J. Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 30 14 12 13 2 0 2 8 3 0 5 0 0 5 0 0 21 9