Spoon River College () -VS- Parkland College ()

Box Score

Spoon River College logo
0
vs
Parkland College logo
3

Spoon River College ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
Spoon River College SPOON RI 14 16 13
Winner Parkland College PARKLAND 25 25 25
Date:
9/18/2024
Time:
6:00 PM
Site:
Champaign, IL ()
Attendance:
0
VIEW
Match History vs Spoon River College

Match Details

Game Statistics By Set
Set Spoon River College Parkland College
K E TA % K E TA %
Set #1 0 0 0 .000 16 4 26 .462
Set #2 0 0 0 .000 14 4 33 .303
Set #3 0 0 0 .000 11 6 29 .172
Total 0 0 0 .000 41 14 88 .307
Team Statistical Comparison
Statistic Team Comparison
SPOON RI - PARKLAND
Points
0
57.0
Kills
0
41
Aces
0
11
Blocks
0
5
Assists
0
40
Digs
0
66

Game Leaders

SPOON RI - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
PARKLAND - Leaders
Statistic Leaders
Kills Alexander, Natalie (7), Beekman, Addie (5), Roesch, Addie (5)
Aces Beekman, Addie (3), Bodine, Libby (3), McCreary, Madison (2)
Blocks Warfel, Hailey (3.0), Alexander, Natalie (3.0), Wallace, Jami (2.0)
Assists Freeman, Ashlee (14), Warfel, Hailey (9), Rudebeck, Alayna (8)
Digs Bodine, Libby (19), Roesch, Addie (13), Rudebeck, Alayna (8)

Individual Statistics

Spoon River College

SPOON RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SPOON RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sparks, Maliah 3 4 5 15 -.067 0 0 0 0 0-0 0 0 0 2 0 0 4.0
20 20 Bodine, Libby 3 0 0 0 0 1 0 3 1 3-1 0 0 0 19 0 2 3.0
2 2 McEwen, Anna 2 3 1 11 .182 0 0 0 0 0-0 0 0 0 2 0 1 3.0
6 6 Rudebeck, Alayna 2 0 0 0 0 8 0 1 1 1-1 0 0 0 8 1 0 1.0
7 7 Freeman, Ashlee 2 0 0 0 0 14 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Roesch, Addie 2 5 0 8 .625 0 0 1 0 1-0 0 0 0 13 0 1 6.0
12 12 McMillen, Shay 2 3 3 9 .000 0 0 0 0 0-0 0 1 1 3 0 0 3.5
13 13 Warfel, Hailey 2 5 4 10 .100 9 0 0 0 0-0 0 3 0 3 0 0 6.5
14 14 Alexander, Natalie 2 7 0 9 .778 0 0 0 0 0-0 0 3 0 0 0 0 8.5
15 15 McCreary, Madison 2 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
1 1 Holdener, Brooklyn 1 3 0 5 .600 1 0 0 1 0-1 0 0 0 1 0 0 3.0
5 5 Wallace, Jami 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
8 8 Beekman, Addie 1 5 0 10 .500 0 0 3 0 3-0 0 1 0 5 0 0 8.5
9 9 Ries, Riley 1 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
16 16 Mazzier, Reece 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Christman, Sammi 1 2 1 4 .250 0 0 0 1 0-1 0 0 0 1 0 0 2.0
23 23 Folken, Caylee 1 0 0 1 .000 7 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 41 14 88 .307 40 0 11 6 11-6 0 10 2 66 1 4 57
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sparks, Maliah 3 0 0 0 2 0 0 4.0
20 20 Bodine, Libby 3 0 0 0 19 0 2 3.0
2 2 McEwen, Anna 2 0 0 0 2 0 1 3.0
6 6 Rudebeck, Alayna 2 0 0 0 8 1 0 1.0
7 7 Freeman, Ashlee 2 0 0 0 5 0 0 0.0
11 11 Roesch, Addie 2 0 0 0 13 0 1 6.0
12 12 McMillen, Shay 2 0 1 1 3 0 0 3.5
13 13 Warfel, Hailey 2 0 3 0 3 0 0 6.5
14 14 Alexander, Natalie 2 0 3 0 0 0 0 8.5
15 15 McCreary, Madison 2 0 0 0 3 0 0 2.0
1 1 Holdener, Brooklyn 1 0 0 0 1 0 0 3.0
5 5 Wallace, Jami 1 0 2 0 0 0 0 1.0
8 8 Beekman, Addie 1 0 1 0 5 0 0 8.5
9 9 Ries, Riley 1 0 0 1 0 0 0 3.0
16 16 Mazzier, Reece 1 0 0 0 0 0 0 1.0
22 22 Christman, Sammi 1 0 0 0 1 0 0 2.0
23 23 Folken, Caylee 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 0 10 2 66 1 4 57