Spoon River College () -VS- Parkland College ()

Box Score

Spoon River College logo
0
vs
Parkland College logo
3

Spoon River College ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
Spoon River College SPOON RI 17 16 17
Winner Parkland College PARKLAND 25 25 25
Date:
10/20/2024
Time:
11:00 AM
Site:
Champaign, IL ()
Attendance:
0
VIEW
Match History vs Spoon River College

Match Details

Game Statistics By Set
Set Spoon River College Parkland College
K E TA % K E TA %
Set #1 7 8 29 -.034 11 9 31 .065
Set #2 3 6 29 -.103 14 7 35 .200
Set #3 10 5 32 .156 14 2 31 .387
Total 20 19 90 .011 39 18 97 .216
Team Statistical Comparison
Statistic Team Comparison
SPOON RI - PARKLAND
Points
24.0
56.0
Kills
20
39
Aces
3
7
Blocks
1
10
Assists
17
37
Digs
41
66

Game Leaders

SPOON RI - Leaders
Statistic Leaders
Kills Lyric Edgerle (8), Landry Smith (6), Chloee Secrist (3)
Aces Liliana Serna (1), Olivia Miller (1), Lyric Edgerle (1)
Blocks Julieanna Young (1.0), Landry Smith (1.0), Liliana Serna (0.0)
Assists Karson Park (10), Olivia Miller (5), Liliana Serna (2)
Digs Addison Haskins (15), Lyric Edgerle (6), Olivia Miller (5)
PARKLAND - Leaders
Statistic Leaders
Kills McMillen, Shay (9), Holdener, Brooklyn (7), Ries, Riley (5)
Aces Bodine, Libby (3), Beekman, Addie (2), Freeman, Ashlee (1)
Blocks Ries, Riley (4.0), Holdener, Brooklyn (3.0), Sparks, Maliah (2.0)
Assists Warfel, Hailey (16), Freeman, Ashlee (13), Bodine, Libby (4)
Digs Bodine, Libby (21), McCreary, Madison (11), Rudebeck, Alayna (9)

Individual Statistics

Spoon River College

SPOON RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Liliana Serna 3 0 0 0 0 2 0 1 2 1-2 0 0 0 2 0 0 1.0
1 1 Julieanna Young 3 2 2 7 .000 0 0 0 1 0-1 0 1 1 3 0 0 2.5
2 2 Landry Smith 3 6 5 20 .050 0 0 0 0 0-0 0 1 0 2 0 0 6.5
3 3 Karson Park 3 1 1 5 .000 10 0 0 1 0-1 0 0 0 1 0 0 1.0
6 6 Olivia Miller 3 0 0 2 .000 5 0 1 1 1-1 0 0 0 5 0 0 1.0
7 7 Kolette Slough 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Addison Haskins 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
10 10 Chloee Secrist 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Angelina Adame 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 3 0.0
12 12 Lyric Edgerle 3 8 7 34 .029 0 0 1 0 1-0 0 0 0 6 0 0 9.0
14 14 Tiffany Wilson 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 1 0.0
TM TM Team 0 0 -
Totals 20 19 90 .011 17 0 3 5 3-5 0 2 2 41 0 5 24
SPOON RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Liliana Serna 3 0 0 0 2 0 0 1.0
1 1 Julieanna Young 3 0 1 1 3 0 0 2.5
2 2 Landry Smith 3 0 1 0 2 0 0 6.5
3 3 Karson Park 3 0 0 0 1 0 0 1.0
6 6 Olivia Miller 3 0 0 0 5 0 0 1.0
7 7 Kolette Slough 3 0 0 0 1 0 0 0.0
8 8 Addison Haskins 3 0 0 0 15 0 1 0.0
10 10 Chloee Secrist 3 0 0 0 1 0 0 3.0
11 11 Angelina Adame 3 0 0 0 5 0 3 0.0
12 12 Lyric Edgerle 3 0 0 0 6 0 0 9.0
14 14 Tiffany Wilson 3 0 0 1 0 0 1 0.0
TM TM Team 0
Totals 0 2 2 41 0 5 24

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sparks, Maliah 3 4 1 7 .429 0 0 0 0 0-0 0 2 0 3 0 1 5.0
6 6 Rudebeck, Alayna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
7 7 Freeman, Ashlee 3 0 0 0 0 13 0 1 1 1-1 0 0 0 5 0 0 1.0
12 12 McMillen, Shay 3 9 3 20 .300 0 0 0 0 0-0 0 1 0 2 0 0 9.5
13 13 Warfel, Hailey 3 4 2 11 .182 16 0 0 0 0-0 0 2 0 3 0 0 5.0
15 15 McCreary, Madison 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
20 20 Bodine, Libby 3 0 0 0 0 4 0 3 4 3-4 0 0 0 21 0 0 3.0
1 1 Holdener, Brooklyn 2 7 3 14 .286 0 0 0 0 0-0 1 2 0 1 0 0 9.0
2 2 McEwen, Anna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Beekman, Addie 2 4 4 16 .000 0 0 2 0 2-0 0 2 0 5 0 0 7.0
9 9 Ries, Riley 2 5 1 8 .500 0 0 0 0 0-0 1 3 0 0 0 0 7.5
11 11 Roesch, Addie 2 1 3 13 -.154 0 0 0 1 0-1 0 0 0 5 0 1 1.0
23 23 Folken, Caylee 2 0 0 0 0 4 0 0 1 0-1 0 0 0 0 1 0 0.0
5 5 Wallace, Jami 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Alexander, Natalie 1 0 1 1 -1.000 0 0 0 0 0-0 0 2 1 0 0 0 1.0
16 16 Mazzier, Reece 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Christman, Sammi 1 2 0 4 .500 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 39 18 97 .216 37 0 7 9 7-9 3 14 1 66 1 2 56
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sparks, Maliah 3 0 2 0 3 0 1 5.0
6 6 Rudebeck, Alayna 3 0 0 0 9 0 0 0.0
7 7 Freeman, Ashlee 3 0 0 0 5 0 0 1.0
12 12 McMillen, Shay 3 0 1 0 2 0 0 9.5
13 13 Warfel, Hailey 3 0 2 0 3 0 0 5.0
15 15 McCreary, Madison 3 0 0 0 11 0 0 1.0
20 20 Bodine, Libby 3 0 0 0 21 0 0 3.0
1 1 Holdener, Brooklyn 2 1 2 0 1 0 0 9.0
2 2 McEwen, Anna 2 0 0 0 1 0 0 0.0
8 8 Beekman, Addie 2 0 2 0 5 0 0 7.0
9 9 Ries, Riley 2 1 3 0 0 0 0 7.5
11 11 Roesch, Addie 2 0 0 0 5 0 1 1.0
23 23 Folken, Caylee 2 0 0 0 0 1 0 0.0
5 5 Wallace, Jami 1 0 0 0 0 0 0 1.0
14 14 Alexander, Natalie 1 0 2 1 0 0 0 1.0
16 16 Mazzier, Reece 1 0 0 0 0 0 0 2.0
22 22 Christman, Sammi 1 1 0 0 0 0 0 3.0
TM TM Team 0
Totals 3 14 1 66 1 2 56