Spoon River College () -VS- Parkland College ()

Box Score

Spoon River College logo
0
vs
Parkland College logo
3

Spoon River College ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
Spoon River College SPOON RI 5 17 20
Winner Parkland College PARKLAND 25 25 25
Date:
11/9/2024
Time:
11:00 AM
Site:
Champaign, IL ()
Attendance:
0
VIEW
Match History vs Spoon River College

Match Details

Game Statistics By Set
Set Spoon River College Parkland College
K E TA % K E TA %
Set #1 1 6 23 -.217 12 2 24 .417
Set #2 9 4 42 .119 16 5 53 .208
Set #3 8 3 38 .132 15 8 45 .156
Total 18 13 103 .049 43 15 122 .230
Team Statistical Comparison
Statistic Team Comparison
SPOON RI - PARKLAND
Points
23.0
63.0
Kills
18
43
Aces
3
15
Blocks
2
5
Assists
15
40
Digs
61
90

Game Leaders

SPOON RI - Leaders
Statistic Leaders
Kills Lyric Edgerle (7), Karson Park (3), Kolette Slough (3)
Aces Julieanna Young (2), Olivia Miller (1)
Blocks Tiffany Wilson (2.0), Chloee Secrist (1.0), Lyric Edgerle (1.0)
Assists Karson Park (10), Addison Haskins (2), Liliana Serna (1)
Digs Addison Haskins (18), Lyric Edgerle (12), Karson Park (11)
PARKLAND - Leaders
Statistic Leaders
Kills Roesch, Addie (8), Ries, Riley (7), McMillen, Shay (7)
Aces Bodine, Libby (5), Freeman, Ashlee (3), McEwen, Anna (2)
Blocks Ries, Riley (2.0), Roesch, Addie (2.0), Warfel, Hailey (2.0)
Assists Warfel, Hailey (17), Freeman, Ashlee (11), Bodine, Libby (6)
Digs Bodine, Libby (26), Rudebeck, Alayna (21), Roesch, Addie (12)

Individual Statistics

Spoon River College

SPOON RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Liliana Serna 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 3 0.0
1 1 Julieanna Young 3 2 2 10 .000 1 0 2 2 2-2 0 0 0 2 0 0 4.0
2 2 Landry Smith 3 2 2 13 .000 1 0 0 0 0-0 0 0 0 4 0 3 2.0
3 3 Karson Park 3 3 1 11 .182 10 0 0 0 0-0 0 0 0 11 0 1 3.0
6 6 Olivia Miller 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 3 1.0
7 7 Kolette Slough 3 3 2 18 .056 0 0 0 0 0-0 0 0 1 1 0 0 3.0
8 8 Addison Haskins 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 18 0 1 0.0
12 12 Lyric Edgerle 3 7 3 39 .103 0 0 0 0 0-0 0 1 0 12 0 1 7.5
14 14 Tiffany Wilson 3 1 2 8 -.125 0 0 0 0 0-0 0 2 0 1 0 0 2.0
10 10 Chloee Secrist 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Angelina Adame 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 18 13 103 .049 15 0 3 2 3-2 0 4 1 61 0 13 23
SPOON RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Liliana Serna 3 0 0 0 5 0 3 0.0
1 1 Julieanna Young 3 0 0 0 2 0 0 4.0
2 2 Landry Smith 3 0 0 0 4 0 3 2.0
3 3 Karson Park 3 0 0 0 11 0 1 3.0
6 6 Olivia Miller 3 0 0 0 7 0 3 1.0
7 7 Kolette Slough 3 0 0 1 1 0 0 3.0
8 8 Addison Haskins 3 0 0 0 18 0 1 0.0
12 12 Lyric Edgerle 3 0 1 0 12 0 1 7.5
14 14 Tiffany Wilson 3 0 2 0 1 0 0 2.0
10 10 Chloee Secrist 2 0 1 0 0 0 0 0.5
11 11 Angelina Adame 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 0 4 1 61 0 13 23

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McEwen, Anna 3 0 0 3 .000 0 0 2 1 2-1 0 0 0 4 0 0 2.0
6 6 Rudebeck, Alayna 3 0 0 0 0 3 0 2 0 2-0 0 0 0 21 0 0 2.0
11 11 Roesch, Addie 3 8 1 27 .259 1 0 2 2 2-2 0 2 0 12 0 0 11.0
12 12 McMillen, Shay 3 7 7 25 .000 0 0 0 0 0-0 0 0 0 2 0 0 7.0
13 13 Warfel, Hailey 3 7 0 15 .467 17 0 0 0 0-0 0 2 0 5 0 0 8.0
15 15 McCreary, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Bodine, Libby 3 0 0 0 0 6 0 5 0 5-0 0 0 0 26 0 2 5.0
1 1 Holdener, Brooklyn 2 6 0 11 .545 0 0 0 1 0-1 0 1 0 2 0 0 6.5
3 3 Sparks, Maliah 2 5 4 14 .071 0 0 0 0 0-0 0 0 0 3 0 0 5.0
7 7 Freeman, Ashlee 2 0 0 0 0 11 0 3 0 3-0 0 0 0 10 0 0 3.0
9 9 Ries, Riley 2 7 1 14 .429 0 0 0 0 0-0 0 2 1 2 0 0 8.0
22 22 Christman, Sammi 2 1 1 6 .000 0 0 0 1 0-1 1 0 0 0 0 0 2.0
14 14 Alexander, Natalie 1 2 0 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Mazzier, Reece 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Folken, Caylee 1 0 0 0 0 2 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 43 15 122 .230 40 0 15 5 15-5 1 8 1 90 0 2 63
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McEwen, Anna 3 0 0 0 4 0 0 2.0
6 6 Rudebeck, Alayna 3 0 0 0 21 0 0 2.0
11 11 Roesch, Addie 3 0 2 0 12 0 0 11.0
12 12 McMillen, Shay 3 0 0 0 2 0 0 7.0
13 13 Warfel, Hailey 3 0 2 0 5 0 0 8.0
15 15 McCreary, Madison 3 0 0 0 3 0 0 0.0
20 20 Bodine, Libby 3 0 0 0 26 0 2 5.0
1 1 Holdener, Brooklyn 2 0 1 0 2 0 0 6.5
3 3 Sparks, Maliah 2 0 0 0 3 0 0 5.0
7 7 Freeman, Ashlee 2 0 0 0 10 0 0 3.0
9 9 Ries, Riley 2 0 2 1 2 0 0 8.0
22 22 Christman, Sammi 2 1 0 0 0 0 0 2.0
14 14 Alexander, Natalie 1 0 1 0 0 0 0 2.5
16 16 Mazzier, Reece 1 0 0 0 0 0 0 0.0
23 23 Folken, Caylee 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 8 1 90 0 2 63