Parkland College (84, ) vs Spoon River College (68, )

Box Score

Spoon River College logo
68
vs
84
Parkland College logo
Team Score By Half
Team 1 2 Total F
SPOON RI Spoon River College 34 34 68
Winner PARKLAND Parkland College 43 41 84

Spoon River College 68

Spoon River College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ethan Nsiona * 38 7-11 2-2 3-6 2-3 5 2 3 3 0 3 19
11 11 Ignacio Nascimento * 37 5-11 5-7 2-2 0-1 1 2 2 2 0 1 17
0 0 Kcion Welch * 35 3-9 0-3 2-2 3-3 6 4 0 1 0 2 8
10 10 Logan Mukeba * 26 2-8 0-2 0-1 1-2 3 3 2 2 0 1 4
1 1 Lazario Cornish * 28 1-4 0-0 1-1 1-0 1 3 0 1 0 0 3
24 24 Chance Little 28 5-7 1-1 3-5 0-2 2 1 0 0 1 2 14
13 13 Tayshaun Kieser 23 1-1 1-1 0-0 0-1 1 2 0 0 0 0 3
21 21 Jason Jack 14 0-2 0-1 0-0 1-2 3 1 0 0 0 0 0
5 5 Iaonnis Pentaris 4 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
4 4 Tucker Burris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 234 24-55 9-19 11-17 8-14 22 19 7 10 1 9 68
Team Summary FG 3PT FT
Total 24-55 9-19 11-17
43.6% 47.4% 64.7%
Column One Column Two Column Three

Parkland College 84

Parkland College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jackson, Chandler * 31 11-17 2-6 1-2 4-9 13 4 1 3 1 3 25
3 3 Williams, JaMonte * 26 6-9 0-1 3-5 1-2 3 2 3 3 0 1 15
10 10 Lewis Jr, Drew * 28 3-7 1-3 0-0 1-2 3 2 1 0 1 2 7
20 20 McVicar, Lane * 26 1-4 1-3 3-4 1-5 6 0 2 2 0 2 6
50 50 Da Rocha, Fabio * 14 1-2 0-0 0-0 1-3 4 4 0 3 0 0 2
30 30 Martin, Jaiden 22 4-8 1-5 2-3 0-1 1 2 2 0 0 0 11
32 32 English, Kris 19 3-4 0-0 1-3 0-2 2 2 2 5 1 0 7
44 44 Chamberlain, Grant 14 2-3 1-2 0-0 2-3 5 0 2 0 0 0 5
34 34 Tyus, Ryheem 6 1-1 0-0 2-2 1-3 4 1 0 1 0 0 4
42 42 Watson, Kobe 19 1-1 0-0 0-0 0-2 2 3 0 2 0 0 2
14 14 Dyer, Adam 6 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
52 52 Graham, Patrick 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 213 33-57 6-21 12-19 11-34 45 20 13 21 3 8 84
Team Summary FG 3PT FT
Total 33-57 6-21 12-19
57.9% 28.6% 63.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Spoon River College
Parkland College
2nd Chance Points
Team Total
Spoon River College
Parkland College
Bench Points
Team Total
Spoon River College
Parkland College
Lead Gained By
Team Total
Spoon River College
Parkland College
Points in Paint
Team Total
Spoon River College
Parkland College
Fast Break Points
Team Total
Spoon River College
Parkland College
Score Tied By
Team Total
Spoon River College
Parkland College