Enterprise State Com () -VS- Parkland College ()

Box Score

Enterprise State Com logo
0
vs
Parkland College logo
3

Enterprise State Com ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
Enterprise State Com ENTERPRI 21 11 23
Winner Parkland College PARKLAND 25 25 25
Date:
8/22/2025
Time:
1:00 PM
Site:
Rockford, IL ()
Attendance:
0
VIEW
Match History vs Enterprise State Com

Match Details

Game Statistics By Set
Set Enterprise State Com Parkland College
K E TA % K E TA %
Set #1 0 0 0 .000 10 1 22 .409
Set #2 0 0 0 .000 11 0 22 .500
Set #3 0 0 0 .000 13 6 38 .184
Total 0 0 0 .000 34 7 82 .329
Team Statistical Comparison
Statistic Team Comparison
ENTERPRI - PARKLAND
Points
39.0
57.0
Kills
32
34
Aces
3
12
Blocks
4
11
Assists
28
29
Digs
23
46

Game Leaders

ENTERPRI - Leaders
Statistic Leaders
Kills Caleigh Peddie (11), Ruby Steedley (8), Kailey Dickerson (4)
Aces Kailey Dickerson (1), Kennedy Miller (1), Kallyn Mccomb (1)
Blocks Alivia Freeman (3.0), Charley Walker (1.0), Ruby Steedley (1.0)
Assists Madison Johnson (26), Kallyn Mccomb (2)
Digs Madison Johnson (9), Kallyn Mccomb (5), Charley Walker (4)
PARKLAND - Leaders
Statistic Leaders
Kills Warfel, Hailey (9), Beekman, Addie (8), Alexander, Natalie (6)
Aces McEwen, Anna (5), Christman, Sammi (3), McKinney, Bella (2)
Blocks Christman, Sammi (5.0), Alexander, Natalie (4.0), McKinney, Bella (3.0)
Assists Warfel, Hailey (23), Freeman, Ashlee (3), Beekman, Addie (2)
Digs McEwen, Anna (15), Roesch, Addie (10), Beekman, Addie (8)

Individual Statistics

Enterprise State Com

ENTERPRI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Madison Johnson 3 1 1 4 .000 26 0 0 1 0-1 0 0 0 9 0 0 1.0
13 13 Charley Walker 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 4 0 0 3.5
14 14 Ruby Steedley 3 8 4 15 .267 0 0 0 2 0-2 0 1 0 0 0 0 8.5
15 15 Alivia Freeman 3 3 3 10 .000 0 0 0 0 0-0 2 1 0 0 0 0 5.5
16 16 Kallyn Mccomb 3 0 0 0 0 2 0 1 1 1-1 0 0 0 5 0 1 1.0
18 18 Caleigh Peddie 3 11 2 26 .346 0 0 0 3 0-3 0 1 0 4 0 3 11.5
10 10 Helen Williamson 2 2 4 10 -.200 0 0 0 1 0-1 0 0 0 1 0 1 2.0
1 1 Kailey Dickerson 1 4 1 10 .300 0 0 1 0 1-0 0 0 0 0 0 0 5.0
2 2 Amira Meggett 1 0 1 6 -.167 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Kennedy Miller 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 2 1.0
TM TM Team 0 0 -
Totals 32 18 92 .152 28 0 3 9 3-9 2 4 0 23 0 7 39
ENTERPRI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Madison Johnson 3 0 0 0 9 0 0 1.0
13 13 Charley Walker 3 0 1 0 4 0 0 3.5
14 14 Ruby Steedley 3 0 1 0 0 0 0 8.5
15 15 Alivia Freeman 3 2 1 0 0 0 0 5.5
16 16 Kallyn Mccomb 3 0 0 0 5 0 1 1.0
18 18 Caleigh Peddie 3 0 1 0 4 0 3 11.5
10 10 Helen Williamson 2 0 0 0 1 0 1 2.0
1 1 Kailey Dickerson 1 0 0 0 0 0 0 5.0
2 2 Amira Meggett 1 0 0 0 0 0 0 0.0
7 7 Kennedy Miller 1 0 0 0 0 0 2 1.0
TM TM Team 0
Totals 2 4 0 23 0 7 39

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McEwen, Anna 3 0 0 0 0 1 0 5 0 5-0 0 0 0 15 0 1 5.0
7 7 Freeman, Ashlee 3 0 0 0 0 3 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Beekman, Addie 3 8 1 23 .304 2 0 1 1 1-1 0 2 0 8 0 1 10.0
11 11 Roesch, Addie 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 10 0 0 0.0
12 12 McMillen, Shay 3 5 1 11 .364 0 0 0 0 0-0 0 2 0 0 0 1 6.0
13 13 Warfel, Hailey 3 9 3 15 .400 23 0 1 1 1-1 0 2 0 6 2 0 11.0
14 14 Alexander, Natalie 3 6 1 12 .417 0 0 0 0 0-0 0 4 0 0 0 0 8.0
16 16 McKinney, Bella 3 4 0 11 .364 0 0 2 0 2-0 0 3 0 1 0 0 7.5
9 9 Ries, Riley 2 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
22 22 Christman, Sammi 2 1 0 5 .200 0 0 3 2 3-2 2 3 1 3 0 0 7.5
1 1 Mazzier, Reece 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 7 82 .329 29 0 12 8 12-8 2 18 1 46 2 3 57
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McEwen, Anna 3 0 0 0 15 0 1 5.0
7 7 Freeman, Ashlee 3 0 0 0 3 0 0 0.0
8 8 Beekman, Addie 3 0 2 0 8 0 1 10.0
11 11 Roesch, Addie 3 0 0 0 10 0 0 0.0
12 12 McMillen, Shay 3 0 2 0 0 0 1 6.0
13 13 Warfel, Hailey 3 0 2 0 6 2 0 11.0
14 14 Alexander, Natalie 3 0 4 0 0 0 0 8.0
16 16 McKinney, Bella 3 0 3 0 1 0 0 7.5
9 9 Ries, Riley 2 0 2 0 0 0 0 2.0
22 22 Christman, Sammi 2 2 3 1 3 0 0 7.5
1 1 Mazzier, Reece 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 18 1 46 2 3 57