Parkland College (0-0) -vs- Carl Sandburg Colleg (0-0)

Parkland College logo 13
vs
8 Carl Sandburg Colleg logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner PARKLAND Parkland College 3 1 1 1 2 4 1 13 16 4
CARL SAN Carl Sandburg Colleg 0 0 0 1 5 2 0 8 9 2
W:
O'Gorman, William (4-2)
L:
P. Stoneking (4-2)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 13
Position Player AB R H RBI BB SO LOB
Cummings, Jayden 1 1 0 0 0 1 0
p     p Snider, Richie 0 0 0 0 0 0 0
p     p Evans, Drew 0 0 0 0 0 0 0
p     p Cederberg, John 0 0 0 0 0 0 0
ss ss Blemler, Jackson 4 1 0 0 1 2 0
2b 2b Gomm, Austin 5 3 4 3 0 1 0
dh dh Reidelberger, Logan 2 1 0 0 1 1 0
1b 1b Becker, Chase 5 2 3 1 0 1 0
lf lf Snell, Ryan 3 3 3 3 0 0 0
c c Herron, Tyler 4 1 2 3 0 1 0
3b 3b Parmentier, Luke 3 0 1 1 1 1 0
rf rf Luna, Angelo 4 1 3 2 0 1 0
cf cf Hollandsworth, Ty 4 0 0 0 0 2 0
p p O'Gorman, William 0 0 0 0 0 0 0
Totals 35 13 16 13 3 11 0
Batting
2B:
Becker, Chase (1); Herron, Tyler (1)
3B:
Herron, Tyler (1)
HR:
Gomm, Austin (1)
Baserunning
SB:
Blemler, Jackson (1); Becker, Chase (1); Snell, Ryan (2); Parmentier, Luke (1); Luna, Angelo (1); Cummings, Jayden (1)
HBP:
Reidelberger, Logan (1); Snell, Ryan (1)
Fielding
E:
Blemler, Jackson (1); Becker, Chase (1); Snell, Ryan (1); Luna, Angelo (1)
Carl Sandburg Colleg 8
Position Player AB R H RBI BB SO LOB
p     p J. Coleman 0 0 0 0 0 0 0
p     p B. Giese 0 0 0 0 0 0 0
p     p J. Bruington 0 0 0 0 0 0 0
p     p C. Shissler 0 0 0 0 0 0 0
cf cf M. Ball 3 2 0 0 1 0 0
ss ss B. Brown 4 1 3 2 0 0 0
3b 3b J. Shields 4 1 2 2 0 2 0
c c L. Heuklon 4 1 1 1 0 2 0
dh dh L. Korte 4 1 2 2 0 1 0
rf rf P. Hankins 4 0 0 0 0 2 0
1b 1b F. Kelch 3 1 1 0 1 0 0
lf lf H. Caves 3 0 0 0 0 1 0
2b 2b J. Barham 2 1 0 0 1 0 0
p p P. Stoneking 0 0 0 0 0 0 0
Totals 31 8 9 7 3 8 0
Batting
2B:
B. Brown (1); J. Shields (1)
HR:
L. Korte (1)
Baserunning
SB:
B. Brown (1)
Fielding
E:
J. Shields (1); L. Heuklon (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O'Gorman, William (W, 4-2) 4.0 4 1 0 0 5 0 0 0 0 0 16 0 0 --
Snider, Richie 1.0 2 5 1 2 1 0 0 0 0 0 8 0 0 --
Evans, Drew 1.2 1 2 0 1 2 0 0 0 0 0 9 0 0 --
Cederberg, John 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 7 8 1 3 8 0 0 0 0 0 34 0 0
Carl Sandburg Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Stoneking (L, 4-2) 4.0 8 6 5 0 6 0 0 1 0 0 21 0 0 --
B. Giese 1.0 2 2 2 0 1 0 0 1 0 0 6 0 0 --
J. Coleman 0.0 1 3 3 2 0 1 0 0 0 0 3 0 0 --
C. Shissler 1.0 2 1 1 1 2 0 0 0 0 0 6 0 0 --
J. Bruington 1.0 2 1 1 0 2 0 0 0 0 0 1 0 0 --
Totals 15 13 12 3 11 1 0 2 0 0 37 0 0

Composite Stats

Parkland College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cummings, Jayden 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p     p Snider, Richie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Evans, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cederberg, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Blemler, Jackson 4 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 2
2b 2b Gomm, Austin 5 3 4 3 0 0 1 0 0 0 0 0 0 1 0 0 3 4
dh dh Reidelberger, Logan 2 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
1b 1b Becker, Chase 5 2 3 1 1 0 0 0 1 0 0 0 0 1 0 0 7 0
lf lf Snell, Ryan 3 3 3 3 0 0 0 0 2 0 1 0 0 0 0 0 1 0
c c Herron, Tyler 4 1 2 3 1 1 0 0 0 0 0 0 0 1 0 0 8 0
3b 3b Parmentier, Luke 3 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 3
rf rf Luna, Angelo 4 1 3 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0
cf cf Hollandsworth, Ty 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p O'Gorman, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 13 16 13 2 1 1 3 7 0 2 0 0 11 0 0 21 10
Carl Sandburg Colleg 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Giese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Bruington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Shissler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Ball 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss ss B. Brown 4 1 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b J. Shields 4 1 2 2 1 0 0 0 0 0 0 0 0 2 0 0 2 0
c c L. Heuklon 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 11 1
dh dh L. Korte 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
rf rf P. Hankins 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b F. Kelch 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf lf H. Caves 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b J. Barham 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
p p P. Stoneking 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 8 9 7 2 0 1 3 1 0 0 0 0 8 0 0 21 3