Parkland College (0-0) -vs- Harper College (0-0)

Parkland College logo 13
vs
5 Harper College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner PARKLAND Parkland College 0 0 0 3 0 1 1 8 13 18 0
HARPER C Harper College 0 0 0 0 0 3 2 0 5 6 4
W:
Katz, Brenden (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 13
Position Player AB R H RBI BB SO LOB
Gomm, Austin 2 2 2 0 1 0 0
p     p Snider, Richie 0 0 0 0 0 0 0
p     p Katz, Brenden 0 0 0 0 0 0 0
p     p Stallone, Louis 0 0 0 0 0 0 0
2b 2b Blemler, Jackson 4 1 3 1 0 0 0
rf rf Vitale, Jake 5 1 1 1 0 2 0
dh dh Herron, Tyler 5 2 4 2 0 0 0
1b 1b Reidelberger, Logan 4 2 1 0 1 0 0
lf lf Snell, Ryan 4 3 2 2 1 1 0
3b 3b Parmentier, Luke 2 0 1 0 0 0 0
c c Marisca, Charlie 4 0 1 2 1 1 0
ss ss Phommachanhom, Tylor 5 1 2 2 0 1 0
cf cf Hollandsworth, Ty 4 1 1 0 0 3 0
p p Rybarczyk, Tresdon 0 0 0 0 0 0 0
Totals 39 13 18 10 4 8 0
Batting
2B:
Vitale, Jake (1); Herron, Tyler (1); Gomm, Austin (1)
SF:
Blemler, Jackson (1)
Baserunning
CS:
Blemler, Jackson (1)
Harper College 5
Position Player AB R H RBI BB SO LOB
Q. Johnston 0 0 0 0 0 0 0
S. Holbrook 3 0 0 0 0 1 3
S. Churak 0 0 0 0 0 0 0
M. Schalk 0 0 0 0 0 0 0
B. West 0 0 0 0 0 0 0
3b 3b N. Castrovil 1 0 0 0 0 0 0
2b 2b E. Adrianza 5 0 0 0 0 3 2
ss ss J. Gadomski 3 1 0 0 2 0 1
1b 1b M. Budorick 2 1 1 0 2 0 0
lf lf M. ONeal 3 1 2 0 1 1 2
dh dh J. Cappis 4 0 0 0 0 4 6
c c K. Odeshoo 3 1 1 1 1 1 1
cf cf G. Betevis 3 0 2 4 0 0 0
rf rf C. Ratliff 3 0 0 0 1 0 2
p p J. Gutkowski 0 0 0 0 0 0 0
Totals 30 4 6 5 7 10 17
Batting
2B:
G. Betevis (1)
3B:
G. Betevis (1)
Baserunning
SB:
M. ONeal (1)
HBP:
N. Castrovil (1); G. Betevis (1)
Fielding
E:
C. Ratliff (2); S. Holbrook (1); M. Schalk (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rybarczyk, Tresdon 5.0 1 0 0 3 5 0 0 1 0 0 20 0 0 --
Snider, Richie 0.2 3 3 3 1 1 0 0 0 0 0 6 0 0 --
Stallone, Louis 1.0 1 2 0 3 3 0 0 0 0 0 8 0 0 --
Katz, Brenden (W, 1-0) 1.1 0 0 0 0 1 0 0 1 0 0 4 0 0 --
Totals 5 5 3 7 10 0 0 2 0 0 38 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Gutkowski 5.0 7 3 3 0 4 0 0 0 0 22 22 0 0 --
Totals 7 3 3 0 4 0 0 0 0 22 22 0 0

Composite Stats

Parkland College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gomm, Austin 2 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Snider, Richie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Katz, Brenden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Stallone, Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Blemler, Jackson 4 1 3 1 0 0 0 0 0 1 0 0 1 0 0 0 2 2
rf rf Vitale, Jake 5 1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh Herron, Tyler 5 2 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Reidelberger, Logan 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
lf lf Snell, Ryan 4 3 2 2 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b 3b Parmentier, Luke 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Marisca, Charlie 4 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 11 0
ss ss Phommachanhom, Tylor 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 3 2
cf cf Hollandsworth, Ty 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
p p Rybarczyk, Tresdon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 39 13 18 10 3 0 0 4 0 1 0 0 1 8 0 0 24 7
Harper College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Q. Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Holbrook 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 S. Churak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Schalk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. West 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b N. Castrovil 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
2b 2b E. Adrianza 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
ss ss J. Gadomski 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2
1b 1b M. Budorick 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0
lf lf M. ONeal 3 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 5 0
dh dh J. Cappis 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
c c K. Odeshoo 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 8 1
cf cf G. Betevis 3 0 2 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0
rf rf C. Ratliff 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p J. Gutkowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 6 5 1 1 0 7 1 0 2 0 0 10 0 0 24 9