Parkland College (0-0) -vs- South Suburban Colle (0-0)

Parkland College logo 12
vs
7 South Suburban Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PARKLAND Parkland College 1 1 0 3 0 5 0 0 2 12 18 2
SOUTH SU South Suburban Colle 0 3 0 0 0 0 2 0 2 7 8 4
W:
Becker, Chase (2-0)
L:
D. Zaragoza (2-3)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 12
Position Player AB R H RBI BB SO LOB
Cummings, Jayden 0 1 0 0 1 0 0
p     p Gutierrez, Sebastian 0 0 0 0 0 0 0
p     p Elftmann, Freddie 0 0 0 0 0 0 0
p     p Stallone, Louis 0 0 0 0 0 0 0
ss ss Blemler, Jackson 6 2 4 1 0 0 0
3b 3b Gomm, Austin 6 2 3 1 0 1 0
p p Becker, Chase 5 1 1 1 0 0 0
1b 1b Reidelberger, Logan 6 1 2 2 0 0 0
lf lf Snell, Ryan 5 0 2 2 0 0 0
c c Herron, Tyler 4 0 1 0 1 1 0
2b 2b Bingman, Nate 5 1 1 1 0 1 0
rf rf Outlaw, Josh 4 2 2 0 0 1 0
cf cf Hollandsworth, Ty 5 2 2 2 0 2 0
Totals 46 12 18 10 2 6 0
Batting
2B:
Reidelberger, Logan (1); Snell, Ryan (2); Bingman, Nate (1); Outlaw, Josh (1)
HR:
Gomm, Austin (1); Hollandsworth, Ty (1)
Baserunning
SB:
Gomm, Austin (2); Cummings, Jayden (1)
HBP:
Becker, Chase (1)
Fielding
E:
Herron, Tyler (1); Hollandsworth, Ty (1)
DP:
1
South Suburban Colle 7
Position Player AB R H RBI BB SO LOB
p     p M. Tor 0 0 0 0 0 0 0
p     p U. Munoz 0 0 0 0 0 0 0
p     p H. Galvan 0 0 0 0 0 0 0
p     p G. Lamarche 0 0 0 0 0 0 0
p     p M. Rundberg 0 0 0 0 0 0 0
lf lf B. White 5 1 3 2 0 0 0
cf cf G. Terry 3 1 0 1 1 1 1
3b 3b S. Hansen 3 1 1 0 1 1 1
c c N. Johnstone 3 1 1 0 2 0 0
2b 2b D. Tanner 3 0 0 1 0 0 2
ss ss D. Alford 4 0 0 1 1 0 0
dh dh S. Song 3 1 1 1 1 0 3
1b 1b J. Lemm 4 1 2 0 1 0 0
rf rf E. Pearce 4 1 0 0 0 1 4
p p D. Zaragoza 0 0 0 0 0 0 0
Totals 32 7 8 6 7 3 11
Batting
2B:
J. Lemm (1)
SF:
G. Terry (1); S. Song (1)
Baserunning
HBP:
S. Hansen (1); D. Tanner (2)
Fielding
E:
G. Terry (1); E. Pearce (1); D. Zaragoza (1); M. Tor (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Becker, Chase (W, 2-0) 5.0 4 3 1 2 2 0 0 1 0 0 23 0 0 --
Elftmann, Freddie 2.0 3 2 1 2 0 0 0 1 0 0 11 0 0 --
Gutierrez, Sebastian 1.2 0 2 2 4 0 0 0 1 0 0 10 0 0 --
Stallone, Louis 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 7 7 4 8 3 0 0 3 0 0 45 0 0
South Suburban Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Zaragoza (L, 2-3) 4.0 9 5 5 0 4 1 0 0 0 21 21 0 0 --
M. Rundberg 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
U. Munoz 0.1 4 5 5 0 0 0 0 1 0 6 7 0 0 --
G. Lamarche 1.2 1 0 0 1 0 0 0 0 0 6 7 0 0 --
H. Galvan 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
M. Tor 1.0 2 2 1 1 1 1 0 0 0 5 6 0 0 --
Totals 18 12 11 2 6 2 0 1 0 46 49 0 0

Composite Stats

Parkland College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cummings, Jayden 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p     p Gutierrez, Sebastian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Elftmann, Freddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stallone, Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Blemler, Jackson 6 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 3 6
3b 3b Gomm, Austin 6 2 3 1 0 0 1 0 2 0 0 0 0 1 0 0 2 0
p p Becker, Chase 5 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
1b 1b Reidelberger, Logan 6 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 13 0
lf lf Snell, Ryan 5 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Herron, Tyler 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
2b 2b Bingman, Nate 5 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 6
rf rf Outlaw, Josh 4 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf Hollandsworth, Ty 5 2 2 2 0 0 1 0 0 0 0 0 0 2 0 0 1 0
Totals 46 12 18 10 5 0 2 2 3 0 1 0 0 6 0 0 27 13
South Suburban Colle 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. Tor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p U. Munoz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Galvan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p G. Lamarche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Rundberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf B. White 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf G. Terry 3 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 2 0
3b 3b S. Hansen 3 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 2
c c N. Johnstone 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 6 0
2b 2b D. Tanner 3 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 2 4
ss ss D. Alford 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 2
dh dh S. Song 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
1b 1b J. Lemm 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 8 0
rf rf E. Pearce 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 0
p p D. Zaragoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 7 8 6 1 0 0 7 0 0 3 0 2 3 0 1 27 9