Parkland College (0-0) -vs- Southwestern Illinoi (0-0)

Parkland College logo 11
vs
23 Southwestern Illinoi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PARKLAND Parkland College 4 5 0 0 0 2 0 11 13 2
Winner SOUTHWES Southwestern Illinoi 1 0 9 0 1 12 X 23 13 1
W:
K. Groesch (1-0)
L:
Gutierrez, Sebastian (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 11
Position Player AB R H RBI BB SO LOB
p     p Gutierrez, Sebastian 0 0 0 0 0 0 0
p     p Maltos-Garcia, Alejandro 0 0 0 0 0 0 0
p     p Evans, Drew 0 0 0 0 0 0 0
p     p Cederberg, John 0 0 0 0 0 0 0
p     p Elftmann, Freddie 0 0 0 0 0 0 0
2b 2b Blemler, Jackson 4 2 2 0 1 0 0
rf rf Vitale, Jake 2 1 1 1 2 0 0
c c Herron, Tyler 5 2 2 2 0 1 0
dh dh Reidelberger, Logan 4 2 2 2 1 0 0
cf cf Snell, Ryan 3 2 1 1 1 0 0
1b 1b Becker, Chase 4 1 1 2 1 3 0
3b 3b Gomm, Austin 4 1 3 1 1 0 0
ss ss Phommachanhom, Tylor 2 0 1 0 2 0 0
lf lf Luna, Angelo 2 0 0 1 2 2 0
p p Bryan, Sam 0 0 0 0 0 0 0
Totals 30 11 13 10 11 6 0
Batting
2B:
Herron, Tyler (1); Reidelberger, Logan (2); Becker, Chase (1); Gomm, Austin (1)
Baserunning
SB:
Snell, Ryan (1)
CS:
Gomm, Austin (1)
HBP:
Vitale, Jake (1); Snell, Ryan (1)
Fielding
E:
Herron, Tyler (2)
Southwestern Illinoi 23
Position Player AB R H RBI BB SO LOB
p     p N. Burns 0 0 0 0 0 0 0
p     p C. Rogers 0 0 0 0 0 0 0
p     p K. Groesch 0 0 0 0 0 0 0
p     p B. Haake 0 0 0 0 0 0 0
ss ss Mi. Maloney 1 4 1 2 2 0 0
cf cf J. Comia 3 1 0 1 2 2 0
lf lf J. Rowold 2 4 1 2 0 1 0
1b 1b W. Then 5 2 2 2 1 3 0
dh dh C. Hailstone 4 4 4 11 0 1 0
3b 3b G. Richars 5 2 3 2 1 1 0
c c C. Akers 2 2 1 0 3 1 0
2b 2b G. Astacio 2 2 0 0 1 1 0
rf rf N. Melvin 3 2 1 2 1 0 0
p p T. Robertson 0 0 0 0 0 0 0
Totals 27 23 13 22 11 10 0
Batting
2B:
W. Then (1); C. Hailstone (1)
HR:
C. Hailstone (3)
SF:
J. Comia (1)
Baserunning
SB:
G. Richars (1); C. Akers (1)
HBP:
Mi. Maloney (3); G. Astacio (2); N. Melvin (1)
Fielding
E:
N. Melvin (1)
DP:
2

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bryan, Sam 2.1 3 5 5 4 4 0 0 4 0 0 17 0 0 --
Maltos-Garcia, Alejandro 0.1 3 5 5 2 1 0 0 0 0 0 6 0 0 --
Gutierrez, Sebastian (L, 1-2) 2.2 5 5 5 4 5 0 0 1 0 0 18 0 0 --
Evans, Drew 0.0 1 3 3 2 0 0 0 1 0 0 3 0 0 --
Cederberg, John 0.1 0 4 4 3 0 0 0 0 0 0 5 0 0 --
Elftmann, Freddie 0.1 1 1 1 0 0 0 0 0 0 0 2 0 0 --
Totals 13 23 23 15 10 0 0 6 0 0 51 0 0
Southwestern Illinoi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Robertson 0.2 4 4 4 3 0 0 0 0 0 0 8 0 0 --
N. Burns 0.2 5 5 5 1 2 1 0 0 0 0 8 0 0 --
C. Rogers 4.0 4 2 2 7 3 1 0 0 0 0 20 0 0 --
K. Groesch (W, 1-0) 1.0 0 0 0 0 0 0 0 1 0 0 4 0 0 --
B. Haake 0.2 0 0 0 0 1 0 0 1 0 0 3 0 0 --
Totals 13 11 11 11 6 2 0 2 0 0 43 0 0

Composite Stats

Parkland College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Gutierrez, Sebastian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Maltos-Garcia, Alejandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evans, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cederberg, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Elftmann, Freddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Blemler, Jackson 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
rf rf Vitale, Jake 2 1 1 1 0 0 0 2 0 0 1 0 0 0 0 0 2 0
c c Herron, Tyler 5 2 2 2 1 0 0 0 0 0 0 0 0 1 0 1 11 0
dh dh Reidelberger, Logan 4 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Snell, Ryan 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 1 1 0
1b 1b Becker, Chase 4 1 1 2 1 0 0 1 0 0 0 0 0 3 0 0 1 0
3b 3b Gomm, Austin 4 1 3 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0
ss ss Phommachanhom, Tylor 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
lf lf Luna, Angelo 2 0 0 1 0 0 0 2 0 0 0 0 0 2 0 0 0 1
p p Bryan, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 11 13 10 5 0 0 11 1 1 2 0 0 6 0 2 18 1
Southwestern Illinoi 23Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p N. Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Rogers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Groesch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Haake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Mi. Maloney 1 4 1 2 0 0 0 2 0 0 3 0 0 0 0 0 2 3
cf cf J. Comia 3 1 0 1 0 0 0 2 0 0 0 0 1 2 0 0 0 0
lf lf J. Rowold 2 4 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1
1b 1b W. Then 5 2 2 2 1 0 0 1 0 0 0 0 0 3 0 0 6 1
dh dh C. Hailstone 4 4 4 11 1 0 3 0 0 0 0 0 0 1 0 0 0 0
3b 3b G. Richars 5 2 3 2 0 0 0 1 1 0 0 0 0 1 0 0 1 2
c c C. Akers 2 2 1 0 0 0 0 3 1 0 0 0 0 1 0 0 8 2
2b 2b G. Astacio 2 2 0 0 0 0 0 1 0 0 2 0 0 1 0 0 1 2
rf rf N. Melvin 3 2 1 2 0 0 0 1 0 0 1 0 0 0 0 0 1 0
p p T. Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 23 13 22 2 0 3 11 2 0 6 0 1 10 0 0 20 11