Parkland College () -vs- Edison State ()

Parkland College logo 19
vs
3 Edison State logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PARKLAND Parkland College 4 3 1 0 11 0 0 0 0 19 11 1
EDISON S Edison State 1 2 0 0 0 0 0 0 0 3 6 1
L:
C. Yearwood (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 19
Position Player AB R H RBI BB SO LOB
Jenner, Blake 1 1 1 1 0 0 0
p     p Gale, Logan 0 0 0 0 0 0 0
p     p Cox, Garrett 0 0 0 0 0 0 0
p     p Foulke, Sam 0 0 0 0 0 0 0
p     p Fry, Joseph 0 0 0 0 0 0 0
p     p Umbright, Michael 0 0 0 0 0 0 0
2b 2b Michalak, Max 3 3 1 1 2 1 0
3b 3b Patel, Jayden 4 2 2 3 0 0 0
1b 1b Kondrad, Ryan 2 2 1 1 0 0 0
dh dh Carrano, Matthew 3 1 0 1 0 0 0
rf rf Hanson, Cal 2 1 1 1 0 0 0
c c Cardwell, Lincoln 4 2 1 0 0 0 0
cf cf Knapczyk, Matt 2 3 2 3 0 0 0
lf lf Santos, Edgar 1 3 0 1 0 0 0
ss ss Nelson, Nik 3 1 2 5 0 0 0
Totals 25 19 11 17 2 1 0
Batting
3B:
Knapczyk, Matt (1); Nelson, Nik (1)
Baserunning
SB:
Michalak, Max (2); Patel, Jayden (3); Kondrad, Ryan (2); Knapczyk, Matt (1); Santos, Edgar (2)
HBP:
Knapczyk, Matt (1)
Fielding
E:
Foulke, Sam (1)
Edison State 3
Position Player AB R H RBI BB SO LOB
K. Runyon 1 0 1 0 0 0 0
J. Ullmer 1 0 0 0 0 1 0
B. DeHart 2 0 1 0 0 0 0
B. Vaughn 0 0 0 0 1 0 0
G. Schmidt 0 0 0 0 1 0 0
p     p A. McKinney 0 0 0 0 0 0 0
p     p H. Peters 0 0 0 0 0 0 0
p     p N. Munch 0 0 0 0 0 0 0
1b 1b J. Clark 2 0 0 0 0 2 0
3b 3b R. Dugger 2 0 1 2 1 0 0
ss ss P. Shannon 2 1 1 0 1 0 0
dh dh K. Adkins 2 0 1 1 1 0 0
cf cf J. Miller 1 0 0 0 1 1 0
c c T. Davis 1 0 0 0 1 0 0
2b 2b K. Starks 1 1 0 0 1 1 0
lf lf M. O'Neal 3 1 1 0 0 2 0
rf rf G. Shuttlewo 2 0 0 0 0 1 0
p p C. Yearwood 0 0 0 0 0 0 0
Totals 20 3 6 3 8 8 0
Batting
2B:
R. Dugger (1)
Baserunning
SB:
P. Shannon (1)
Fielding
E:
G. Shuttlewo (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gale, Logan 2.0 4 3 3 3 2 1 0 0 0 9 12 0 0 --
Cox, Garrett 0.2 1 0 0 1 2 0 0 0 0 3 4 0 0 --
Foulke, Sam 1.0 1 0 0 1 1 1 0 0 0 4 5 0 0 --
Fry, Joseph 1.0 0 0 0 2 3 0 0 0 0 3 5 0 0 --
Umbright, Michael 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 --
Totals 6 3 3 8 8 2 0 0 0 20 28 0 0
Edison State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Yearwood (L, 0-1) 1.1 3 7 7 6 1 0 0 0 0 0 12 0 0 --
H. Peters 3.0 1 4 4 4 4 2 0 0 0 0 14 0 0 --
N. Munch 0.1 6 8 8 1 0 0 0 1 0 0 9 0 0 --
A. McKinney 0.1 1 0 0 0 1 0 0 0 0 0 2 0 0 --
Totals 11 19 19 11 6 2 0 1 0 0 37 0 0

Composite Stats

Parkland College 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jenner, Blake 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gale, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cox, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foulke, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fry, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Umbright, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Michalak, Max 3 3 1 1 0 0 0 2 2 0 0 0 0 1 0 0 2 2
3b 3b Patel, Jayden 4 2 2 3 0 0 0 0 3 0 0 0 0 0 0 0 1 2
1b 1b Kondrad, Ryan 2 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 3 1
dh dh Carrano, Matthew 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Hanson, Cal 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Cardwell, Lincoln 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
cf cf Knapczyk, Matt 2 3 2 3 0 1 0 0 1 0 1 0 0 0 0 0 0 1
lf lf Santos, Edgar 1 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
ss ss Nelson, Nik 3 1 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 19 11 17 0 2 0 2 10 0 1 0 0 1 0 0 15 7
Edison State 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Runyon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Ullmer 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. DeHart 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Vaughn 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 G. Schmidt 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p A. McKinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Munch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Clark 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
3b 3b R. Dugger 2 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 2
ss ss P. Shannon 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
dh dh K. Adkins 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf J. Miller 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
c c T. Davis 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 1
2b 2b K. Starks 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
lf lf M. O'Neal 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf G. Shuttlewo 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p C. Yearwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 3 6 3 1 0 0 8 1 0 0 0 0 8 0 0 15 5