John Wood Community College () -vs- Parkland College ()

John Wood Community College logo 1
vs
7 Parkland College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
JOHN WOO John Wood Community College 0 0 0 0 0 0 0 0 1 1 8 0
Winner PARKLAND Parkland College 0 3 0 0 0 3 1 0 X 7 11 1
L:
Grayson Coleman (2-3)

Box Score

Scoring Summary

Team Individual Statistics

John Wood Community College 1
Position Player AB R H RBI BB SO LOB
p     p Mitchell Meier 0 0 0 0 0 0 0
p     p Joey Lagemann 0 0 0 0 0 0 0
p     p Andrew Zacha 0 0 0 0 0 0 0
cf cf Evan Sohn 4 0 0 0 1 1 0
3b 3b Michael Lucas 4 0 0 0 0 2 0
2b 2b Drew Quinlan 5 0 0 0 0 3 0
dh dh Shaun Hunt 4 0 1 0 0 0 0
rf rf Reid Livingston 4 0 3 0 0 0 0
lf lf Connor Terbrock 4 0 0 0 0 0 0
ss ss Blake Bunch 3 0 1 0 1 1 0
1b 1b Vincent Dale 4 1 1 0 0 1 0
c c Bren Rodebush 3 0 2 0 1 1 0
p p Grayson Coleman 0 0 0 0 0 0 0
Totals 35 1 8 0 3 9 0
Batting
2B:
Reid Livingston (1)
Baserunning
SB:
Reid Livingston (1); Blake Bunch (1); Bren Rodebush (1)
HBP:
Michael Lucas (1); Shaun Hunt (1)
Parkland College 7
Position Player AB R H RBI BB SO LOB
Nelson, Nik 4 0 0 0 0 1 0
Carrano, Matthew 1 0 0 0 0 0 0
p     p Hale, Connor 0 0 0 0 0 0 0
p     p Gale, Logan 0 0 0 0 0 0 0
p     p Fry, Joseph 0 0 0 0 0 0 0
c c Suarez, Eloy 5 2 3 2 0 0 0
cf cf DelFavero, Cody 4 0 1 2 1 0 0
3b 3b Patel, Jayden 3 0 1 1 2 0 0
1b 1b Kondrad, Ryan 5 0 4 2 0 0 0
dh dh Hanson, Cal 3 0 0 0 0 1 0
rf rf Guidici, Nick 4 0 0 0 0 2 0
2b 2b Michalak, Max 0 0 0 0 0 0 0
lf lf Knapczyk, Matt 3 2 1 0 1 2 0
ss ss Karczewski, Kael 2 3 1 0 0 0 0
Totals 34 7 11 7 4 6 0
Batting
2B:
Suarez, Eloy (1); Knapczyk, Matt (1)
Baserunning
SB:
DelFavero, Cody (2)
HBP:
Karczewski, Kael (2)
Fielding
E:
Nelson, Nik (1)

Team Individual Pitching Statistics

John Wood Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Grayson Coleman (L, 2-3) 5.0 8 3 3 1 3 0 0 1 0 22 24 0 0 --
Andrew Zacha 1.0 2 3 3 2 0 0 0 0 0 6 8 0 0 --
Joey Lagemann 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Mitchell Meier 1.0 0 1 1 1 0 2 0 1 0 3 5 0 0 --
Totals 10 7 7 4 6 2 0 2 0 34 40 0 0
Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fry, Joseph 5.0 4 0 0 2 5 1 0 1 0 19 22 0 0 --
Gale, Logan 3.0 3 0 0 0 4 0 0 1 0 12 12 0 0 --
Hale, Connor 1.0 1 1 0 1 0 0 0 0 0 0 1 0 0 --
Totals 8 1 0 3 9 1 0 2 0 31 35 0 0

Composite Stats

John Wood Community College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Mitchell Meier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joey Lagemann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Andrew Zacha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Evan Sohn 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Michael Lucas 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 1
2b 2b Drew Quinlan 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
dh dh Shaun Hunt 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf Reid Livingston 4 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 3 0
lf lf Connor Terbrock 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Blake Bunch 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 5
1b 1b Vincent Dale 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 11 1
c c Bren Rodebush 3 0 2 0 0 0 0 1 1 0 0 0 0 1 0 0 6 0
p p Grayson Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 35 1 8 0 1 0 0 3 3 0 2 0 0 9 0 0 24 11
Parkland College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nelson, Nik 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
0 0 Carrano, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hale, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gale, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fry, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Suarez, Eloy 5 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 11 1
cf cf DelFavero, Cody 4 0 1 2 0 0 0 1 2 0 0 0 0 0 0 0 5 0
3b 3b Patel, Jayden 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Kondrad, Ryan 5 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 8 0
dh dh Hanson, Cal 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Guidici, Nick 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Michalak, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Knapczyk, Matt 3 2 1 0 1 0 0 1 0 0 0 0 0 2 0 0 2 0
ss ss Karczewski, Kael 2 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3
Totals 34 7 11 7 2 0 0 4 2 0 2 0 0 6 0 0 28 7