Parkland College () -vs- Kirkwood Community College ()

Parkland College logo 6
vs
10 Kirkwood Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PARKLAND Parkland College 0 5 1 0 0 0 0 6 10 1
Winner KIRKWOOD Kirkwood Community College 0 0 7 0 0 3 X 10 8 0
W:
O. Lindstrom (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 6
Position Player AB R H RBI BB SO LOB
Borggren, Ethan 1 0 1 0 0 0 0
Hanson, Cal 1 0 0 0 0 1 0
p     p Farrell, Brodie 0 0 0 0 0 0 0
p     p Gale, Logan 0 0 0 0 0 0 0
p     p Wells, Chase 0 0 0 0 0 0 0
p     p Lynch, Logan 0 0 0 0 0 0 0
dh dh Schimmel, Alex 3 1 0 0 1 1 0
3b 3b Patel, Jayden 4 1 3 3 0 0 0
1b 1b Kondrad, Ryan 4 0 1 1 0 2 0
rf rf Guidici, Nick 3 0 0 0 0 2 0
lf lf Dabe, Ryan 2 0 1 0 0 1 0
2b 2b Michalak, Max 3 1 1 0 0 1 0
cf cf Knapczyk, Matt 3 1 1 0 0 1 0
c c Cardwell, Lincoln 2 0 0 0 0 1 0
ss ss Karczewski, Kael 3 1 2 2 0 1 0
Totals 29 5 10 6 1 11 0
Batting
2B:
Patel, Jayden (1); Michalak, Max (1); Borggren, Ethan (1)
Baserunning
SB:
Patel, Jayden (1)
HBP:
Dabe, Ryan (1); Cardwell, Lincoln (1)
Fielding
E:
Michalak, Max (1)
Kirkwood Community College 10
Position Player AB R H RBI BB SO LOB
N. Motl 0 1 0 0 0 0 0
J. Goodman 0 1 0 0 0 0 0
p     p O. Lindstrom 0 0 0 0 0 0 0
p     p A. Schrunk 0 0 0 0 0 0 0
p     p R. Burkle 0 0 0 0 0 0 0
cf cf W. Matthys 3 1 2 1 1 0 0
2b 2b B. Lundholm 5 1 1 1 0 0 0
ss ss B. Blake 1 1 1 0 3 0 0
1b 1b J. Theeler 4 1 1 0 0 1 0
dh dh L. Frost 1 0 0 0 2 1 0
c c T. Andrews 1 2 1 0 2 0 0
3b 3b W. Nuss 2 1 0 0 2 2 0
rf rf A. Altmann 4 1 2 5 0 2 0
lf lf C. Templeton 3 0 0 1 0 1 0
p p K. Smith 0 0 0 0 0 0 0
Totals 24 10 8 8 10 7 0
Batting
2B:
B. Blake (1); A. Altmann (1)
3B:
B. Lundholm (1); A. Altmann (1)
SH:
C. Templeton (1)
SF:
W. Matthys (1)
Baserunning
SB:
W. Matthys (2); B. Blake (1)
HBP:
L. Frost (1); T. Andrews (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Farrell, Brodie 2.2 6 7 6 4 6 0 0 1 0 14 19 0 0 --
Gale, Logan 2.1 1 0 0 4 3 0 0 0 0 8 12 0 0 --
Lynch, Logan 1.0 1 1 1 1 0 0 0 0 0 4 5 0 0 --
Wells, Chase 0.0 0 2 2 1 0 0 0 1 0 0 2 0 0 --
Totals 8 10 9 10 9 0 0 2 0 26 38 0 0
Kirkwood Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Smith 1.2 4 5 5 1 4 0 0 0 0 10 11 0 0 --
O. Lindstrom (W, 1-0) 1.1 3 1 1 0 2 0 0 0 0 7 7 0 0 --
A. Schrunk 3.0 1 0 0 0 4 0 0 0 0 10 10 0 0 --
R. Burkle 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 9 6 6 1 11 0 0 0 0 31 32 0 0

Composite Stats

Parkland College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Borggren, Ethan 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Hanson, Cal 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Farrell, Brodie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Gale, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Wells, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lynch, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Schimmel, Alex 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Patel, Jayden 4 1 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0
1b 1b Kondrad, Ryan 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 1
rf rf Guidici, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Dabe, Ryan 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
2b 2b Michalak, Max 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 1
cf cf Knapczyk, Matt 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Cardwell, Lincoln 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 9 0
ss ss Karczewski, Kael 3 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Totals 29 5 10 6 3 0 0 1 1 0 2 0 0 11 0 0 18 4
Kirkwood Community College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Motl 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Goodman 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O. Lindstrom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Schrunk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Burkle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf W. Matthys 3 1 2 1 0 0 0 1 2 0 0 0 1 0 0 0 1 1
2b 2b B. Lundholm 5 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
ss ss B. Blake 1 1 1 0 1 0 0 3 1 0 0 0 0 0 0 0 1 0
1b 1b J. Theeler 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
dh dh L. Frost 1 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0
c c T. Andrews 1 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0 11 0
3b 3b W. Nuss 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 0
rf rf A. Altmann 4 1 2 5 1 1 0 0 0 0 0 0 0 2 0 0 2 0
lf lf C. Templeton 3 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
p p K. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 24 10 8 8 2 2 0 10 3 0 2 1 1 7 0 0 21 5