Parkland College () -vs- Northwest Mississippi Community College ()

Parkland College logo 9
vs
13 Northwest Mississippi Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
PARKLAND Parkland College 0 2 5 0 0 1 0 1 0 9 10 1
Winner NORTHWES Northwest Mississippi Community College 0 0 0 2 4 0 7 0 X 13 12 4
W:
Preston Johnson (2-1)
L:
Cox, Garrett ()

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 9
Position Player AB R H RBI BB SO LOB
p     p Bergman, Alec 0 0 0 0 0 0 0
p     p Cox, Garrett 0 0 0 0 0 0 0
p     p Foulke, Sam 0 0 0 0 0 0 0
p     p Lynch, Logan 0 0 0 0 0 0 0
rf rf Jenner, Blake 5 1 1 0 0 1 1
dh dh Schimmel, Alex 5 1 1 0 1 1 1
3b 3b Patel, Jayden 4 3 2 1 1 0 1
1b 1b Kondrad, Ryan 3 0 1 0 0 0 2
c c Carrano, Matthew 3 2 2 1 2 0 2
lf lf Borggren, Ethan 4 1 0 0 1 1 1
2b 2b Nelson, Nik 5 1 0 1 0 1 0
cf cf Knapczyk, Matt 4 0 2 1 1 0 3
ss ss Karczewski, Kael 5 0 1 1 0 1 1
p p Fry, Joseph 0 0 0 0 0 0 0
Totals 38 9 10 5 6 5 12
Batting
HR:
Patel, Jayden (1)
SH:
Kondrad, Ryan (1)
Baserunning
SB:
Karczewski, Kael (1)
HBP:
Jenner, Blake (1); Patel, Jayden (1); Kondrad, Ryan (1)
Fielding
E:
Patel, Jayden (1)
Northwest Mississippi Community College 13
Position Player AB R H RBI BB SO LOB
p     p Preston Johnson 0 0 0 0 0 0 0
p     p Eli Deberry 0 0 0 0 0 0 0
p     p Connor Young 0 0 0 0 0 0 0
ss ss John Whit Snopek 3 1 0 0 3 1 2
1b 1b Hallas Lawson 4 2 2 1 1 1 1
2b 2b Caleb Doty 4 2 3 3 0 0 1
lf lf Mason McMillin 5 0 0 0 0 4 0
dh dh Evan Lightsey 4 1 1 0 1 0 1
rf rf Walker Sanders 3 2 1 0 2 2 1
cf cf South McCoy 4 3 3 2 1 1 1
3b 3b Barrett McKenney 5 1 1 2 0 1 1
c c Lake Reed 4 1 1 0 0 2 1
p p Derrin Randle 0 0 0 0 0 0 0
Totals 36 13 12 8 8 12 9
Batting
2B:
South McCoy (1)
3B:
Barrett McKenney (1)
HR:
Caleb Doty (1)
SH:
Caleb Doty (1)
Baserunning
SB:
John Whit Snopek (1); Hallas Lawson (1); South McCoy (2)
CS:
John Whit Snopek (1)
HBP:
Lake Reed (1)
Fielding
E:
Caleb Doty (3); Derrin Randle (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fry, Joseph 4.0 5 3 1 3 2 0 0 0 0 16 20 0 0 --
Lynch, Logan 1.0 2 3 1 2 4 1 0 0 0 6 8 0 0 --
Cox, Garrett (L, ) 1.0 3 4 4 1 2 0 0 1 0 6 8 0 0 --
Bergman, Alec 1.0 2 3 3 1 2 0 0 0 0 5 6 0 0 --
Foulke, Sam 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Totals 12 13 9 8 12 1 0 1 0 36 46 0 0
Northwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Derrin Randle 2.1 3 6 4 3 0 4 0 0 0 10 14 0 0 --
Connor Young 3.2 4 2 1 2 3 0 0 2 0 16 20 0 0 --
Preston Johnson (W, 2-1) 2.0 2 1 1 1 1 1 0 1 0 8 10 0 0 --
Eli Deberry 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 10 9 6 6 5 5 0 3 0 38 48 0 0

Composite Stats

Parkland College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Bergman, Alec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cox, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foulke, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lynch, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Jenner, Blake 5 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
dh dh Schimmel, Alex 5 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Patel, Jayden 4 3 2 1 0 0 1 1 0 0 1 0 0 0 0 0 2 0
1b 1b Kondrad, Ryan 3 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 4 0
c c Carrano, Matthew 3 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 9 3
lf lf Borggren, Ethan 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b Nelson, Nik 5 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Knapczyk, Matt 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss ss Karczewski, Kael 5 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
p p Fry, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 38 9 10 5 0 0 1 6 1 0 3 1 0 5 0 0 24 4
Northwest Mississippi Community College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Preston Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Eli Deberry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Connor Young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss John Whit Snopek 3 1 0 0 0 0 0 3 1 1 0 0 0 1 0 0 2 2
1b 1b Hallas Lawson 4 2 2 1 0 0 0 1 1 0 0 0 0 1 0 0 9 0
2b 2b Caleb Doty 4 2 3 3 0 0 1 0 0 0 0 1 0 0 0 0 3 4
lf lf Mason McMillin 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 1
dh dh Evan Lightsey 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Walker Sanders 3 2 1 0 0 0 0 2 0 0 0 0 0 2 0 0 3 0
cf cf South McCoy 4 3 3 2 1 0 0 1 2 0 0 0 0 1 0 0 2 0
3b 3b Barrett McKenney 5 1 1 2 0 1 0 0 0 0 0 0 0 1 0 0 1 1
c c Lake Reed 4 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 5 0
p p Derrin Randle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 13 12 8 1 1 1 8 4 1 1 1 0 12 0 0 27 11