Parkland College (6-1) -vs- South Suburban Colle (0-0)

Parkland College logo 9
vs
2 South Suburban Colle logo
6-1
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PARKLAND Parkland College 0 2 1 0 0 3 0 1 2 9 14 2
SOUTH SU South Suburban Colle 0 0 0 2 0 0 0 0 0 2 7 2
W:
Cox, Garrett (3-0)
L:
T. Haggerty (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 9
Position Player AB R H RBI BB SO LOB
p     p DelFavero, Cody 0 0 0 0 0 0 0
p     p Cox, Garrett 0 0 0 0 0 0 0
p     p M. Boyce 0 0 0 0 0 0 0
lf lf Foulke, Sam 4 0 0 0 1 1 0
2b 2b Suarez, Eloy 5 1 2 3 0 2 0
ss ss DelFavero, Cody 5 0 0 0 0 1 0
rf rf A. Worthman 5 1 2 0 0 3 0
dh dh Patel, Jayden 2 2 2 0 0 0 0
3b 3b Patton, Kade 4 1 2 1 0 2 0
1b 1b Carrano, Matthew 5 2 2 1 0 2 0
cf cf Jenner, Blake 5 0 2 2 0 0 0
c c Cardwell, Lincoln 4 2 2 2 0 0 0
p p Tylka, Tyler 0 0 0 0 0 0 0
Totals 39 9 14 9 1 11 0
Batting
2B:
Patel, Jayden (1); Patton, Kade (1); Carrano, Matthew (1); Jenner, Blake (1); Cardwell, Lincoln (1)
HR:
Suarez, Eloy (1); Cardwell, Lincoln (1)
Baserunning
SB:
DelFavero, Cody (1); A. Worthman (1); Patton, Kade (1)
HBP:
Patel, Jayden (2); Patton, Kade (1); Cardwell, Lincoln (1)
Fielding
E:
DelFavero, Cody (2)
DP:
1
South Suburban Colle 2
Position Player AB R H RBI BB SO LOB
D. Holmes 0 0 0 0 1 0 0
R. Perez 2 0 0 0 0 1 0
J. Ballard 1 0 0 0 0 1 2
p     p R. King 0 0 0 0 0 0 0
p     p C. Smith 0 0 0 0 0 0 0
ss ss S. Rezaei 5 0 0 0 0 0 1
1b/p 1b/p A. Martinez 4 0 1 0 0 0 1
dh dh N. Macnamara 3 0 1 0 0 0 0
3b 3b C. Senkpeil 4 0 1 0 1 3 0
rf rf L. Sisto 2 1 0 0 2 0 1
c c M. Santana 3 0 1 0 0 0 2
2b 2b A. Torres 3 1 0 0 0 1 0
lf lf W. Hill 4 0 1 1 0 2 0
cf cf F. Ragsdale 4 0 2 1 0 0 1
p p T. Haggerty 0 0 0 0 0 0 0
Totals 35 2 7 2 4 8 8
Batting
2B:
M. Santana (1)
Baserunning
HBP:
M. Santana (1); A. Torres (1)
Fielding
E:
L. Sisto (1); T. Haggerty (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tylka, Tyler 4.0 4 2 2 1 2 0 0 1 0 0 19 0 0 --
Cox, Garrett (W, 3-0) 3.0 2 0 0 1 3 1 0 1 0 0 13 0 0 --
DelFavero, Cody 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
M. Boyce 1.0 0 0 0 2 1 1 0 0 0 0 5 0 0 --
Totals 7 2 2 4 8 2 0 2 0 0 41 0 0
South Suburban Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Haggerty (L, 0-2) 5.0 7 3 3 1 6 0 0 3 0 19 24 0 0 --
R. King 1.0 2 3 3 0 0 0 0 1 0 5 6 0 0 --
A. Martinez 2.0 2 1 1 0 4 1 0 0 0 9 9 0 0 --
C. Smith 1.0 3 2 2 0 1 0 0 0 0 5 6 0 0 --
Totals 14 9 9 1 11 1 0 4 0 38 45 0 0

Composite Stats

Parkland College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p DelFavero, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cox, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p M. Boyce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Foulke, Sam 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b 2b Suarez, Eloy 5 1 2 3 0 0 1 0 0 0 0 0 0 2 0 0 2 3
ss ss DelFavero, Cody 5 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 4 4
rf rf A. Worthman 5 1 2 0 0 0 0 0 1 0 0 0 0 3 0 0 3 0
dh dh Patel, Jayden 2 2 2 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0
3b 3b Patton, Kade 4 1 2 1 1 0 0 0 1 0 1 0 0 2 0 0 2 1
1b 1b Carrano, Matthew 5 2 2 1 1 0 0 0 0 0 0 0 0 2 0 0 5 0
cf cf Jenner, Blake 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Cardwell, Lincoln 4 2 2 2 1 0 1 0 0 0 1 0 0 0 0 0 8 0
p p Tylka, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 39 9 14 9 5 0 2 1 3 0 4 0 0 11 0 0 27 10
South Suburban Colle 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Holmes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 R. Perez 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 J. Ballard 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p R. King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss S. Rezaei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
1b/p 1b/p A. Martinez 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
dh dh N. Macnamara 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3b 3b C. Senkpeil 4 0 1 0 0 0 0 1 0 0 0 0 0 3 0 0 3 1
rf rf L. Sisto 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c M. Santana 3 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 10 1
2b 2b A. Torres 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 3
lf lf W. Hill 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
cf cf F. Ragsdale 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p p T. Haggerty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 2 7 2 1 0 0 4 0 0 2 0 0 8 0 1 27 9