Southeastern Community College (73, ) vs Parkland College (59, )

Box Score

Parkland College logo
59
vs
73
Southeastern Community College logo
Team Score By Half
Team 1 2 Total F
PARKLAND Parkland College 17 42 59
Winner SOUTHEAS Southeastern Community College 41 32 73

Parkland College 59

Parkland College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Trimble, Ty'Ohn * 34 6-12 4-9 5-6 0-2 2 2 2 1 0 1 21
1 1 Rose Jr., Yaakema * 30 4-11 2-5 4-5 2-3 5 4 0 4 0 2 14
24 24 Campbell Jr., Charles * 21 2-7 1-2 1-2 2-2 4 1 0 1 1 0 6
22 22 Bellinger, Darin * 27 1-6 0-5 2-3 2-1 3 2 0 0 0 0 4
44 44 Williams Jr. , Bruno * 16 0-3 0-0 4-6 0-2 2 5 0 2 0 1 4
12 12 Makabu, Tommy 17 2-3 0-1 0-0 0-1 1 0 1 0 0 1 4
42 42 Emmanuel Jr., Mark 10 2-4 0-0 0-0 2-1 3 4 0 0 0 0 4
32 32 Coleman, Jaden 23 0-3 0-0 2-6 2-3 5 5 1 4 0 2 2
50 50 Saracco, Joey 12 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
14 14 Coleman, Jordan 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 Jeffries, Carter 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Walter Jr., Ty 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 2 0 0 0
Totals - 200 17-51 7-23 18-28 14-19 33 25 4 15 1 7 59
Team Summary FG 3PT FT
Total 17-51 7-23 18-28
33.3% 30.4% 64.3%
Column One Column Two Column Three

Southeastern Community College 73

Southeastern Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jaquan Lightfoot * 25 7-10 0-0 7-10 1-4 5 2 2 2 2 0 21
2 2 Tyler Maye * 24 2-5 0-0 2-2 0-0 0 2 0 3 0 0 6
32 32 Jerry Myles Jr. * 12 1-2 0-0 3-4 3-4 7 3 0 1 0 0 5
12 12 DeAndre Barton * 27 2-6 0-0 0-0 0-2 2 2 1 2 2 0 4
4 4 AJ Cox * 12 1-4 0-1 0-0 0-1 1 3 1 5 1 0 2
30 30 Trenton Massner 19 1-4 0-2 5-6 0-2 2 1 0 0 0 0 7
22 22 Alier Riak 11 3-5 1-1 0-0 1-1 2 0 1 0 0 0 7
33 33 Kelvon Fuller 10 2-3 0-0 3-4 1-3 4 2 0 1 0 0 7
5 5 Diew Moses 17 2-2 0-0 1-1 0-1 1 1 0 0 0 0 5
3 3 Steven Cager 12 2-2 1-1 0-0 0-2 2 3 3 2 0 2 5
1 1 Marquis Collins 8 0-1 0-0 2-2 1-0 1 0 0 1 0 0 2
34 34 Dadrian Hoambrecker 6 1-1 0-0 0-0 0-2 2 0 2 0 0 0 2
10 10 GeAni Bannerman 8 0-2 0-0 0-0 0-1 1 1 1 0 0 0 0
21 21 Deion Reliford 5 0-1 0-0 0-0 0-2 2 3 0 3 0 0 0
25 25 Rahki Person 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 24-48 2-5 23-29 10-29 39 23 12 20 5 2 73
Team Summary FG 3PT FT
Total 24-48 2-5 23-29
50.0% 40.0% 79.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Parkland College
Southeastern Community College
2nd Chance Points
Team Total
Parkland College
Southeastern Community College
Bench Points
Team Total
Parkland College
Southeastern Community College
Lead Gained By
Team Total
Parkland College
Southeastern Community College
Points in Paint
Team Total
Parkland College
Southeastern Community College
Fast Break Points
Team Total
Parkland College
Southeastern Community College
Score Tied By
Team Total
Parkland College
Southeastern Community College