Olney Central College (62, ) vs Parkland College (82, )

Box Score

Parkland College logo
82
vs
62
Olney Central College logo
Team Score By Half
Team 1 2 Total F
Winner PARKLAND Parkland College 41 41 82
OLNEY CE Olney Central College 28 34 62

Parkland College 82

Parkland College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Bishop II, Kevin * 1 6-10 0-0 2-4 3-5 8 2 0 2 0 0 14
3 3 Swims, Kelvin * 1 6-13 0-2 1-1 1-4 5 0 5 1 1 0 13
12 12 Douglas, Deonte * 1 4-9 2-5 0-0 0-4 4 2 3 0 0 3 10
24 24 Hardaway, Jamil * 1 4-8 2-6 0-1 1-4 5 2 1 1 0 0 10
42 42 Wykle, Savon * 1 3-4 0-1 3-3 0-3 3 3 0 1 3 0 9
22 22 Rivers, Josh 1 3-6 1-2 1-2 0-4 4 4 1 0 0 1 8
34 34 Ray, EJ 1 2-4 1-1 1-2 1-4 5 1 1 2 0 1 6
10 10 Burge, Jordan 1 2-5 0-0 0-0 0-1 1 3 1 0 0 0 4
14 14 Kenemore, Kamari 1 1-3 1-2 0-0 1-5 6 2 4 4 0 1 3
40 40 Lee, Jashon 1 1-1 0-0 1-2 0-1 1 1 0 0 0 0 3
20 20 Ealy, Sean 1 0-3 0-0 2-2 0-0 0 1 1 1 0 1 2
32 32 Weddle, Jourdan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 32-66 7-19 11-17 7-35 42 21 17 12 4 7 82
Team Summary FG 3PT FT
Total 32-66 7-19 11-17
48.5% 36.8% 64.7%
Column One Column Two Column Three

Olney Central College 62

Olney Central College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Elijah Farr * 32 3-9 1-4 6-8 1-8 9 2 1 4 0 2 13
14 14 Jordan Graham * 27 2-5 1-1 4-5 0-2 2 2 0 1 0 0 9
0 0 Cobie Montgomery * 22 2-5 1-1 2-2 0-2 2 1 0 2 1 0 7
2 2 Tahj Patterson * 21 1-5 1-3 2-2 1-2 3 4 1 5 0 0 5
4 4 CE Talton * 35 2-6 0-2 0-0 0-3 3 1 0 1 0 0 4
5 5 DJ Haynes 18 3-5 1-2 4-4 0-1 1 1 0 1 0 2 11
11 11 Cayman Hayes 13 1-2 0-0 4-4 0-0 0 1 0 1 0 0 6
1 1 Jordan Tchuente 9 1-4 0-1 2-3 3-2 5 3 1 0 0 0 4
13 13 Dillon Harrison 3 1-3 1-2 0-0 0-0 0 1 0 0 0 0 3
24 24 Tucker Hayes 17 0-1 0-1 0-0 0-1 1 0 0 1 0 1 0
23 23 Trey Woolsey 3 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-46 6-18 24-28 5-22 27 18 3 16 1 5 62
Team Summary FG 3PT FT
Total 16-46 6-18 24-28
34.8% 33.3% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Parkland College
Olney Central College
2nd Chance Points
Team Total
Parkland College
Olney Central College
Bench Points
Team Total
Parkland College
Olney Central College
Lead Gained By
Team Total
Parkland College
Olney Central College
Points in Paint
Team Total
Parkland College
Olney Central College
Fast Break Points
Team Total
Parkland College
Olney Central College
Score Tied By
Team Total
Parkland College
Olney Central College