Edison State (72, 0-1, 0-0) vs Parkland College (88, 0-0, 0-0)

Box Score

Parkland College logo
88
vs
72
Edison State logo
0-0, 0-0
0-1, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner PARKLAND Parkland College 51 37 88 0-0, 0-0
EDISON S Edison State 43 29 72 0-1, 0-0

Parkland College 88

Parkland College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Coleman, Grant * 30 5-9 3-7 4-5 2-3 5 1 0 1 1 0 17
42 42 Mapson III, Isaac * 30 6-11 0-1 5-6 1-3 4 3 0 2 0 0 17
10 10 Phillips, Brylan * 32 5-7 3-5 1-2 0-4 4 3 4 0 0 1 14
3 3 Anderson, Jabryn * 31 4-7 0-1 2-2 2-6 8 3 9 1 0 1 10
20 20 Banks, Tye * 13 3-10 0-1 1-4 6-2 8 0 2 2 0 0 7
32 32 Coats III, Don 32 8-16 2-4 0-0 3-6 9 4 1 2 3 2 18
34 34 Jackson, Chandler 4 1-1 1-1 0-0 0-3 3 2 0 1 0 0 3
30 30 Williams, JaMonte 30 1-1 0-0 0-2 2-1 3 0 1 2 0 0 2
1 1 Lewis Jr, Drew 20 0-5 0-1 0-0 1-3 4 1 1 0 0 0 0
12 12 Sallee, Ken 13 0-4 0-2 0-0 0-1 1 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 235 33-71 9-23 13-21 17-32 49 18 19 11 4 4 88
Team Summary FG 3PT FT
Total 33-71 9-23 13-21
46.5% 39.1% 61.9%
Column One Column Two Column Three

Edison State 72

Edison State 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Caleb Iheukwu * 37 7-19 2-7 11-13 0-3 3 4 0 1 0 0 27
15 15 Devonte Curry * 35 5-11 0-3 6-7 1-5 6 0 0 0 0 1 16
3 3 Abdulai Jalloh * 31 4-10 0-0 0-1 1-3 4 3 1 0 0 0 8
24 24 Sean Caldwell * 24 2-7 1-2 0-0 1-6 7 1 4 0 0 3 5
1 1 Ronald Smith * 31 1-5 0-1 0-0 0-2 2 3 2 0 0 1 2
5 5 Henry Bonner 12 2-4 2-4 0-0 0-0 0 0 0 0 0 0 6
10 10 Jesse Dixon 19 2-6 0-3 0-0 0-3 3 3 1 0 0 0 4
2 2 Jayden Jones 14 1-3 1-3 1-2 0-0 0 0 0 0 0 0 4
20 20 Tyler Weathington 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Mouhamed Sidibe 4 0-1 0-1 0-0 1-3 4 1 0 0 1 0 0
33 33 Anthony Hudson 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 216 24-66 6-24 18-23 4-26 30 16 8 1 1 5 72
Team Summary FG 3PT FT
Total 24-66 6-24 18-23
36.4% 25.0% 78.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Parkland College
Edison State
2nd Chance Points
Team Total
Parkland College
Edison State
Bench Points
Team Total
Parkland College
Edison State
Lead Gained By
Team Total
Parkland College
Edison State
Points in Paint
Team Total
Parkland College
Edison State
Fast Break Points
Team Total
Parkland College
Edison State
Score Tied By
Team Total
Parkland College
Edison State