Parkland College (85, ) vs Spoon River College (65, )

Box Score

Spoon River College logo
65
vs
85
Parkland College logo
Team Score By Half
Team 1 2 Total F
SPOON RI Spoon River College 22 43 65
Winner PARKLAND Parkland College 48 37 85

Spoon River College 65

Spoon River College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Daveon Smith * 29 4-7 1-2 0-0 0-7 7 2 3 1 1 0 9
0 0 Eli Pace * 24 2-8 1-4 2-2 1-1 2 1 2 0 0 1 7
30 30 Jason Williams * 19 3-7 0-0 0-0 3-3 6 3 2 0 1 0 6
10 10 Logan Mukeba * 29 1-6 0-4 1-2 1-4 5 2 1 1 1 1 3
3 3 Ethan Nsiona * 16 1-5 1-4 0-0 0-2 2 1 1 1 0 1 3
5 5 David Riley 15 6-10 1-2 1-2 3-2 5 0 0 0 0 0 14
23 23 Jermaine Woodside 11 3-4 0-1 1-2 0-1 1 1 0 1 0 0 7
32 32 Josiah Love 9 3-5 0-2 0-0 0-0 0 1 0 0 0 0 6
1 1 Alex Magne 17 2-4 1-2 0-2 0-3 3 1 1 0 0 1 5
4 4 Landyn Richason 12 1-4 1-3 0-0 0-0 0 0 1 0 0 0 3
11 11 Connor Smith 6 1-5 0-3 0-0 0-1 1 2 0 0 1 1 2
2 2 Mael Pilleox 7 0-2 0-2 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 27-67 6-29 5-10 8-24 32 14 11 4 4 6 65
Team Summary FG 3PT FT
Total 27-67 6-29 5-10
40.3% 20.7% 50.0%
Column One Column Two Column Three

Parkland College 85

Parkland College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Martin, Jaiden * 34 8-19 3-8 3-6 1-2 3 3 3 2 1 1 22
24 24 Chamberlain, Grant * 34 6-11 5-10 0-0 0-6 6 0 6 0 1 0 17
22 22 McStraw, Kodhi * 28 6-9 2-4 0-0 2-9 11 0 0 1 2 0 14
40 40 Harrell, Nick * 29 4-7 1-1 1-2 3-9 12 3 2 2 0 0 10
20 20 Bush, Chris * 29 2-6 1-3 4-4 3-4 7 1 2 2 3 0 9
10 10 Welter, Trey 16 2-2 1-1 2-2 0-2 2 1 2 2 0 0 7
34 34 Tolever, De’Shaun 19 1-4 0-2 2-2 2-0 2 2 2 3 0 0 4
14 14 Garcia , Jiovanny 12 1-2 0-1 0-0 0-0 0 2 2 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 30-60 13-30 12-16 11-32 43 12 19 12 7 1 85
Team Summary FG 3PT FT
Total 30-60 13-30 12-16
50.0% 43.3% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Spoon River College
Parkland College
2nd Chance Points
Team Total
Spoon River College
Parkland College
Bench Points
Team Total
Spoon River College
Parkland College
Lead Gained By
Team Total
Spoon River College
Parkland College
Points in Paint
Team Total
Spoon River College
Parkland College
Fast Break Points
Team Total
Spoon River College
Parkland College
Score Tied By
Team Total
Spoon River College
Parkland College