John Wood Community College (41, 2-6, 0-1) vs Parkland College (62, 7-0, 2-0)

Box Score

Parkland College logo
62
vs
41
John Wood Community College logo
7-0, 2-0
2-6, 0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner PARKLAND Parkland College 15 14 14 19 62 7-0, 2-0
JOHN WOO John Wood Community College 6 13 12 10 41 2-6, 0-1

Parkland College 62

Parkland College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 McDaniel, Naomi * 33 9-16 0-0 1-2 4-2 6 0 2 4 0 1 19
23 23 Crowe, Peyton * 30 6-12 0-4 0-0 3-6 9 2 4 2 0 2 12
14 14 Trimble, Bree * 27 4-8 2-3 1-1 1-5 6 0 2 0 0 1 11
32 32 Harper, Mady * 22 1-5 1-3 0-0 0-1 1 3 5 1 0 1 3
33 33 Bell, Shaelynn * 20 1-3 0-0 0-0 0-5 5 4 0 1 0 1 2
22 22 Price-Wilson, Kiersten 16 1-3 0-0 2-2 0-3 3 1 0 0 0 0 4
13 13 Haberkorn, Elly 8 1-1 0-0 2-4 1-1 2 0 0 0 0 0 4
34 34 German, Alexis 10 1-2 1-2 0-0 0-0 0 0 1 1 0 0 3
20 20 Booker, Ariana 21 1-3 0-0 0-0 0-1 1 2 2 3 0 0 2
12 12 Wilhour, Claire 11 1-2 0-0 0-0 0-1 1 2 1 1 0 1 2
24 24 Skoog, Rhiannon 3 0-2 0-0 0-0 2-0 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 26-57 4-12 6-9 11-25 36 14 17 13 0 7 62
Team Summary FG 3PT FT
Total 26-57 4-12 6-9
45.6% 33.3% 66.7%
Column One Column Two Column Three

John Wood Community College 41

John Wood Community College 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Stephanie Anders * 1 3-13 0-3 0-0 2-4 6 4 1 3 0 0 6
4 4 Anastacia Massey * 1 1-3 0-0 2-2 1-2 3 3 1 1 0 0 4
15 15 Ajanae Garrett * 1 2-5 0-0 0-0 3-2 5 1 0 2 0 1 4
33 33 Tahli Gray * 1 1-5 1-2 0-0 0-4 4 2 1 4 0 2 3
23 23 Keegan Ryan * 1 1-7 0-5 0-0 0-2 2 4 4 3 0 0 2
10 10 Allison Moore 1 3-7 1-3 3-3 0-1 1 0 1 1 0 3 10
11 11 Lenlee Klusman 1 3-6 2-4 0-0 0-3 3 0 1 0 0 0 8
20 20 Delaney Bowers 1 1-6 0-4 2-3 0-3 3 1 1 1 0 2 4
12 12 Amori Dampier-Mcclou 1 0-2 0-0 0-0 0-0 0 0 0 2 0 1 0
22 22 Eleese Anderson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lirda Ndona 1 0-2 0-1 0-0 0-1 1 1 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 11 15-56 4-22 7-8 9-24 33 16 11 18 0 9 41
Team Summary FG 3PT FT
Total 15-56 4-22 7-8
26.8% 18.2% 87.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Parkland College
John Wood Community College
2nd Chance Points
Team Total
Parkland College
John Wood Community College
Bench Points
Team Total
Parkland College
John Wood Community College
Lead Gained By
Team Total
Parkland College
John Wood Community College
Points in Paint
Team Total
Parkland College
John Wood Community College
Fast Break Points
Team Total
Parkland College
John Wood Community College
Score Tied By
Team Total
Parkland College
John Wood Community College