Union College (NJ) (72, ) vs Parkland College (69, )

Box Score

Parkland College logo
69
vs
72
Union College (NJ) logo
Team Score By Half
Team 1 2 3 4 Total F
PARKLAND Parkland College 19 16 17 17 69
Winner UNION CO Union College (NJ) 16 18 23 15 72

Parkland College 69

Parkland College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Cole, Alyssa * 31 10-17 0-0 9-10 4-6 10 1 3 3 0 3 29
23 23 Brown, Siarah * 39 2-10 1-8 6-8 2-3 5 1 3 1 0 2 11
10 10 Janson, Megan * 39 3-7 2-4 1-1 0-2 2 1 4 0 0 2 9
24 24 Johnson, Rhylea * 24 3-11 0-0 1-2 2-6 8 1 2 2 1 0 7
21 21 Shepard, Abby * 26 1-3 0-0 1-2 0-4 4 4 2 3 0 1 3
33 33 Fearday, Lucy 6 3-6 0-0 0-0 1-0 1 2 0 0 0 0 6
22 22 Crowder, Jordyn 5 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
34 34 Prather, Savannah 17 0-0 0-0 1-2 0-6 6 1 2 0 1 0 1
20 20 Wouters, Luka 9 0-2 0-1 0-0 1-0 1 1 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 23-57 4-14 19-25 10-28 38 12 16 12 2 8 69
Team Summary FG 3PT FT
Total 23-57 4-14 19-25
40.4% 28.6% 76.0%
Column One Column Two Column Three

Union College (NJ) 72

Union College (NJ) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Khila Morris * 32 5-12 1-2 10-11 1-5 6 1 5 3 2 3 21
23 23 Najla Cecunjanin * 24 4-8 3-6 0-0 1-2 3 4 3 1 0 1 11
3 3 Miyoshi Ellis * 27 4-6 1-2 0-1 0-0 0 2 1 0 0 2 9
12 12 Ahjanae Young * 28 3-6 2-3 0-0 0-3 3 1 0 2 0 0 8
14 14 Amyah Adair-Mars * 28 3-7 0-2 0-0 2-6 8 4 1 1 0 0 6
1 1 Aleah James 24 2-6 0-1 2-2 0-3 3 3 6 1 0 1 6
10 10 Jaslin Walker 12 1-1 1-1 3-5 0-0 0 2 0 0 0 0 6
35 35 Gianna Miclis 12 1-1 0-0 1-3 2-2 4 2 0 1 0 0 3
5 5 Yasmeen Brightwell 17 0-2 0-0 2-2 2-2 4 3 0 1 1 1 2
21 21 Ashley Rojas 10 0-1 0-1 0-0 0-3 3 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 214 23-50 8-18 18-24 8-26 34 22 17 10 3 8 72
Team Summary FG 3PT FT
Total 23-50 8-18 18-24
46.0% 44.4% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Parkland College
Union College (NJ)
2nd Chance Points
Team Total
Parkland College
Union College (NJ)
Bench Points
Team Total
Parkland College
Union College (NJ)
Lead Gained By
Team Total
Parkland College
Union College (NJ)
Points in Paint
Team Total
Parkland College
Union College (NJ)
Fast Break Points
Team Total
Parkland College
Union College (NJ)
Score Tied By
Team Total
Parkland College
Union College (NJ)