Illinois Central Cougars (66, ) vs Parkland Cobras (77, )

Box Score

Parkland Cobras logo
77
vs
66
Illinois Central Cougars logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1709081567 Parkland Cobras 19 9 32 17 77
1705507514 Illinois Central Cougars 20 10 18 18 66

Parkland Cobras 77

Parkland Cobras 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Cole, Alyssa * 29+ 10-17 1-2 3-3 1-7 8 2 5 1 1 1 24
24 24 Johnson, Rhylea * 23+ 5-10 0-0 3-3 0-6 6 4 1 2 1 1 13
21 21 Shepard, Abby * 33+ 3-8 1-2 4-4 1-5 6 2 6 2 0 3 11
23 23 Brown, Siarah * 28+ 4-7 2-3 0-0 1-1 2 3 0 1 0 0 10
10 10 Janson, Megan * 34+ 3-10 0-2 2-2 0-4 4 2 6 2 0 1 8
33 33 Fearday, Lucy 16+ 2-6 0-0 5-5 0-2 2 2 1 2 1 0 9
22 22 Crowder, Jordyn 8+ 1-5 0-2 0-0 1-2 3 3 0 1 0 1 2
20 20 Wouters, Luka 12+ 0-1 0-1 0-0 0-0 0 1 2 1 0 0 0
34 34 Prather, Savannah 11+ 0-0 0-0 0-0 0-3 3 2 0 0 0 0 0
30 30 Gessner, Ella 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 28-64 4-12 17-17 4-30 34 21 21 12 3 7 77
Team Summary FG 3PT FT
Total 28-64 4-12 17-17
43.8% 33.3% 100.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 8 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 18 Bench Points: 11

Illinois Central Cougars 66

Illinois Central Cougars 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Paris Wilson * 27+ 4-12 0-3 5-7 0-4 4 2 2 1 0 1 13
40 40 Cora DeSutter * 20+ 5-12 0-1 1-1 3-0 3 3 1 0 0 1 11
33 33 Elena Redgate * 11+ 3-4 0-0 0-0 0-0 0 3 2 0 0 0 6
4 4 Miya Webb * 27+ 0-6 0-3 0-0 1-3 4 0 5 5 1 0 0
24 24 Naomi Elliott * 27+ 0-6 0-1 0-2 1-7 8 2 3 1 0 1 0
21 21 Savannah Orgeron 20+ 5-12 2-8 0-2 0-6 6 4 0 0 0 0 12
22 22 Addi Swadinsky 15+ 2-3 1-2 4-5 2-2 4 1 1 2 0 1 9
25 25 Jhanel Coleman 22+ 3-6 0-0 2-6 0-1 1 2 0 2 1 0 8
2 2 Imari McDuffy 17+ 2-4 2-3 0-0 0-2 2 1 3 1 0 0 6
3 3 Saniya Tutt 9+ 0-1 0-0 1-2 0-0 0 0 2 1 0 0 1
Totals - 195 24-66 5-21 13-25 7-25 32 18 19 13 2 4 66
Team Summary FG 3PT FT
Total 24-66 5-21 13-25
36.4% 23.8% 52.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 8 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 15 Bench Points: 36

Play Analysis

Points Off Turnovers
Team Total
Parkland Cobras 18
Illinois Central Cougars 15
18
15
2nd Chance Points
Team Total
Parkland Cobras 8
Illinois Central Cougars 5
8
5
Bench Points
Team Total
Parkland Cobras 11
Illinois Central Cougars 36
11
36
Lead Gained By
Team Total
Parkland Cobras 5
Illinois Central Cougars 4
5
4
Points in Paint
Team Total
Parkland Cobras 0
Illinois Central Cougars 0
0
0
Fast Break Points
Team Total
Parkland Cobras 0
Illinois Central Cougars 0
0
0
Score Tied By
Team Total
Parkland Cobras 8
Illinois Central Cougars 8
8
8