Neosho County Community Colleg (80, ) vs Parkland College (78, )

Box Score

Parkland College logo
78
vs
80
Neosho County Community Colleg logo
Team Score By Half
Team 1 2 3 4 Total F
PARKLAND Parkland College 19 19 21 19 78
Winner NEOSHO C Neosho County Community Colleg 18 15 12 35 80

Parkland College 78

Parkland College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fearday, Lucy * 1 9-14 2-3 6-9 4-7 11 0 0 2 0 3 26
12 12 Vonderheide, Stacie * 1 6-11 0-0 3-3 5-5 10 3 2 3 0 2 15
3 3 Fedina, Sofiia * 1 3-4 0-2 6-8 2-3 5 4 1 10 0 4 12
10 10 Ruffin, Danielle * 1 5-12 0-3 1-4 1-1 2 0 2 12 1 6 11
22 22 Ortega, Pilar * 1 4-5 0-0 0-0 0-1 1 1 1 7 0 1 8
32 32 Rose, Crissiana 1 1-4 0-0 2-3 2-0 2 4 0 1 0 0 4
30 30 Shumate, Savannah 1 1-1 0-0 0-0 2-0 2 0 0 2 0 0 2
20 20 Nounou, Noa 1 0-2 0-1 0-0 0-1 1 0 0 4 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 29-53 2-9 18-27 16-18 34 12 6 41 1 16 78
Team Summary FG 3PT FT
Total 29-53 2-9 18-27
54.7% 22.2% 66.7%
Column One Column Two Column Three

Neosho County Community Colleg 80

Neosho County Community Colleg 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Amrri Thompson * 14 4-12 0-3 1-2 1-3 4 3 1 1 0 2 9
15 15 Audrey Witt * 8 1-1 1-1 0-0 1-0 1 0 0 0 0 1 3
12 12 Najya O'Neal * 12 1-9 0-1 0-0 2-2 4 2 0 5 0 1 2
4 4 Lelani Carter * 16 0-4 0-4 1-4 2-1 3 5 2 2 0 4 1
10 10 Shinie Suzuki * 16 0-2 0-1 0-0 2-2 4 5 1 3 0 2 0
2 2 Tiara Hozumi 32 6-14 3-8 0-0 3-1 4 3 7 3 0 8 15
21 21 Audrey Hendrix 17 5-12 4-9 1-3 1-2 3 1 0 0 1 1 15
23 23 Natalie Williams 18 4-7 1-2 0-0 1-6 7 2 1 6 0 1 9
1 1 Jiyani Thompson 19 3-15 1-7 1-2 4-1 5 1 2 3 0 2 8
0 0 Binja Chikobe 16 3-9 0-3 2-2 4-1 5 0 0 2 0 0 8
11 11 Jaida Harris 21 1-11 0-6 2-2 4-3 7 1 2 2 1 3 4
13 13 Azura Clark 13 2-5 0-1 0-0 1-1 2 1 1 1 0 1 4
22 22 Damoni Dunbar 8 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Lila Hartness 13 0-3 0-3 0-0 1-0 1 0 0 1 0 0 0
3 3 Chloe Parker 12 0-5 0-4 0-0 3-1 4 3 1 3 0 0 0
14 14 Desiree Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 236 31-112 10-53 8-15 30-24 54 27 18 32 2 26 80
Team Summary FG 3PT FT
Total 31-112 10-53 8-15
27.7% 18.9% 53.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Parkland College
Neosho County Community Colleg
2nd Chance Points
Team Total
Parkland College
Neosho County Community Colleg
Bench Points
Team Total
Parkland College
Neosho County Community Colleg
Lead Gained By
Team Total
Parkland College
Neosho County Community Colleg
Points in Paint
Team Total
Parkland College
Neosho County Community Colleg
Fast Break Points
Team Total
Parkland College
Neosho County Community Colleg
Score Tied By
Team Total
Parkland College
Neosho County Community Colleg