2025-26 Women's Basketball Cumulative Statistics

Team Stats (24-8)

Overall Team Statistics
Statistic Parkland College Opponents
Scoring
Total Points 176 117
Points Per Game 88.0 58.5
Scoring Margin 29.5 --
Shooting
FG: Made-Attempted 70-141 42-116
FG: Percentage .496 .362
FG: Per Game 35.0 21.0
3PT: Made-Attempted 18-45 11-33
3PT: Percentage .400 .333
3PT: Per Game 9.0 5.5
FT: Made-Attempted 18-28 22-35
FT: Percentage .643 .629
FT: Per Game 9.0 11.0
Rebounding
Total 81 63
Per Game 40.5 31.5
Margin 9.0 --
Assists
Total 44 30
Per Game 22.0 15.0
Turnovers
Total 37 48
Per Game 18.5 24.0
Margin 5.5 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 0.0 0.0
Steals
Total 28 14
Per Game 14.0 7.0
Blocks
Total 0 8
Per Game 0.0 4.0
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Vonderheide, Stacie 2 2 16 8.0 17 26 .654 1 1 1.000 2 2 1.000 37 18.5 5 7 12 6.0 3 7 7 3 0
23 Brown, Siarah "Sisi" 2 2 24 12.0 11 19 .579 6 11 .545 5 6 .833 33 16.5 2 6 8 4.0 3 6 6 5 0
2 Guzman , Yohangeli "Cookie" 2 2 29 14.5 7 18 .389 2 5 .400 3 7 .429 19 9.5 1 6 7 3.5 3 6 5 3 0
3 Orphelia, Kiarra 2 0 27 13.5 9 18 .500 0 2 .000 1 2 .500 19 9.5 3 6 9 4.5 4 5 5 6 0
4 Wedlow, Kayley 2 0 17 8.5 6 14 .429 4 8 .500 3 4 .750 19 9.5 2 5 7 3.5 2 2 1 1 0
22 Perez, Sofia 2 0 22 11.0 5 19 .263 4 15 .267 3 5 .600 17 8.5 1 7 8 4.0 5 8 2 4 0
42 Collins, Haley 2 0 20 10.0 7 11 .636 0 2 .000 0 0 .000 14 7.0 3 9 12 6.0 3 2 1 0 0
30 Brown, Leigha 2 2 19 9.5 3 4 .750 0 0 .000 1 2 .500 7 3.5 2 5 7 3.5 8 4 3 3 0
32 Rose, Crissiana 2 2 19 9.5 3 9 .333 0 0 .000 0 0 .000 6 3.0 5 5 10 5.0 7 1 6 2 0  
20 Nounou, Noa 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 3 0 1 0  
21 Campion, Selah 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 0 0
34 Ibekwe, Chineyenwa “Nae” 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 198 99.0 70 141 .496 18 45 .400 18 28 .643 176 88.00 24 57 81 40.5 39 44 37 28 0
Opponents 2 212 106.0 42 116 .362 11 33 .333 22 35 .629 117 58.50 23 40 63 31.5 24 30 48 14 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Vonderheide, Stacie 2 2 16 17 26 .654 1 1 1.000 2 2 1.000 37 18.5
23 Brown, Siarah "Sisi" 2 2 24 11 19 .579 6 11 .545 5 6 .833 33 16.5
2 Guzman , Yohangeli "Cookie" 2 2 29 7 18 .389 2 5 .400 3 7 .429 19 9.5
3 Orphelia, Kiarra 2 0 27 9 18 .500 0 2 .000 1 2 .500 19 9.5
4 Wedlow, Kayley 2 0 17 6 14 .429 4 8 .500 3 4 .750 19 9.5
22 Perez, Sofia 2 0 22 5 19 .263 4 15 .267 3 5 .600 17 8.5
42 Collins, Haley 2 0 20 7 11 .636 0 2 .000 0 0 .000 14 7.0
30 Brown, Leigha 2 2 19 3 4 .750 0 0 .000 1 2 .500 7 3.5
32 Rose, Crissiana 2 2 19 3 9 .333 0 0 .000 0 0 .000 6 3.0
21 Campion, Selah 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
20 Nounou, Noa 2 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
34 Ibekwe, Chineyenwa “Nae” 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 198 70 141 .496 18 45 .400 18 28 .643 176 88.00
Opponents 2 212 42 116 .362 11 33 .333 22 35 .629 117 58.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Vonderheide, Stacie 2 8.0 .654 1.000 1.000 2.5 3.5 6.0 3.5 1.5 0.0 18.5
23 Brown, Siarah "Sisi" 2 12.0 .579 .545 .833 1.0 3.0 4.0 3.0 2.5 0.0 16.5
2 Guzman , Yohangeli "Cookie" 2 14.5 .389 .400 .429 0.5 3.0 3.5 3.0 1.5 0.0 9.5
3 Orphelia, Kiarra 2 13.5 .500 .000 .500 1.5 3.0 4.5 2.5 3.0 0.0 9.5
4 Wedlow, Kayley 2 8.5 .429 .500 .750 1.0 2.5 3.5 1.0 0.5 0.0 9.5
22 Perez, Sofia 2 11.0 .263 .267 .600 0.5 3.5 4.0 4.0 2.0 0.0 8.5
42 Collins, Haley 2 10.0 .636 .000 .000 1.5 4.5 6.0 1.0 0.0 0.0 7.0
30 Brown, Leigha 2 9.5 .750 .000 .500 1.0 2.5 3.5 2.0 1.5 0.0 3.5
32 Rose, Crissiana 2 9.5 .333 .000 .000 2.5 2.5 5.0 0.5 1.0 0.0 3.0
21 Campion, Selah 2 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
20 Nounou, Noa 2 1.0 1.000 1.000 .000 0.0 0.5 0.5 1.5 0.5 0.0 1.5
34 Ibekwe, Chineyenwa “Nae” 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 99.0 .496 .400 .643 12.0 28.5 40.5 22.0 14.0 0.0 88.00
Opponents 2 106.0 .362 .333 .629 11.5 20.0 31.5 15.0 7.0 4.0 58.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Moraine Valley Community Colle 11/01/25 84-68 W 32-72 .444 7-23 .304 13-20 .650 14 24 38 38.0 24 16 18 0 17 84 84.0
vs Oakton Community College 11/08/25 92-49 W 38-69 .551 11-22 .500 5-8 .625 10 33 43 40.5 15 28 19 0 11 92 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moraine Valley Community Colle 11/01/25 68-84 L 24-58 .414 4-13 .308 16-28 .571 19 22 41 41.0 19 13 25 4 10 68 68.0
Oakton Community College 11/08/25 49-92 L 18-58 .310 7-20 .350 6-7 .857 4 18 22 31.5 5 17 23 4 4 49 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moraine Valley Community Colle 11/01/25 84-68 16 32-72/24-58 .444/.414 7-23/4-13 .304/.308 13-20/16-28 .650-.571 38/41 -3 16/13 18/25 0/4 17/10 24/19
Oakton Community College 11/08/25 92-49 43 38-69/18-58 .551/.310 11-22/7-20 .500/.350 5-8/6-7 .625-.857 43/22 21 28/17 19/23 0/4 11/4 15/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Oakton Community College (11/08/25)
FIELD GOALS MADE 38 Oakton Community College (11/08/25)
FIELD GOAL ATTEMPTS 72 Moraine Valley Community Colle (11/01/25)
3 PT FIELD GOALS MADE 11 Oakton Community College (11/08/25)
3 PT FG ATTEMPTS 23 Moraine Valley Community Colle (11/01/25)
FREE THROWS MADE 13 Moraine Valley Community Colle (11/01/25)
FREE THROW ATTEMPTS 20 Moraine Valley Community Colle (11/01/25)
REBOUNDS 43 Oakton Community College (11/08/25)
ASSISTS 28 Oakton Community College (11/08/25)
STEALS 17 Moraine Valley Community Colle (11/01/25)
BLOCKED SHOTS 0 Moraine Valley Community Colle (11/01/25); Oakton Community College (11/08/25)
TURNOVERS 19 Oakton Community College (11/08/25)
FOULS 24 Moraine Valley Community Colle (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Stacie Vonderheide Oakton Community College (11/08/25)
FIELD GOALS MADE 11 Stacie Vonderheide Oakton Community College (11/08/25)
FIELD GOAL ATTEMPTS 15 Yohangeli Guzman Moraine Valley Community Colle (11/01/25)
3 PT FIELD GOALS MADE 3 Siarah Brown; Kayley Wedlow Moraine Valley Community Colle (11/01/25); Oakton Community College (11/08/25)
3 PT FG ATTEMPTS 8 Sofia Perez Oakton Community College (11/08/25)
FREE THROWS MADE 5 Siarah Brown Moraine Valley Community Colle (11/01/25)
FREE THROW ATTEMPTS 6 Siarah Brown Moraine Valley Community Colle (11/01/25)
REBOUNDS 8 Crissiana Rose Oakton Community College (11/08/25)
ASSISTS 5 Stacie Vonderheide; Sofia Perez Moraine Valley Community Colle (11/01/25); Oakton Community College (11/08/25)
STEALS 5 Kiarra Orphelia Moraine Valley Community Colle (11/01/25)
BLOCKED SHOTS 0 Yohangeli Guzman Moraine Valley Community Colle (11/01/25); Oakton Community College (11/08/25)
TURNOVERS 5 Stacie Vonderheide; Siarah Brown Moraine Valley Community Colle (11/01/25); Oakton Community College (11/08/25)
FOULS 5 Crissiana Rose Moraine Valley Community Colle (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Vonderheide, Stacie 2 37 18.5
#23 Brown, Siarah "Sisi" 2 33 16.5
#2 Guzman , Yohangeli "Cookie" 2 19 9.5
#3 Orphelia, Kiarra 2 19 9.5
#4 Wedlow, Kayley 2 19 9.5
#22 Perez, Sofia 2 17 8.5
#42 Collins, Haley 2 14 7.0
#30 Brown, Leigha 2 7 3.5
#32 Rose, Crissiana 2 6 3.0
#20 Nounou, Noa 2 3 1.5
#21 Campion, Selah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Vonderheide, Stacie 2 17 26 .654 8.5 13.0
#23 Brown, Siarah "Sisi" 2 11 19 .579 5.5 9.5
#3 Orphelia, Kiarra 2 9 18 .500 4.5 9.0
#42 Collins, Haley 2 7 11 .636 3.5 5.5
#2 Guzman , Yohangeli "Cookie" 2 7 18 .389 3.5 9.0
#4 Wedlow, Kayley 2 6 14 .429 3.0 7.0
#22 Perez, Sofia 2 5 19 .263 2.5 9.5
#30 Brown, Leigha 2 3 4 .750 1.5 2.0
#32 Rose, Crissiana 2 3 9 .333 1.5 4.5
#21 Campion, Selah 2 1 2 .500 0.5 1.0
#20 Nounou, Noa 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Brown, Siarah "Sisi" 2 6 11 .545 3.0 5.5
#22 Perez, Sofia 2 4 15 .267 2.0 7.5
#4 Wedlow, Kayley 2 4 8 .500 2.0 4.0
#2 Guzman , Yohangeli "Cookie" 2 2 5 .400 1.0 2.5
#20 Nounou, Noa 2 1 1 1.000 0.5 0.5
#12 Vonderheide, Stacie 2 1 1 1.000 0.5 0.5
#42 Collins, Haley 2 0 2 .000 0.0 1.0
#3 Orphelia, Kiarra 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Brown, Siarah "Sisi" 2 5 6 .833 2.5 3.0
#2 Guzman , Yohangeli "Cookie" 2 3 7 .429 1.5 3.5
#22 Perez, Sofia 2 3 5 .600 1.5 2.5
#4 Wedlow, Kayley 2 3 4 .750 1.5 2.0
#12 Vonderheide, Stacie 2 2 2 1.000 1.0 1.0
#30 Brown, Leigha 2 1 2 .500 0.5 1.0
#3 Orphelia, Kiarra 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Collins, Haley 2 12 6.0 3 1.5 9 4.5
#12 Vonderheide, Stacie 2 12 6.0 5 2.5 7 3.5
#32 Rose, Crissiana 2 10 5.0 5 2.5 5 2.5
#3 Orphelia, Kiarra 2 9 4.5 3 1.5 6 3.0
#23 Brown, Siarah "Sisi" 2 8 4.0 2 1.0 6 3.0
#22 Perez, Sofia 2 8 4.0 1 0.5 7 3.5
#30 Brown, Leigha 2 7 3.5 2 1.0 5 2.5
#2 Guzman , Yohangeli "Cookie" 2 7 3.5 1 0.5 6 3.0
#4 Wedlow, Kayley 2 7 3.5 2 1.0 5 2.5
#20 Nounou, Noa 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Perez, Sofia 2 8 4.0
#12 Vonderheide, Stacie 2 7 3.5
#23 Brown, Siarah "Sisi" 2 6 3.0
#2 Guzman , Yohangeli "Cookie" 2 6 3.0
#3 Orphelia, Kiarra 2 5 2.5
#30 Brown, Leigha 2 4 2.0
#20 Nounou, Noa 2 3 1.5
#42 Collins, Haley 2 2 1.0
#4 Wedlow, Kayley 2 2 1.0
#32 Rose, Crissiana 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Orphelia, Kiarra 2 6 3.0
#23 Brown, Siarah "Sisi" 2 5 2.5
#22 Perez, Sofia 2 4 2.0
#30 Brown, Leigha 2 3 1.5
#2 Guzman , Yohangeli "Cookie" 2 3 1.5
#12 Vonderheide, Stacie 2 3 1.5
#32 Rose, Crissiana 2 2 1.0
#20 Nounou, Noa 2 1 0.5
#4 Wedlow, Kayley 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Vonderheide, Stacie 2 7 3.5
#23 Brown, Siarah "Sisi" 2 6 3.0
#32 Rose, Crissiana 2 6 3.0
#2 Guzman , Yohangeli "Cookie" 2 5 2.5
#3 Orphelia, Kiarra 2 5 2.5
#30 Brown, Leigha 2 3 1.5
#22 Perez, Sofia 2 2 1.0
#21 Campion, Selah 2 1 0.5
#42 Collins, Haley 2 1 0.5
#4 Wedlow, Kayley 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Brown, Leigha 2 8 4.0
#32 Rose, Crissiana 2 7 3.5
#22 Perez, Sofia 2 5 2.5
#3 Orphelia, Kiarra 2 4 2.0
#23 Brown, Siarah "Sisi" 2 3 1.5
#42 Collins, Haley 2 3 1.5
#2 Guzman , Yohangeli "Cookie" 2 3 1.5
#12 Vonderheide, Stacie 2 3 1.5
#4 Wedlow, Kayley 2 2 1.0
#20 Nounou, Noa 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Guzman , Yohangeli "Cookie" 2 29 14.5
#3 Orphelia, Kiarra 2 27 13.5
#23 Brown, Siarah "Sisi" 2 24 12.0
#22 Perez, Sofia 2 22 11.0
#42 Collins, Haley 2 20 10.0
#30 Brown, Leigha 2 19 9.5
#32 Rose, Crissiana 2 19 9.5
#4 Wedlow, Kayley 2 17 8.5
#12 Vonderheide, Stacie 2 16 8.0
#21 Campion, Selah 2 2 1.0
#20 Nounou, Noa 2 2 1.0
#34 Ibekwe, Chineyenwa “Nae” 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Perez, Sofia 2 8 2 4.00
#42 Collins, Haley 2 2 1 2.00
#4 Wedlow, Kayley 2 2 1 2.00
#30 Brown, Leigha 2 4 3 1.33
#23 Brown, Siarah "Sisi" 2 6 6 1.00
#2 Guzman , Yohangeli "Cookie" 2 6 5 1.20
#3 Orphelia, Kiarra 2 5 5 1.00
#12 Vonderheide, Stacie 2 7 7 1.00