Parkland College () -VS- Arizona Western Coll ()

Box Score

Parkland College logo
3
vs
Arizona Western Coll logo
1

Parkland College ()
-VS-
Arizona Western Coll ()

Team Score By Period
Team 1 2 3 4
Winner Parkland College PARKLAND 23 25 25 30
Arizona Western Coll ARIZONA 25 9 18 28
Date:
9/13/2019
Time:
3:00 PM
Site:
Las Vegas, NV ()
Attendance:
0
VIEW
Match History vs Arizona Western Coll

Match Details

Game Statistics By Set
Set Parkland College Arizona Western Coll
K E TA % K E TA %
Set #1 14 6 38 .211 10 4 36 .167
Set #2 15 2 27 .481 4 8 26 -.154
Set #3 16 4 28 .429 10 5 23 .217
Set #4 19 7 52 .231 14 3 39 .282
Total 64 19 145 .310 38 20 124 .145
Team Statistical Comparison
Statistic Team Comparison
PARKLAND - ARIZONA
Points
78.0
51.0
Kills
64
38
Aces
5
6
Blocks
9
7
Assists
60
42
Digs
90
30

Game Leaders

PARKLAND - Leaders
Statistic Leaders
Kills Abigail Burnett (17), Ryleigh Warfel (13), Greening, Amanda (11)
Aces Smith, Summerlyn (2), Ryleigh Warfel (1), Yoder, Paige (1)
Blocks Yoder, Paige (6.0), Abigail Burnett (3.0), Benson, Hannah (3.0)
Assists Smith, Summerlyn (29), Rachel Verdun (19), Ryleigh Warfel (5)
Digs Norder, Brooke (29), Ryleigh Warfel (21), Smith, Summerlyn (12)
ARIZONA - Leaders
Statistic Leaders
Kills Melissa Garciglia Ba (16), Jovana Papaz (7), Lauolive Tonga (5)
Aces Cristina Reyes (3), Nayeli Vilchez (2), Jovana Papaz (1)
Blocks Lauolive Tonga (5.0), Melissa Garciglia Ba (2.0), Nayeli Vilchez (1.0)
Assists Nayeli Vilchez (20), Delaney St. Pierre (16), Cristina Reyes (4)
Digs Jovana Papaz (13), Cristina Reyes (7), Melissa Garciglia Ba (6)

Individual Statistics

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryleigh Warfel 4 13 8 38 .132 5 0 1 3 1-3 0 1 0 21 0 1 14.5
3 3 Abigail Burnett 4 17 3 31 .452 0 0 0 0 0-0 0 3 1 0 0 0 18.5
7 7 Smith, Summerlyn 4 3 0 6 .500 29 0 2 1 2-1 0 2 2 12 0 0 6.0
8 8 Wessels, Gabby 4 2 0 6 .333 3 0 0 0 0-0 0 0 0 12 0 2 2.0
10 10 Greening, Amanda 4 11 2 26 .346 1 0 0 0 0-0 0 1 2 0 0 1 11.5
14 14 Benson, Hannah 4 5 0 9 .556 0 0 0 0 0-0 0 3 2 0 0 0 6.5
17 17 Yoder, Paige 4 11 5 22 .273 0 0 1 1 1-1 1 5 1 0 0 0 15.5
19 19 Rachel Verdun 4 2 0 5 .400 19 0 0 1 0-1 0 0 0 8 3 0 2.0
20 20 Norder, Brooke 4 0 0 0 0 1 0 1 2 1-2 0 0 0 29 0 0 1.0
4 4 Ellie Stone 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Maranda Day 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Brandon, Kayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Allen, Raeanne 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 64 19 145 .310 60 0 5 9 5-9 1 16 8 90 3 4 78
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryleigh Warfel 4 0 1 0 21 0 1 14.5
3 3 Abigail Burnett 4 0 3 1 0 0 0 18.5
7 7 Smith, Summerlyn 4 0 2 2 12 0 0 6.0
8 8 Wessels, Gabby 4 0 0 0 12 0 2 2.0
10 10 Greening, Amanda 4 0 1 2 0 0 1 11.5
14 14 Benson, Hannah 4 0 3 2 0 0 0 6.5
17 17 Yoder, Paige 4 1 5 1 0 0 0 15.5
19 19 Rachel Verdun 4 0 0 0 8 3 0 2.0
20 20 Norder, Brooke 4 0 0 0 29 0 0 1.0
4 4 Ellie Stone 3 0 0 0 8 0 0 0.0
6 6 Maranda Day 2 0 0 0 0 0 0 0.0
11 11 Brandon, Kayla 2 0 0 0 0 0 0 0.0
13 13 Allen, Raeanne 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 16 8 90 3 4 78

Arizona Western Coll

ARIZONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lauolive Tonga 4 5 1 10 .400 0 0 0 0 0-0 3 2 1 1 0 0 9.0
5 5 Cristina Reyes 4 0 0 0 0 4 0 3 2 3-2 0 0 0 7 0 0 3.0
7 7 Jovana Papaz 4 7 6 26 .038 0 0 1 3 1-3 0 0 0 13 0 1 8.0
8 8 Nayeli Vilchez 4 2 3 14 -.071 20 0 2 0 2-0 0 1 0 1 0 1 4.5
11 11 Delaney St. Pierre 4 0 1 5 -.200 16 0 0 1 0-1 0 1 1 2 1 0 0.5
13 13 Penina Matau 4 5 1 14 .286 0 0 0 0 0-0 0 1 0 0 0 1 5.5
14 14 Melissa Garciglia Ba 4 16 6 49 .204 2 0 0 2 0-2 1 1 1 6 0 3 17.5
9 9 Luisa Maria Mesa 2 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 38 20 124 .145 42 0 6 8 6-8 4 6 3 30 1 6 51
ARIZONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lauolive Tonga 4 3 2 1 1 0 0 9.0
5 5 Cristina Reyes 4 0 0 0 7 0 0 3.0
7 7 Jovana Papaz 4 0 0 0 13 0 1 8.0
8 8 Nayeli Vilchez 4 0 1 0 1 0 1 4.5
11 11 Delaney St. Pierre 4 0 1 1 2 1 0 0.5
13 13 Penina Matau 4 0 1 0 0 0 1 5.5
14 14 Melissa Garciglia Ba 4 1 1 1 6 0 3 17.5
9 9 Luisa Maria Mesa 2 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 4 6 3 30 1 6 51