John Wood Community () -VS- Parkland College ()

Box Score

John Wood Community logo
0
vs
Parkland College logo
3

John Wood Community ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
John Wood Community JOHN WOO 16 13 12
Winner Parkland College PARKLAND 25 25 25
Date:
10/11/2019
Time:
7:00 PM
Site:
Champaign, IL ()
Attendance:
0
VIEW
Match History vs John Wood Community

Match Details

Game Statistics By Set
Set John Wood Community Parkland College
K E TA % K E TA %
Set #1 8 6 30 .067 13 4 31 .290
Set #2 4 8 32 -.125 11 5 30 .200
Set #3 7 6 31 .032 13 1 31 .387
Total 19 20 93 -.011 37 10 92 .293
Team Statistical Comparison
Statistic Team Comparison
JOHN WOO - PARKLAND
Points
21.0
51.0
Kills
15
37
Aces
3
5
Blocks
3
9
Assists
19
33
Digs
51
52

Game Leaders

JOHN WOO - Leaders
Statistic Leaders
Kills Guilia Ledda (8), Sierra Erke (4), Carson Moore (1)
Aces Shayla Darnell (2), Mallorie Mason (1)
Blocks Lauren Gille (1.0), Sierra Erke (1.0), Anna Peters (1.0)
Assists Mallorie Mason (12), Caroline Vincentine (6), Kailey Owsley (1)
Digs Kailey Owsley (25), Hannah Beeler (9), Guilia Ledda (5)
PARKLAND - Leaders
Statistic Leaders
Kills Greening, Amanda (14), Benson, Hannah (7), Litton, Brittney (4)
Aces Norder, Brooke (3), Ryleigh Warfel (2)
Blocks Greening, Amanda (4.0), Benson, Hannah (4.0), Yoder, Paige (3.0)
Assists Smith, Summerlyn (16), Rachel Verdun (9), Ryleigh Warfel (2)
Digs Norder, Brooke (8), Smith, Summerlyn (7), Litton, Brittney (5)

Individual Statistics

John Wood Community

JOHN WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mallorie Mason 3 0 0 3 .000 12 0 1 0 1-0 0 0 4 1 0 0 1.0
4 4 Lauren Gille 3 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 1 1.0
5 5 Carson Moore 3 1 0 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Guilia Ledda 3 8 5 26 .115 0 0 0 0 0-0 0 0 0 5 1 0 8.0
7 7 Hannah Beeler 3 0 4 20 -.200 0 0 0 1 0-1 0 0 1 9 0 1 0.0
8 8 Caroline Vincentine 3 0 0 0 0 6 0 0 0 0-0 0 0 0 5 2 0 0.0
9 9 Shayla Darnell 3 1 5 16 -.250 0 0 2 2 2-2 0 0 2 4 1 0 3.0
10 10 Kailey Owsley 3 0 0 0 0 1 0 0 0 0-0 0 0 0 25 0 0 0.0
14 14 Sierra Erke 3 4 4 15 .000 0 0 0 0 0-0 1 0 0 1 0 0 5.0
15 15 Anna Peters 3 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 15 20 93 -.054 19 0 3 3 3-3 3 0 7 51 4 2 21
JOHN WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mallorie Mason 3 0 0 4 1 0 0 1.0
4 4 Lauren Gille 3 1 0 0 0 0 1 1.0
5 5 Carson Moore 3 0 0 0 1 0 0 1.0
6 6 Guilia Ledda 3 0 0 0 5 1 0 8.0
7 7 Hannah Beeler 3 0 0 1 9 0 1 0.0
8 8 Caroline Vincentine 3 0 0 0 5 2 0 0.0
9 9 Shayla Darnell 3 0 0 2 4 1 0 3.0
10 10 Kailey Owsley 3 0 0 0 25 0 0 0.0
14 14 Sierra Erke 3 1 0 0 1 0 0 5.0
15 15 Anna Peters 3 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 3 0 7 51 4 2 21

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Smith, Summerlyn 3 0 1 1 -1.000 16 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Greening, Amanda 3 14 1 28 .464 0 0 0 0 0-0 0 4 0 2 0 0 16.0
14 14 Benson, Hannah 3 7 0 11 .636 0 0 0 0 0-0 0 4 0 1 0 0 9.0
19 19 Rachel Verdun 3 3 0 6 .500 9 0 0 0 0-0 0 0 0 3 1 0 3.0
1 1 Maddie Yocks 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Allen, Raeanne 2 1 1 6 .000 0 0 0 0 0-0 0 2 0 2 0 0 2.0
20 20 Norder, Brooke 2 0 0 0 0 2 0 3 1 3-1 0 0 0 8 0 0 3.0
2 2 Ryleigh Warfel 1 0 3 7 -.429 2 0 2 0 2-0 0 1 0 3 0 0 2.5
3 3 Abigail Burnett 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Ellie Stone 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Litton, Brittney 1 4 1 11 .273 1 0 0 0 0-0 0 0 0 5 0 0 4.0
6 6 Maranda Day 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Wessels, Gabby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Brandon, Kayla 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 1 1 0.0
12 12 Dakota Harmon 1 1 0 1 1.000 0 0 0 1 0-1 0 1 0 2 0 0 1.5
15 15 Bergbower, Mallory 1 3 3 11 .000 1 0 0 0 0-0 0 1 0 4 0 1 3.5
16 16 Kaiser, Katie 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
17 17 Yoder, Paige 1 2 0 3 .667 0 0 0 0 0-0 0 3 0 3 0 0 3.5
18 18 Classen, Isabella 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 37 10 92 .293 33 0 5 4 5-4 1 16 0 52 2 3 51
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Smith, Summerlyn 3 0 0 0 7 0 0 0.0
10 10 Greening, Amanda 3 0 4 0 2 0 0 16.0
14 14 Benson, Hannah 3 0 4 0 1 0 0 9.0
19 19 Rachel Verdun 3 0 0 0 3 1 0 3.0
1 1 Maddie Yocks 2 0 0 0 2 0 0 0.0
13 13 Allen, Raeanne 2 0 2 0 2 0 0 2.0
20 20 Norder, Brooke 2 0 0 0 8 0 0 3.0
2 2 Ryleigh Warfel 1 0 1 0 3 0 0 2.5
3 3 Abigail Burnett 1 0 0 0 0 0 0 2.0
4 4 Ellie Stone 1 0 0 0 0 0 0 0.0
5 5 Litton, Brittney 1 0 0 0 5 0 0 4.0
6 6 Maranda Day 1 0 0 0 3 0 0 0.0
8 8 Wessels, Gabby 1 0 0 0 1 0 1 0.0
11 11 Brandon, Kayla 1 0 0 0 3 1 1 0.0
12 12 Dakota Harmon 1 0 1 0 2 0 0 1.5
15 15 Bergbower, Mallory 1 0 1 0 4 0 1 3.5
16 16 Kaiser, Katie 1 1 0 0 1 0 0 1.0
17 17 Yoder, Paige 1 0 3 0 3 0 0 3.5
18 18 Classen, Isabella 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 16 0 52 2 3 51