St. Clair County Com () -VS- Parkland College ()

Box Score

St. Clair County Com logo
0
vs
Parkland College logo
3

St. Clair County Com ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
St. Clair County Com ST. CLAI 15 15 17
Winner Parkland College PARKLAND 25 25 25
Date:
8/22/2021
Time:
9:00 AM
Site:
Rockford, IL ()
Attendance:
0
VIEW
Match History vs St. Clair County Com

Match Details

Game Statistics By Set
Set St. Clair County Com Parkland College
K E TA % K E TA %
Set #1 8 6 32 .062 10 2 30 .267
Set #2 5 4 23 .043 17 6 27 .407
Set #3 11 8 30 .100 14 1 26 .500
Total 24 18 85 .071 41 9 83 .386
Team Statistical Comparison
Statistic Team Comparison
ST. CLAI - PARKLAND
Points
28.0
64.0
Kills
24
41
Aces
3
16
Blocks
1
7
Assists
24
39
Digs
35
56

Game Leaders

ST. CLAI - Leaders
Statistic Leaders
Kills Quinn Peterson (7), Heather Broski (7), Olivia Jovanovich (4)
Aces Miyana Dishroon (1), Lydia Goold (1), Olivia Jovanovich (1)
Blocks Christina Bohm (1.0), Olivia Jovanovich (1.0), Miyana Dishroon (0.0)
Assists Joeleen Gaffney (13), Miyana Dishroon (8), Quinn Peterson (1)
Digs Olivia Jovanovich (12), Makiyah Terry (7), Joeleen Gaffney (6)
PARKLAND - Leaders
Statistic Leaders
Kills Everett, Halle (8), Sortor, Jayden (6), Benschneider, Kanay (6)
Aces Hess, Josie (5), Blase, Kat (4), DeFosse, Kenzie (3)
Blocks Young, Sophie (5.0), Blase, Kat (4.0), Sortor, Jayden (2.0)
Assists Young, Sophie (36), Hess, Josie (3)
Digs Hess, Josie (23), DeFosse, Kenzie (10), Young, Sophie (7)

Individual Statistics

St. Clair County Com

ST. CLAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miyana Dishroon 3 3 2 20 .050 8 0 1 1 1-1 0 0 0 0 1 0 4.0
13 13 Quinn Peterson 3 7 6 24 .042 1 0 0 0 0-0 0 0 0 5 0 3 7.0
14 14 Heather Broski 3 7 2 13 .385 1 0 0 0 0-0 0 0 0 1 0 0 7.0
15 15 Christina Bohm 3 2 4 9 -.222 0 0 0 0 0-0 0 1 0 3 0 0 2.5
17 17 Joeleen Gaffney 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Olivia Jovanovich 3 4 3 10 .100 1 0 1 1 1-1 0 1 0 12 0 4 5.5
19 19 Allie Foucher 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Makiyah Terry 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 7 0.0
2 2 Lydia Goold 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Hannah Gill 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Sarah Lohr 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 18 84 .071 24 0 3 2 3-2 0 2 0 35 1 15 28
ST. CLAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miyana Dishroon 3 0 0 0 0 1 0 4.0
13 13 Quinn Peterson 3 0 0 0 5 0 3 7.0
14 14 Heather Broski 3 0 0 0 1 0 0 7.0
15 15 Christina Bohm 3 0 1 0 3 0 0 2.5
17 17 Joeleen Gaffney 3 0 0 0 6 0 0 0.0
18 18 Olivia Jovanovich 3 0 1 0 12 0 4 5.5
19 19 Allie Foucher 3 0 0 0 0 0 0 1.0
21 21 Makiyah Terry 3 0 0 0 7 0 7 0.0
2 2 Lydia Goold 2 0 0 0 0 0 0 1.0
4 4 Hannah Gill 1 0 0 0 1 0 1 0.0
11 11 Sarah Lohr 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 35 1 15 28

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hess, Josie 3 1 0 1 1.000 3 0 5 1 5-1 0 0 0 23 0 0 6.0
8 8 Young, Sophie 3 2 0 7 .286 36 0 2 0 2-0 1 4 0 7 1 0 7.0
9 9 Everett, Halle 3 8 5 19 .158 0 0 1 2 1-2 0 0 0 4 0 0 9.0
3 3 Sortor, Jayden 2 6 0 8 .750 0 0 0 0 0-0 0 2 0 1 0 0 7.0
6 6 DeFosse, Kenzie 2 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 10 0 0 3.0
10 10 Blase, Kat 2 3 0 8 .375 0 0 4 1 4-1 0 4 1 0 0 0 9.0
15 15 Benschneider, Kanay 2 6 0 8 .750 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Richardson, Arika 2 6 0 10 .600 0 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Classen, Isabella 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
19 19 Sperling, Hailey 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Shockey, Katy 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Godsell, Ella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Brandon, Kayla 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
13 13 Schupbach, Elle 1 1 0 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
20 20 Pettit, Nai'a 1 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
TM TM Team 0 0 -
Totals 41 7 81 .420 39 0 16 5 16-5 1 12 2 56 1 3 64
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hess, Josie 3 0 0 0 23 0 0 6.0
8 8 Young, Sophie 3 1 4 0 7 1 0 7.0
9 9 Everett, Halle 3 0 0 0 4 0 0 9.0
3 3 Sortor, Jayden 2 0 2 0 1 0 0 7.0
6 6 DeFosse, Kenzie 2 0 0 0 10 0 0 3.0
10 10 Blase, Kat 2 0 4 1 0 0 0 9.0
15 15 Benschneider, Kanay 2 0 0 0 0 0 0 6.0
16 16 Richardson, Arika 2 0 1 0 0 0 0 6.5
18 18 Classen, Isabella 2 0 0 0 6 0 1 0.0
19 19 Sperling, Hailey 2 0 0 0 0 0 0 3.0
5 5 Shockey, Katy 1 0 0 0 1 0 0 2.0
7 7 Godsell, Ella 1 0 0 0 1 0 1 0.0
11 11 Brandon, Kayla 1 0 0 0 2 0 1 1.0
13 13 Schupbach, Elle 1 0 1 0 1 0 0 1.5
20 20 Pettit, Nai'a 1 0 0 1 0 0 0 3.0
TM TM Team 0
Totals 1 12 2 56 1 3 64