William Penn JV () -VS- Parkland College (15-1, 15-1)

Box Score

William Penn JV logo
0
vs
Parkland College logo
3

William Penn JV ()
-VS-
Parkland College (15-1, 15-1)

Team Score By Period
Team 1 2 3
William Penn JV WILLIAM 10 6 18
Winner Parkland College PARKLAND 25 25 25
Date:
9/4/2021
Time:
10:00 AM
Site:
Fort Dodge, IA ()
Attendance:
0

Match Details

Game Statistics By Set
Set William Penn JV Parkland College
K E TA % K E TA %
Set #1 0 0 0 .000 9 1 26 .308
Set #2 0 0 0 .000 9 2 26 .269
Set #3 0 0 0 .000 15 4 35 .314
Total 0 0 0 .000 33 7 87 .299
Team Statistical Comparison
Statistic Team Comparison
WILLIAM - PARKLAND
Points
0
70.0
Kills
0
43
Aces
0
14
Blocks
0
13
Assists
0
39
Digs
0
57

Game Leaders

WILLIAM - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
PARKLAND - Leaders
Statistic Leaders
Kills Shockey, Katy (9), Blase, Kat (9), Everett, Halle (8)
Aces Hess, Josie (5), Godsell, Ella (5), Young, Sophie (2)
Blocks Blase, Kat (6.0), Sortor, Jayden (5.0), Shockey, Katy (3.0)
Assists Young, Sophie (36), Hess, Josie (2), Schupbach, Elle (1)
Digs Hess, Josie (18), Young, Sophie (12), Schupbach, Elle (10)

Individual Statistics

William Penn JV

WILLIAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WILLIAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Parkland College (15-1, 15-1)

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hess, Josie 3 0 0 0 0 2 0 5 1 5-1 0 0 0 18 0 0 5.0
3 3 Sortor, Jayden 3 5 0 7 .714 0 0 0 0 0-0 1 4 0 1 0 0 8.0
7 7 Godsell, Ella 3 0 0 0 0 0 0 5 1 5-1 0 0 0 4 0 0 5.0
8 8 Young, Sophie 3 1 0 1 1.000 36 0 2 1 2-1 0 3 0 12 0 0 4.5
9 9 Everett, Halle 3 8 3 19 .263 0 0 0 0 0-0 0 2 0 2 0 0 9.0
13 13 Schupbach, Elle 3 3 0 8 .375 1 0 2 0 2-0 0 0 0 10 0 1 5.0
16 16 Richardson, Arika 3 4 0 7 .571 0 0 0 0 0-0 0 2 0 3 0 0 5.0
2 2 Hofstra, Elke 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 1 2.0
5 5 Shockey, Katy 2 9 3 22 .273 0 0 0 0 0-0 0 3 0 1 0 0 10.5
6 6 DeFosse, Kenzie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Blase, Kat 2 9 0 13 .692 0 0 0 1 0-1 2 4 1 0 0 0 13.0
15 15 Benschneider, Kanay 2 0 1 2 -.500 0 0 0 0 0-0 0 2 0 2 0 0 1.0
12 12 Sasha Zuckerman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Sperling, Hailey 1 2 2 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 43 9 95 .358 39 0 14 5 14-5 3 20 1 57 0 2 70
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hess, Josie 3 0 0 0 18 0 0 5.0
3 3 Sortor, Jayden 3 1 4 0 1 0 0 8.0
7 7 Godsell, Ella 3 0 0 0 4 0 0 5.0
8 8 Young, Sophie 3 0 3 0 12 0 0 4.5
9 9 Everett, Halle 3 0 2 0 2 0 0 9.0
13 13 Schupbach, Elle 3 0 0 0 10 0 1 5.0
16 16 Richardson, Arika 3 0 2 0 3 0 0 5.0
2 2 Hofstra, Elke 2 0 0 0 0 0 1 2.0
5 5 Shockey, Katy 2 0 3 0 1 0 0 10.5
6 6 DeFosse, Kenzie 2 0 0 0 3 0 0 0.0
10 10 Blase, Kat 2 2 4 1 0 0 0 13.0
15 15 Benschneider, Kanay 2 0 2 0 2 0 0 1.0
12 12 Sasha Zuckerman 1 0 0 0 0 0 0 0.0
19 19 Sperling, Hailey 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 3 20 1 57 0 2 70