Macomb Community Col (3-3) -VS- Parkland College (11-1)

Box Score

Macomb Community Col logo
0
vs
Parkland College logo
3

Macomb Community Col (3-3)
-VS-
Parkland College (11-1)

Team Score By Period
Team 1 2 3
Macomb Community Col MACOMB C 22 17 12
Winner Parkland College PARKLAND 25 25 25
Date:
9/3/2022
Time:
11:30 AM
Site:
Perrysburg, OH ()
Attendance:
50
VIEW
Match History vs Macomb Community Col

Match Details

Game Statistics By Set
Set Macomb Community Col Parkland College
K E TA % K E TA %
Set #1 9 8 21 .048 13 7 41 .146
Set #2 5 9 15 -.267 10 4 28 .214
Set #3 5 11 20 -.300 10 5 28 .179
Total 19 28 56 -.161 33 16 97 .175
Team Statistical Comparison
Statistic Team Comparison
MACOMB C - PARKLAND
Points
32.0
47.0
Kills
19
33
Aces
5
5
Blocks
8
9
Assists
15
31
Digs
53
67

Game Leaders

MACOMB C - Leaders
Statistic Leaders
Kills Chante Hudgins (5), Haile Polisano (4), Natalie Husson (3)
Aces Haile Polisano (2), Khloee Stoll (2), Becca Weiss (1)
Blocks Olivia Kulka (5.0), Jordan Turner (3.0), Riley Fisette (2.0)
Assists Becca Weiss (8), Kaylee Lathrop (4), Jacalyn Jarvie (2)
Digs Khloee Stoll (22), Haile Polisano (13), Becca Weiss (8)
PARKLAND - Leaders
Statistic Leaders
Kills Schulte, Sami (10), Byrd, Chloe (9), Struck, Bri (6)
Aces Skaggs, Abbie (3), Hess, Josie (1), DeFosse, Kenzie (1)
Blocks Robben, Emma (8.0), Struck, Bri (4.0), Warfel, Landry (2.0)
Assists Classen, Avah (15), Warfel, Landry (11), Hess, Josie (3)
Digs Hess, Josie (21), Schupbach, Elle (9), Classen, Avah (7)

Individual Statistics

Macomb Community Col (3-3)

MACOMB C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haile Polisano 3 4 10 17 -.353 0 0 2 0 2-0 0 0 2 13 0 1 6.0
2 2 Kaylee Lathrop 3 0 0 0 0 4 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Riley Fisette 3 2 3 10 -.100 0 0 0 0 0-0 0 2 1 2 0 0 3.0
6 6 Becca Weiss 3 0 0 3 .000 8 0 1 0 1-0 0 0 0 8 0 1 1.0
7 7 Skylar Hunt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Jordan Turner 3 2 4 8 -.250 0 0 0 1 0-1 1 2 1 0 0 0 4.0
12 12 Olivia Kulka 3 2 2 6 .000 0 0 0 0 0-0 1 4 3 0 0 0 5.0
14 14 Natalie Husson 3 3 1 8 .250 0 0 0 0 0-0 0 2 1 0 0 0 4.0
15 15 Chante Hudgins 3 5 0 8 .625 0 0 0 0 0-0 0 2 2 0 0 1 6.0
25 25 Khloee Stoll 3 1 0 1 1.000 1 0 2 0 2-0 0 0 0 22 0 1 3.0
8 8 Mallory Cardinale 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jacalyn Jarvie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 20 61 -.016 15 0 5 2 5-2 2 12 10 53 0 4 32
MACOMB C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haile Polisano 3 0 0 2 13 0 1 6.0
2 2 Kaylee Lathrop 3 0 0 0 4 0 0 0.0
5 5 Riley Fisette 3 0 2 1 2 0 0 3.0
6 6 Becca Weiss 3 0 0 0 8 0 1 1.0
7 7 Skylar Hunt 3 0 0 0 4 0 0 0.0
10 10 Jordan Turner 3 1 2 1 0 0 0 4.0
12 12 Olivia Kulka 3 1 4 3 0 0 0 5.0
14 14 Natalie Husson 3 0 2 1 0 0 0 4.0
15 15 Chante Hudgins 3 0 2 2 0 0 1 6.0
25 25 Khloee Stoll 3 0 0 0 22 0 1 3.0
8 8 Mallory Cardinale 1 0 0 0 0 0 0 0.0
11 11 Jacalyn Jarvie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 12 10 53 0 4 32

Parkland College (11-1)

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hess, Josie 3 0 0 1 .000 3 0 1 1 1-1 0 0 0 21 0 3 1.0
3 3 Schulte, Sami 3 10 1 24 .375 0 0 0 0 0-0 0 1 0 5 0 1 10.5
5 5 Struck, Bri 3 6 4 26 .077 0 0 0 0 0-0 0 4 0 6 0 3 8.0
11 11 Warfel, Landry 3 2 1 5 .200 11 0 0 0 0-0 1 1 0 1 0 0 3.5
12 12 Skaggs, Abbie 3 0 0 0 0 0 0 3 2 3-2 0 0 0 4 0 0 3.0
13 13 Schupbach, Elle 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
14 14 Byrd, Chloe 3 9 5 24 .167 0 0 0 0 0-0 0 0 0 4 0 0 9.0
17 17 Robben, Emma 3 4 2 9 .222 0 0 0 0 0-0 2 6 0 2 0 0 9.0
20 20 Classen, Avah 3 0 1 2 -.500 15 0 0 2 0-2 0 0 0 7 0 0 0.0
23 23 Fullenkamp, Delaney 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
8 8 Myers, Addyson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Steinbach, Becca 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 DeFosse, Kenzie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
22 22 Fox, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM Team 0 0 -
Totals 33 16 97 .175 31 0 5 5 5-5 3 12 0 67 0 11 47
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hess, Josie 3 0 0 0 21 0 3 1.0
3 3 Schulte, Sami 3 0 1 0 5 0 1 10.5
5 5 Struck, Bri 3 0 4 0 6 0 3 8.0
11 11 Warfel, Landry 3 1 1 0 1 0 0 3.5
12 12 Skaggs, Abbie 3 0 0 0 4 0 0 3.0
13 13 Schupbach, Elle 3 0 0 0 9 0 2 0.0
14 14 Byrd, Chloe 3 0 0 0 4 0 0 9.0
17 17 Robben, Emma 3 2 6 0 2 0 0 9.0
20 20 Classen, Avah 3 0 0 0 7 0 0 0.0
23 23 Fullenkamp, Delaney 3 0 0 0 0 0 1 2.0
8 8 Myers, Addyson 2 0 0 0 0 0 0 0.0
6 6 Steinbach, Becca 1 0 0 0 2 0 0 0.0
15 15 DeFosse, Kenzie 1 0 0 0 1 0 0 1.0
22 22 Fox, Hannah 1 0 0 0 5 0 1 0.0
TM TM Team 0
Totals 3 12 0 67 0 11 47