Rock Valley College () -VS- Parkland College ()

Box Score

Rock Valley College logo
0
vs
Parkland College logo
3

Rock Valley College ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
Rock Valley College ROCK VAL 14 22 18
Winner Parkland College PARKLAND 25 25 25
Date:
10/25/2024
Time:
2:00 PM
Site:
Champaign, IL ()
Attendance:
0
VIEW
Match History vs Rock Valley College

Match Details

Game Statistics By Set
Set Rock Valley College Parkland College
K E TA % K E TA %
Set #1 0 0 0 .000 15 4 32 .344
Set #2 0 0 0 .000 15 8 40 .175
Set #3 0 0 0 .000 14 5 33 .273
Total 0 0 0 .000 44 17 105 .257
Team Statistical Comparison
Statistic Team Comparison
ROCK VAL - PARKLAND
Points
38.0
54.0
Kills
27
44
Aces
2
6
Blocks
9
4
Assists
24
42
Digs
41
64

Game Leaders

ROCK VAL - Leaders
Statistic Leaders
Kills Bria Johnston (7), Emma Fistarol (6), Brooke Boettchner (5)
Aces Nevaeh Cruz (1), Kennedy Buck (1)
Blocks Asha Billstrand (5.0), Kennedy Buck (3.0), Brooke Boettchner (1.0)
Assists Kennedy Buck (14), Jakhi Smith (8), Nevaeh Cruz (2)
Digs Nevaeh Cruz (16), Bria Johnston (8), Emma Fistarol (7)
PARKLAND - Leaders
Statistic Leaders
Kills McMillen, Shay (17), Beekman, Addie (14), Holdener, Brooklyn (6)
Aces McEwen, Anna (2), Holdener, Brooklyn (1), Rudebeck, Alayna (1)
Blocks Ries, Riley (4.0), McMillen, Shay (2.0), Beekman, Addie (1.0)
Assists Warfel, Hailey (21), Freeman, Ashlee (12), Bodine, Libby (4)
Digs Bodine, Libby (17), Beekman, Addie (13), Rudebeck, Alayna (11)

Individual Statistics

Rock Valley College

ROCK VAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nevaeh Cruz 3 0 0 0 0 2 0 1 0 1-0 0 0 0 16 0 2 1.0
4 4 Thalia Mackey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
6 6 Bria Johnston 3 7 6 23 .043 0 0 0 1 0-1 0 0 0 8 0 1 7.0
7 7 Jakhi Smith 3 0 1 1 -1.000 8 0 0 3 0-3 0 0 0 3 0 0 0.0
8 8 Asha Billstrand 3 4 2 15 .133 0 0 0 0 0-0 5 0 5 0 0 0 9.0
9 9 Maddie Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Brooke Boettchner 3 5 1 10 .400 0 0 0 0 0-0 1 0 3 0 0 0 6.0
12 12 Charlize Calvert 3 4 3 18 .056 0 0 0 0 0-0 0 0 5 0 0 0 4.0
13 13 Kennedy Buck 3 1 3 14 -.143 14 0 1 0 1-0 3 0 5 2 0 0 5.0
14 14 Emma Fistarol 1 6 1 17 .294 0 0 0 2 0-2 0 0 0 7 0 2 6.0
TM TM Team 0 0 -
Totals 27 17 98 .102 24 0 2 6 2-6 9 0 18 41 0 8 38
ROCK VAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nevaeh Cruz 3 0 0 0 16 0 2 1.0
4 4 Thalia Mackey 3 0 0 0 4 0 3 0.0
6 6 Bria Johnston 3 0 0 0 8 0 1 7.0
7 7 Jakhi Smith 3 0 0 0 3 0 0 0.0
8 8 Asha Billstrand 3 5 0 5 0 0 0 9.0
9 9 Maddie Smith 3 0 0 0 1 0 0 0.0
10 10 Brooke Boettchner 3 1 0 3 0 0 0 6.0
12 12 Charlize Calvert 3 0 0 5 0 0 0 4.0
13 13 Kennedy Buck 3 3 0 5 2 0 0 5.0
14 14 Emma Fistarol 1 0 0 0 7 0 2 6.0
TM TM Team 0
Totals 9 0 18 41 0 8 38

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Holdener, Brooklyn 3 6 2 14 .286 0 0 1 1 1-1 0 0 1 3 0 0 7.0
2 2 McEwen, Anna 3 0 0 0 0 1 0 2 0 2-0 0 0 0 5 0 0 2.0
3 3 Sparks, Maliah 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Rudebeck, Alayna 3 0 0 0 0 3 0 1 3 1-3 0 0 0 11 0 2 1.0
7 7 Freeman, Ashlee 3 0 0 0 0 12 0 1 2 1-2 0 0 0 4 0 0 1.0
8 8 Beekman, Addie 3 14 5 34 .265 0 0 1 2 1-2 0 1 0 13 0 0 15.5
9 9 Ries, Riley 3 4 3 12 .083 0 0 0 0 0-0 0 4 0 3 0 0 6.0
12 12 McMillen, Shay 3 17 3 32 .438 1 0 0 0 0-0 0 2 0 2 0 0 18.0
13 13 Warfel, Hailey 3 3 1 6 .333 21 0 0 0 0-0 0 1 0 2 0 0 3.5
20 20 Bodine, Libby 3 0 0 0 0 4 0 0 1 0-1 0 0 0 17 0 0 0.0
TM TM Team 0 0 -
Totals 44 17 105 .257 42 0 6 9 6-9 0 8 1 64 0 2 54
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Holdener, Brooklyn 3 0 0 1 3 0 0 7.0
2 2 McEwen, Anna 3 0 0 0 5 0 0 2.0
3 3 Sparks, Maliah 3 0 0 0 4 0 0 0.0
6 6 Rudebeck, Alayna 3 0 0 0 11 0 2 1.0
7 7 Freeman, Ashlee 3 0 0 0 4 0 0 1.0
8 8 Beekman, Addie 3 0 1 0 13 0 0 15.5
9 9 Ries, Riley 3 0 4 0 3 0 0 6.0
12 12 McMillen, Shay 3 0 2 0 2 0 0 18.0
13 13 Warfel, Hailey 3 0 1 0 2 0 0 3.5
20 20 Bodine, Libby 3 0 0 0 17 0 0 0.0
TM TM Team 0
Totals 0 8 1 64 0 2 54