Carl Sandburg Colleg () -VS- Parkland College ()

Box Score

Carl Sandburg Colleg logo
0
vs
Parkland College logo
3

Carl Sandburg Colleg ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
Carl Sandburg Colleg CARL SAN 13 11 15
Winner Parkland College PARKLAND 25 25 25
Date:
10/25/2025
Time:
11:00 AM
Site:
Parkland ()
Attendance:
0
VIEW
Match History vs Carl Sandburg Colleg

Match Details

Game Statistics By Set
Set Carl Sandburg Colleg Parkland College
K E TA % K E TA %
Set #1 8 4 30 .133 14 2 32 .375
Set #2 2 8 26 -.231 13 4 25 .360
Set #3 5 8 29 -.103 17 8 36 .250
Total 15 20 85 -.059 44 14 93 .323
Team Statistical Comparison
Statistic Team Comparison
CARL SAN - PARKLAND
Points
18.0
59.0
Kills
14
44
Aces
2
7
Blocks
2
8
Assists
2
40
Digs
27
63

Game Leaders

CARL SAN - Leaders
Statistic Leaders
Kills Abigail Shaffer (7), Harlee Hainds (4), Quinn Rexroat (1)
Aces Taliya Galloway (1), Macy Nolan (1)
Blocks Harlee Hainds (2.0), Abigail Shaffer (0.0), Quinn Rexroat (0.0)
Assists Addison Gillen (1), Harlee Hainds (1)
Digs Addison Gillen (9), Abigail Shaffer (8), Jalie Eller (4)
PARKLAND - Leaders
Statistic Leaders
Kills McMillen, Shay (18), McKinney, Bella (9), Beekman, Addie (5)
Aces Beekman, Addie (3), Roesch, Addie (2), Warfel, Hailey (1)
Blocks Alexander, Natalie (5.0), Christman, Sammi (3.0), Beekman, Addie (2.0)
Assists Warfel, Hailey (21), McEwen, Anna (9), Freeman, Ashlee (9)
Digs McEwen, Anna (19), Warfel, Hailey (11), Beekman, Addie (10)

Individual Statistics

Carl Sandburg Colleg

CARL SAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abigail Shaffer 3 7 5 29 .069 0 0 0 1 0-1 0 0 0 8 0 1 7.0
2 2 Quinn Rexroat 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Addison Gillen 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 2 0.0
5 5 Harlee Hainds 3 4 5 19 -.053 1 0 0 0 0-0 2 0 0 2 0 0 6.0
9 9 Taliya Galloway 3 1 2 8 -.125 0 0 1 1 1-1 0 0 0 0 0 0 2.0
11 11 Jalie Eller 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Macy Nolan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
10 10 Emma Schweigert 2 0 4 12 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Madalynn Knapp 1 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Kali Wright 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 14 20 86 -.070 2 0 2 4 2-4 2 0 0 27 0 4 18
CARL SAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abigail Shaffer 3 0 0 0 8 0 1 7.0
2 2 Quinn Rexroat 3 0 0 0 0 0 0 1.0
4 4 Addison Gillen 3 0 0 0 9 0 2 0.0
5 5 Harlee Hainds 3 2 0 0 2 0 0 6.0
9 9 Taliya Galloway 3 0 0 0 0 0 0 2.0
11 11 Jalie Eller 3 0 0 0 4 0 0 0.0
13 13 Macy Nolan 3 0 0 0 4 0 1 1.0
10 10 Emma Schweigert 2 0 0 0 0 0 0 0.0
3 3 Madalynn Knapp 1 0 0 0 0 0 0 1.0
6 6 Kali Wright 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 0 27 0 4 18

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McEwen, Anna 3 0 0 0 0 9 0 0 2 0-2 0 0 0 19 0 0 0.0
7 7 Freeman, Ashlee 3 0 0 0 0 9 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Beekman, Addie 3 5 2 17 .176 1 0 3 1 3-1 0 2 0 10 0 2 9.0
9 9 Ries, Riley 3 3 0 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 3.5
11 11 Roesch, Addie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 10 0 0 2.0
12 12 McMillen, Shay 3 18 6 31 .387 0 0 0 0 0-0 0 2 0 3 0 0 19.0
13 13 Warfel, Hailey 3 1 0 6 .167 21 0 1 1 1-1 0 2 0 11 0 0 3.0
14 14 Alexander, Natalie 3 5 2 9 .333 0 0 0 0 0-0 0 5 2 2 0 0 7.5
16 16 McKinney, Bella 3 9 3 16 .375 0 0 1 3 1-3 0 1 0 3 0 0 10.5
22 22 Christman, Sammi 3 3 1 6 .333 0 0 0 0 0-0 0 3 0 2 0 0 4.5
TM TM Team 0 0 -
Totals 44 14 92 .326 40 0 7 7 7-7 0 16 2 63 0 2 59
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McEwen, Anna 3 0 0 0 19 0 0 0.0
7 7 Freeman, Ashlee 3 0 0 0 2 0 0 0.0
8 8 Beekman, Addie 3 0 2 0 10 0 2 9.0
9 9 Ries, Riley 3 0 1 0 1 0 0 3.5
11 11 Roesch, Addie 3 0 0 0 10 0 0 2.0
12 12 McMillen, Shay 3 0 2 0 3 0 0 19.0
13 13 Warfel, Hailey 3 0 2 0 11 0 0 3.0
14 14 Alexander, Natalie 3 0 5 2 2 0 0 7.5
16 16 McKinney, Bella 3 0 1 0 3 0 0 10.5
22 22 Christman, Sammi 3 0 3 0 2 0 0 4.5
TM TM Team 0
Totals 0 16 2 63 0 2 59