John Wood Community College () -VS- Parkland College ()

Box Score

John Wood Community College logo
0
vs
Parkland College logo
3

John Wood Community College ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
John Wood Community College JOHN WOO 6 14 19
Winner Parkland College PARKLAND 25 25 25
Date:
9/10/2025
Time:
6:00 PM
Site:
Champaign, IL ()
Attendance:
0
VIEW
Match History vs John Wood Community College

Match Details

Game Statistics By Set
Set John Wood Community College Parkland College
K E TA % K E TA %
Set #1 0 0 0 .000 14 0 17 .824
Set #2 0 0 0 .000 13 1 24 .500
Set #3 0 0 0 .000 10 7 31 .097
Total 0 0 0 .000 37 8 72 .403
Team Statistical Comparison
Statistic Team Comparison
JOHN WOO - PARKLAND
Points
0
60.0
Kills
0
37
Aces
0
11
Blocks
0
12
Assists
0
34
Digs
0
50

Game Leaders

JOHN WOO - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
PARKLAND - Leaders
Statistic Leaders
Kills McMillen, Shay (10), Alexander, Natalie (6), Christman, Sammi (4)
Aces McKinney, Bella (3), Montgomery, Lilli (2), McEwen, Anna (1)
Blocks Alexander, Natalie (5.0), Ray, Sophia (5.0), Ries, Riley (3.0)
Assists Warfel, Hailey (21), Freeman, Ashlee (7), McEwen, Anna (3)
Digs McEwen, Anna (12), Beekman, Addie (9), Mazzier, Reece (5)

Individual Statistics

John Wood Community College

JOHN WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
JOHN WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McEwen, Emma 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Freeman, Ashlee 3 3 0 3 1.000 7 0 1 0 1-0 0 0 0 4 0 0 4.0
12 12 McMillen, Shay 3 10 5 20 .250 2 0 1 3 1-3 0 1 0 4 0 0 11.5
13 13 Warfel, Hailey 3 2 0 3 .667 21 0 0 2 0-2 0 0 0 2 2 0 2.0
1 1 Mazzier, Reece 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 McEwen, Anna 2 0 0 0 0 3 0 1 1 1-1 0 0 0 12 0 0 1.0
8 8 Beekman, Addie 2 3 1 9 .222 0 0 1 1 1-1 0 1 0 9 0 1 4.5
9 9 Ries, Riley 2 3 0 6 .500 0 0 0 0 0-0 0 3 0 1 0 0 4.5
11 11 Roesch, Addie 2 0 1 4 -.250 0 0 0 0 0-0 0 3 0 2 0 0 1.5
14 14 Alexander, Natalie 2 6 0 8 .750 0 0 0 0 0-0 1 4 0 0 0 0 9.0
15 15 Ray, Sophia 2 2 0 4 .500 0 0 0 0 0-0 0 5 1 1 0 0 4.5
16 16 McKinney, Bella 2 2 0 2 1.000 0 0 3 0 3-0 0 2 0 3 0 0 6.0
22 22 Christman, Sammi 2 4 1 8 .375 0 0 1 0 1-0 0 2 0 0 0 0 6.0
10 10 Tegtmeyer, Lauren 1 2 0 5 .400 0 0 0 0 0-0 0 1 1 1 0 0 2.5
18 18 Montgomery, Lilli 1 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 1 2.0
TM TM Team 0 0 -
Totals 37 8 72 .403 34 0 11 7 11-7 1 22 2 50 2 2 60
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McEwen, Emma 3 0 0 0 1 0 0 1.0
7 7 Freeman, Ashlee 3 0 0 0 4 0 0 4.0
12 12 McMillen, Shay 3 0 1 0 4 0 0 11.5
13 13 Warfel, Hailey 3 0 0 0 2 2 0 2.0
1 1 Mazzier, Reece 2 0 0 0 5 0 0 0.0
2 2 McEwen, Anna 2 0 0 0 12 0 0 1.0
8 8 Beekman, Addie 2 0 1 0 9 0 1 4.5
9 9 Ries, Riley 2 0 3 0 1 0 0 4.5
11 11 Roesch, Addie 2 0 3 0 2 0 0 1.5
14 14 Alexander, Natalie 2 1 4 0 0 0 0 9.0
15 15 Ray, Sophia 2 0 5 1 1 0 0 4.5
16 16 McKinney, Bella 2 0 2 0 3 0 0 6.0
22 22 Christman, Sammi 2 0 2 0 0 0 0 6.0
10 10 Tegtmeyer, Lauren 1 0 1 1 1 0 0 2.5
18 18 Montgomery, Lilli 1 0 0 0 5 0 1 2.0
TM TM Team 0
Totals 1 22 2 50 2 2 60