Parkland College () -VS- Southwestern Communi ()

Box Score

Parkland College logo
3
vs
Southwestern Communi logo
0

Parkland College ()
-VS-
Southwestern Communi ()

Team Score By Period
Team 1 2 3
Winner Parkland College PARKLAND 25 25 25
Southwestern Communi SOUTHWES 7 17 12
Date:
9/27/2025
Time:
1:00 PM
Site:
5250 Shepherd RD, Sp ()
Attendance:
0
VIEW
Match History vs Southwestern Communi

Match Details

Game Statistics By Set
Set Parkland College Southwestern Communi
K E TA % K E TA %
Set #1 14 2 29 .414 0 0 0 .000
Set #2 11 3 34 .235 0 0 0 .000
Set #3 12 1 28 .393 0 0 0 .000
Total 37 6 91 .341 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PARKLAND - SOUTHWES
Points
53.0
22.0
Kills
37
17
Aces
9
3
Blocks
7
2
Assists
33
13
Digs
68
48

Game Leaders

PARKLAND - Leaders
Statistic Leaders
Kills McMillen, Shay (10), McKinney, Bella (7), Alexander, Natalie (6)
Aces McEwen, Anna (5), Christman, Sammi (2), Beekman, Addie (1)
Blocks Alexander, Natalie (5.0), McMillen, Shay (4.0), Ries, Riley (2.0)
Assists Warfel, Hailey (28), McEwen, Anna (3), Freeman, Ashlee (2)
Digs McEwen, Anna (14), Beekman, Addie (14), Freeman, Ashlee (9)
SOUTHWES - Leaders
Statistic Leaders
Kills Gabriela (Gaby) Card (5), Maddie Richter (4), Skyelar Lawal (3)
Aces Sophie Rahe (1), Maddie Richter (1), Cadence Perkins (1)
Blocks Skyelar Lawal (2.0), Sophie Rahe (0.0), Savanna Marriott (0.0)
Assists Savanna Marriott (7), Cadence Perkins (4), Sophie Rahe (2)
Digs Sophie Rahe (11), Savanna Marriott (9), Cadence Perkins (9)

Individual Statistics

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McEwen, Anna 3 0 0 0 0 3 0 5 3 5-3 0 0 0 14 0 1 5.0
7 7 Freeman, Ashlee 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
8 8 Beekman, Addie 3 1 0 7 .143 0 0 1 0 1-0 0 0 0 14 0 2 2.0
11 11 Roesch, Addie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
12 12 McMillen, Shay 3 10 3 27 .259 0 0 0 0 0-0 0 4 0 5 0 0 12.0
13 13 Warfel, Hailey 3 4 0 7 .571 28 0 1 0 1-0 0 1 0 8 0 0 5.5
14 14 Alexander, Natalie 3 6 1 13 .385 0 0 0 0 0-0 0 5 0 0 0 0 8.5
16 16 McKinney, Bella 3 7 1 19 .316 0 0 0 2 0-2 0 0 0 2 0 0 7.0
22 22 Christman, Sammi 3 6 0 11 .545 0 0 2 2 2-2 0 2 0 7 0 0 9.0
9 9 Ries, Riley 2 3 1 7 .286 0 0 0 0 0-0 0 2 0 2 0 0 4.0
TM TM Team 0 0 -
Totals 37 6 91 .341 33 0 9 8 9-8 0 14 0 68 0 4 53
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McEwen, Anna 3 0 0 0 14 0 1 5.0
7 7 Freeman, Ashlee 3 0 0 0 9 0 0 0.0
8 8 Beekman, Addie 3 0 0 0 14 0 2 2.0
11 11 Roesch, Addie 3 0 0 0 7 0 1 0.0
12 12 McMillen, Shay 3 0 4 0 5 0 0 12.0
13 13 Warfel, Hailey 3 0 1 0 8 0 0 5.5
14 14 Alexander, Natalie 3 0 5 0 0 0 0 8.5
16 16 McKinney, Bella 3 0 0 0 2 0 0 7.0
22 22 Christman, Sammi 3 0 2 0 7 0 0 9.0
9 9 Ries, Riley 2 0 2 0 2 0 0 4.0
TM TM Team 0
Totals 0 14 0 68 0 4 53

Southwestern Communi

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sophie Rahe 3 0 0 4 .000 2 0 1 2 1-2 0 0 0 11 0 0 1.0
3 3 Savanna Marriott 3 0 0 0 0 7 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Skyelar Lawal 3 3 0 11 .273 0 0 0 0 0-0 2 0 4 1 0 0 5.0
7 7 Gabriela (Gaby) Card 3 5 4 17 .059 0 0 0 0 0-0 0 0 0 1 0 0 5.0
8 8 Reganne Fast 3 2 4 9 -.222 0 0 0 0 0-0 0 0 1 2 0 0 2.0
9 9 Addison Martin 3 2 5 12 -.250 0 0 0 2 0-2 0 0 0 3 0 0 2.0
10 10 Maddie Richter 3 4 3 22 .045 0 0 1 0 1-0 0 0 1 8 0 0 5.0
12 12 Emma Follmann 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Cadence Perkins 3 0 0 2 .000 4 0 1 1 1-1 0 0 0 9 0 0 1.0
22 22 Danyelle (DJ) Steink 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 17 16 83 .012 13 0 3 5 3-5 2 0 6 48 0 0 22
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sophie Rahe 3 0 0 0 11 0 0 1.0
3 3 Savanna Marriott 3 0 0 0 9 0 0 0.0
6 6 Skyelar Lawal 3 2 0 4 1 0 0 5.0
7 7 Gabriela (Gaby) Card 3 0 0 0 1 0 0 5.0
8 8 Reganne Fast 3 0 0 1 2 0 0 2.0
9 9 Addison Martin 3 0 0 0 3 0 0 2.0
10 10 Maddie Richter 3 0 0 1 8 0 0 5.0
12 12 Emma Follmann 3 0 0 0 3 0 0 0.0
13 13 Cadence Perkins 3 0 0 0 9 0 0 1.0
22 22 Danyelle (DJ) Steink 3 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 0 6 48 0 0 22