Carl Sandburg College () -VS- Parkland College ()

Box Score

Carl Sandburg College logo
0
vs
Parkland College logo
3

Carl Sandburg College ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
Carl Sandburg College CARL SAN 8 20 13
Winner Parkland College PARKLAND 25 25 25
Date:
10/31/2026
Time:
11:00 AM
Site:
Parkland ()
Attendance:
0
VIEW
Match History vs Carl Sandburg College

Match Details

Game Statistics By Set
Set Carl Sandburg College Parkland College
K E TA % K E TA %
Set #1 4 9 31 -.161 10 1 25 .360
Set #2 9 9 41 .000 14 4 50 .200
Set #3 7 7 25 .000 13 4 22 .409
Total 20 25 97 -.052 37 9 97 .289
Team Statistical Comparison
Statistic Team Comparison
CARL SAN - PARKLAND
Points
21.0
55.0
Kills
19
37
Aces
2
7
Blocks
0
11
Assists
18
34
Digs
48
59

Game Leaders

CARL SAN - Leaders
Statistic Leaders
Kills Jalie Eller (6), Taliya Galloway (5), Madalynn Knapp (4)
Aces Jalie Eller (1), Mya Hill (1)
Blocks Quinn Rexroat (0.0), Madalynn Knapp (0.0), Jalie Eller (0.0)
Assists Quinn Rexroat (16), Madalynn Knapp (2)
Digs Madalynn Knapp (8), Ava Kierbs (8), Quinn Rexroat (7)
PARKLAND - Leaders
Statistic Leaders
Kills Briggs, Alayna (8), McFarland, Reis (7), Stotlar, Kendall (6)
Aces Stear, Khloe (2), Briggs, Alayna (2), Anderson, Brogan (1)
Blocks Stotlar, Kendall (6.0), Schlittler, Jillian (4.0), Eeten, Chloe (4.0)
Assists Eeten, Chloe (23), Stear, Khloe (5), Pullen, Berkley (3)
Digs Stear, Khloe (15), McFarland, Reis (12), Eeten, Chloe (10)

Individual Statistics

Carl Sandburg College

CARL SAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Quinn Rexroat 3 1 0 1 1.000 16 0 0 1 0-1 0 0 0 7 0 0 1.0
3 3 Madalynn Knapp 3 4 5 31 -.032 2 0 0 1 0-1 0 0 0 8 0 1 4.0
4 4 Jalie Eller 3 6 7 17 -.059 0 0 1 0 1-0 0 0 0 5 0 0 7.0
6 6 Kali Wright 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Taliya Galloway 3 5 6 18 -.056 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Mya Hill 3 2 3 15 -.067 0 0 1 1 1-1 0 0 0 6 0 0 3.0
13 13 Ava Kierbs 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
18 18 Macy Nolan 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 7 0 1 1.0
21 21 Addison Gillen 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 19 25 96 -.063 18 0 2 3 2-3 0 0 0 48 0 3 21
CARL SAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Quinn Rexroat 3 0 0 0 7 0 0 1.0
3 3 Madalynn Knapp 3 0 0 0 8 0 1 4.0
4 4 Jalie Eller 3 0 0 0 5 0 0 7.0
6 6 Kali Wright 3 0 0 0 1 0 1 0.0
9 9 Taliya Galloway 3 0 0 0 0 0 0 5.0
12 12 Mya Hill 3 0 0 0 6 0 0 3.0
13 13 Ava Kierbs 3 0 0 0 8 0 0 0.0
18 18 Macy Nolan 3 0 0 0 7 0 1 1.0
21 21 Addison Gillen 3 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 0 0 0 48 0 3 21

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stear, Khloe 3 0 0 0 0 5 0 2 1 2-1 0 0 0 15 0 1 2.0
3 3 Vanausdoll, Karaline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 McFarland, Reis 3 7 1 14 .429 1 0 0 1 0-1 0 2 0 12 0 1 8.0
9 9 Briggs, Alayna 3 8 3 32 .156 1 0 2 0 2-0 0 3 1 5 0 0 11.5
12 12 Schlittler, Jillian 3 4 1 9 .333 0 0 1 1 1-1 1 3 0 7 0 0 7.5
15 15 Stotlar, Kendall 3 6 2 12 .333 0 0 0 0 0-0 0 6 1 1 0 0 9.0
16 16 McKinney, Bella 3 6 0 15 .400 0 0 1 2 1-2 0 1 0 1 0 0 7.5
23 23 Eeten, Chloe 3 5 2 11 .273 23 0 0 2 0-2 0 4 0 10 0 0 7.0
1 1 Anderson, Brogan 2 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Pullen, Berkley 2 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Tegtmeyer, Lauren 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Stivers, Mia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 9 94 .298 34 0 7 8 7-8 1 20 2 59 0 3 55
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stear, Khloe 3 0 0 0 15 0 1 2.0
3 3 Vanausdoll, Karaline 3 0 0 0 6 0 1 0.0
4 4 McFarland, Reis 3 0 2 0 12 0 1 8.0
9 9 Briggs, Alayna 3 0 3 1 5 0 0 11.5
12 12 Schlittler, Jillian 3 1 3 0 7 0 0 7.5
15 15 Stotlar, Kendall 3 0 6 1 1 0 0 9.0
16 16 McKinney, Bella 3 0 1 0 1 0 0 7.5
23 23 Eeten, Chloe 3 0 4 0 10 0 0 7.0
1 1 Anderson, Brogan 2 0 0 0 0 0 0 1.0
7 7 Pullen, Berkley 2 0 0 0 1 0 0 0.0
10 10 Tegtmeyer, Lauren 1 0 1 0 1 0 0 1.5
11 11 Stivers, Mia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 20 2 59 0 3 55