Clark State College () -VS- Parkland College ()

Box Score

Clark State College logo
0
vs
Parkland College logo
3

Clark State College ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
Clark State College CLARK ST 12 21 15
Winner Parkland College PARKLAND 25 25 25
Date:
8/28/2026
Time:
5:00 PM
Site:
Owens CC ()
Attendance:
0
VIEW
Match History vs Clark State College

Match Details

Game Statistics By Set
Set Clark State College Parkland College
K E TA % K E TA %
Set #1 7 3 20 .200 8 3 23 .217
Set #2 10 5 28 .179 12 6 35 .171
Set #3 6 3 27 .111 17 5 36 .333
Total 23 11 75 .160 37 14 94 .245
Team Statistical Comparison
Statistic Team Comparison
CLARK ST - PARKLAND
Points
29.0
57.0
Kills
23
37
Aces
2
15
Blocks
4
5
Assists
22
32
Digs
37
52

Game Leaders

CLARK ST - Leaders
Statistic Leaders
Kills Hannah Kennedy (5), Jaycee Robbins (5), Sophia Gulley (4)
Aces Caelyn Cave (1), Sophia Gulley (1)
Blocks Norah O'Connor (2.0), Sophia Gulley (2.0), Lily Fadley (1.0)
Assists Jaycee Robbins (15), Lily Fadley (2), Braelynn Knapp (2)
Digs Lily Fadley (11), Jaycee Robbins (7), Norah O'Connor (6)
PARKLAND - Leaders
Statistic Leaders
Kills Stotlar, Kendall (7), McFarland, Reis (6), Tegtmeyer, Lauren (6)
Aces McKinney, Bella (9), Stivers, Mia (2), Schlittler, Jillian (2)
Blocks Stotlar, Kendall (3.0), McKinney, Bella (3.0), Tegtmeyer, Lauren (2.0)
Assists Schlittler, Jillian (18), Pullen, Berkley (10), Anderson, Brogan (1)
Digs Vanausdoll, Karaline (11), Stivers, Mia (10), Briggs, Alayna (9)

Individual Statistics

Clark State College

CLARK ST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lily Fadley 3 3 2 10 .100 2 0 0 1 0-1 0 1 0 11 0 1 3.5
2 2 Paige Whited 3 3 3 11 .000 1 0 0 0 0-0 0 0 0 1 0 0 3.0
3 3 Caelyn Cave 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 3 0 4 1.0
4 4 Hannah Kennedy 3 5 2 15 .200 1 0 0 0 0-0 0 0 0 2 0 0 5.0
6 6 Tori Yoder 3 3 1 10 .200 0 0 0 0 0-0 0 1 0 3 0 0 3.5
7 7 Jaycee Robbins 3 5 0 9 .556 15 0 0 0 0-0 0 1 0 7 0 0 5.5
8 8 Norah O'Connor 3 0 1 4 -.250 0 0 0 0 0-0 0 2 0 6 0 4 1.0
9 9 Sophia Gulley 3 4 2 13 .154 0 0 1 1 1-1 1 1 0 1 0 0 6.5
10 10 Braelynn Knapp 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 5 0.0
TM TM Team 0 0 -
Totals 23 11 75 .160 22 0 2 3 2-3 1 6 0 37 0 14 29
CLARK ST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lily Fadley 3 0 1 0 11 0 1 3.5
2 2 Paige Whited 3 0 0 0 1 0 0 3.0
3 3 Caelyn Cave 3 0 0 0 3 0 4 1.0
4 4 Hannah Kennedy 3 0 0 0 2 0 0 5.0
6 6 Tori Yoder 3 0 1 0 3 0 0 3.5
7 7 Jaycee Robbins 3 0 1 0 7 0 0 5.5
8 8 Norah O'Connor 3 0 2 0 6 0 4 1.0
9 9 Sophia Gulley 3 1 1 0 1 0 0 6.5
10 10 Braelynn Knapp 3 0 0 0 3 0 5 0.0
TM TM Team 0
Totals 1 6 0 37 0 14 29

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Vanausdoll, Karaline 3 0 0 0 0 1 0 1 2 1-2 0 0 0 11 0 0 1.0
7 7 Pullen, Berkley 3 1 0 2 .500 10 0 0 0 0-0 0 0 0 5 1 0 1.0
10 10 Tegtmeyer, Lauren 3 6 2 11 .364 0 0 0 0 0-0 0 2 0 0 0 0 7.0
11 11 Stivers, Mia 3 6 5 18 .056 0 0 2 3 2-3 0 0 0 10 0 0 8.0
12 12 Schlittler, Jillian 3 3 2 12 .083 18 0 2 0 2-0 0 2 0 5 0 0 6.0
15 15 Stotlar, Kendall 3 7 0 12 .583 0 0 0 0 0-0 0 3 0 0 0 0 8.5
16 16 McKinney, Bella 3 4 1 11 .273 1 0 9 1 9-1 0 3 0 1 0 0 14.5
1 1 Anderson, Brogan 2 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
9 9 Briggs, Alayna 2 4 3 13 .077 1 0 0 0 0-0 0 0 0 9 0 0 4.0
2 2 Stear, Khloe 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
4 4 McFarland, Reis 1 6 1 15 .333 0 0 0 0 0-0 0 0 0 2 0 0 6.0
TM TM Team 0 0 -
Totals 37 14 94 .245 32 0 15 8 15-8 0 10 0 52 1 0 57
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Vanausdoll, Karaline 3 0 0 0 11 0 0 1.0
7 7 Pullen, Berkley 3 0 0 0 5 1 0 1.0
10 10 Tegtmeyer, Lauren 3 0 2 0 0 0 0 7.0
11 11 Stivers, Mia 3 0 0 0 10 0 0 8.0
12 12 Schlittler, Jillian 3 0 2 0 5 0 0 6.0
15 15 Stotlar, Kendall 3 0 3 0 0 0 0 8.5
16 16 McKinney, Bella 3 0 3 0 1 0 0 14.5
1 1 Anderson, Brogan 2 0 0 0 8 0 0 0.0
9 9 Briggs, Alayna 2 0 0 0 9 0 0 4.0
2 2 Stear, Khloe 1 0 0 0 1 0 0 1.0
4 4 McFarland, Reis 1 0 0 0 2 0 0 6.0
TM TM Team 0
Totals 0 10 0 52 1 0 57