Parkland College () -VS- Danville Area Community College ()

Box Score

Parkland College logo
3
vs
Danville Area Community College logo
0

Parkland College ()
-VS-
Danville Area Community College ()

Team Score By Period
Team 1 2 3
Winner Parkland College PARKLAND 25 25 25
Danville Area Community College DANVILLE 14 19 14
Date:
9/16/2026
Time:
6:00 PM
Site:
Danville, IL ()
Attendance:
0
VIEW
Match History vs Danville Area Community College

Match Details

Game Statistics By Set
Set Parkland College Danville Area Community College
K E TA % K E TA %
Set #1 12 6 34 .176 0 0 0 .000
Set #2 10 4 34 .176 0 0 0 .000
Set #3 14 4 38 .263 0 0 0 .000
Total 36 14 106 .208 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PARKLAND - DANVILLE
Points
47.0
28.0
Kills
36
20
Aces
9
4
Blocks
2
4
Assists
34
19
Digs
83
54

Game Leaders

PARKLAND - Leaders
Statistic Leaders
Kills McFarland, Reis (16), Briggs, Alayna (7), Stotlar, Kendall (4)
Aces McFarland, Reis (5), Eeten, Chloe (2), Stear, Khloe (1)
Blocks Briggs, Alayna (1.0), Stotlar, Kendall (1.0), Eeten, Chloe (1.0)
Assists Eeten, Chloe (30), Stear, Khloe (2), Pullen, Berkley (1)
Digs Stear, Khloe (27), McFarland, Reis (14), Briggs, Alayna (14)
DANVILLE - Leaders
Statistic Leaders
Kills Thayren Rigsby (6), Brenna Graddy (4), Maddison Appl (4)
Aces Maddison Appl (3), Nadya Paredes (1)
Blocks Thayren Rigsby (2.0), Kaylee Barker (2.0), Aleeya Rudy (1.0)
Assists Nadya Paredes (10), Tinley Parkerson (7), Kendyl Spratt (1)
Digs Kya Stahl (15), Maya Smith (8), Nadya Paredes (7)

Individual Statistics

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stear, Khloe 3 0 0 0 0 2 0 1 1 1-1 0 0 0 27 0 1 1.0
3 3 Vanausdoll, Karaline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 McFarland, Reis 3 16 7 45 .200 0 0 5 1 5-1 0 0 0 14 0 1 21.0
9 9 Briggs, Alayna 3 7 2 26 .192 0 0 0 1 0-1 0 1 0 14 0 2 7.5
10 10 Tegtmeyer, Lauren 3 3 1 8 .250 1 0 0 0 0-0 0 0 0 2 0 0 3.0
12 12 Schlittler, Jillian 3 3 3 9 .000 0 0 1 1 1-1 0 0 0 4 0 0 4.0
15 15 Stotlar, Kendall 3 4 0 9 .444 0 0 0 0 0-0 0 1 1 0 0 0 4.5
16 16 McKinney, Bella 3 2 1 4 .250 0 0 0 2 0-2 0 0 0 1 0 0 2.0
23 23 Eeten, Chloe 3 1 0 5 .200 30 0 2 0 2-0 1 0 1 10 0 0 4.0
7 7 Pullen, Berkley 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Anderson, Brogan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Stivers, Mia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 14 106 .208 34 0 9 6 9-6 1 2 2 83 0 4 47
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stear, Khloe 3 0 0 0 27 0 1 1.0
3 3 Vanausdoll, Karaline 3 0 0 0 10 0 0 0.0
4 4 McFarland, Reis 3 0 0 0 14 0 1 21.0
9 9 Briggs, Alayna 3 0 1 0 14 0 2 7.5
10 10 Tegtmeyer, Lauren 3 0 0 0 2 0 0 3.0
12 12 Schlittler, Jillian 3 0 0 0 4 0 0 4.0
15 15 Stotlar, Kendall 3 0 1 1 0 0 0 4.5
16 16 McKinney, Bella 3 0 0 0 1 0 0 2.0
23 23 Eeten, Chloe 3 1 0 1 10 0 0 4.0
7 7 Pullen, Berkley 2 0 0 0 0 0 0 0.0
1 1 Anderson, Brogan 1 0 0 0 1 0 0 0.0
11 11 Stivers, Mia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 2 83 0 4 47

Danville Area Community College

DANVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tinley Parkerson 3 0 0 0 0 7 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Nadya Paredes 3 0 0 1 .000 10 0 1 0 1-0 0 0 0 7 0 0 1.0
3 3 Aleeya Rudy 3 2 4 14 -.143 0 0 0 0 0-0 0 1 1 0 0 0 2.5
7 7 Thayren Rigsby 3 6 1 20 .250 0 0 0 0 0-0 2 0 1 7 0 0 8.0
8 8 Maya Smith 3 1 0 7 .143 0 0 0 1 0-1 0 0 0 8 0 3 1.0
9 9 Brenna Graddy 3 4 4 19 .000 0 0 0 0 0-0 0 0 0 3 0 4 4.0
10 10 Kaylee Barker 3 3 1 24 .083 0 0 0 0 0-0 0 2 1 4 0 0 4.0
12 12 Maddison Appl 3 4 8 23 -.174 0 0 3 1 3-1 0 1 1 0 0 0 7.5
13 13 Kya Stahl 3 0 0 1 .000 1 0 0 3 0-3 0 0 0 15 0 0 0.0
16 16 Makenna Ackerman 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Kendyl Spratt 2 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ella Acton 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 20 20 116 .000 19 0 4 6 4-6 2 4 4 54 0 7 28
DANVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tinley Parkerson 3 0 0 0 5 0 0 0.0
2 2 Nadya Paredes 3 0 0 0 7 0 0 1.0
3 3 Aleeya Rudy 3 0 1 1 0 0 0 2.5
7 7 Thayren Rigsby 3 2 0 1 7 0 0 8.0
8 8 Maya Smith 3 0 0 0 8 0 3 1.0
9 9 Brenna Graddy 3 0 0 0 3 0 4 4.0
10 10 Kaylee Barker 3 0 2 1 4 0 0 4.0
12 12 Maddison Appl 3 0 1 1 0 0 0 7.5
13 13 Kya Stahl 3 0 0 0 15 0 0 0.0
16 16 Makenna Ackerman 3 0 0 0 5 0 0 0.0
4 4 Kendyl Spratt 2 0 0 0 0 0 0 0.0
11 11 Ella Acton 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 4 54 0 7 28