Parkland College () -VS- McHenry County College ()

Box Score

Parkland College logo
3
vs
McHenry County College logo
1

Parkland College ()
-VS-
McHenry County College ()

Team Score By Period
Team 1 2 3 4
Winner Parkland College PARKLAND 25 22 25 25
McHenry County College MCHENRY 20 25 22 15
Date:
9/11/2026
Time:
12:00 PM
Site:
Kirkwood ()
Attendance:
0
VIEW
Match History vs McHenry County College

Match Details

Game Statistics By Set
Set Parkland College McHenry County College
K E TA % K E TA %
Set #1 15 8 40 .175 5 2 20 .150
Set #2 6 6 25 .000 10 6 27 .148
Set #3 8 6 40 .050 9 7 33 .061
Set #4 8 5 26 .115 5 9 24 -.167
Total 37 25 131 .092 29 24 104 .048
Team Statistical Comparison
Statistic Team Comparison
PARKLAND - MCHENRY
Points
48.0
47.5
Kills
37
29
Aces
7
8
Blocks
4
10
Assists
34
25
Digs
73
40

Game Leaders

PARKLAND - Leaders
Statistic Leaders
Kills McFarland, Reis (14), Briggs, Alayna (14), Schlittler, Jillian (3)
Aces McFarland, Reis (3), Briggs, Alayna (2), McKinney, Bella (2)
Blocks Schlittler, Jillian (2.0), Briggs, Alayna (1.0), Tegtmeyer, Lauren (1.0)
Assists Eeten, Chloe (30), Stear, Khloe (3), Briggs, Alayna (1)
Digs Stear, Khloe (22), Briggs, Alayna (14), McFarland, Reis (8)
MCHENRY - Leaders
Statistic Leaders
Kills Madison Mitchell (12), Willow Milkint (8), Brooklyn Chesak (4)
Aces Kaitlyn Mullen (2), Madison Mitchell (2), Willow Milkint (2)
Blocks Ryan Butz (5.0), Willow Milkint (4.0), Ireland Mahoney (4.0)
Assists Kaitlyn Mullen (24), Catherine Callahan (1)
Digs Brooklyn Chesak (9), Willow Milkint (8), Madison Mitchell (7)

Individual Statistics

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stear, Khloe 4 0 0 0 0 3 0 0 2 0-2 0 0 0 22 0 2 0.0
4 4 McFarland, Reis 4 14 9 42 .119 0 0 3 3 3-3 0 0 0 8 0 1 17.0
9 9 Briggs, Alayna 4 14 9 45 .111 1 0 2 1 2-1 0 1 0 14 0 1 16.5
10 10 Tegtmeyer, Lauren 4 0 0 2 .000 0 0 0 0 0-0 0 1 1 2 0 0 0.5
12 12 Schlittler, Jillian 4 3 5 11 -.182 0 0 0 2 0-2 1 1 0 3 0 0 4.5
15 15 Stotlar, Kendall 4 2 2 11 .000 0 0 0 0 0-0 0 1 1 1 0 0 2.5
16 16 McKinney, Bella 4 3 0 9 .333 0 0 2 4 2-4 0 1 0 2 0 0 5.5
23 23 Eeten, Chloe 4 1 0 11 .091 30 0 0 3 0-3 0 1 0 7 2 0 1.5
1 1 Anderson, Brogan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 Vanausdoll, Karaline 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM Team 0 0 -
Totals 37 25 131 .092 34 0 7 15 7-15 1 6 2 73 2 6 48
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stear, Khloe 4 0 0 0 22 0 2 0.0
4 4 McFarland, Reis 4 0 0 0 8 0 1 17.0
9 9 Briggs, Alayna 4 0 1 0 14 0 1 16.5
10 10 Tegtmeyer, Lauren 4 0 1 1 2 0 0 0.5
12 12 Schlittler, Jillian 4 1 1 0 3 0 0 4.5
15 15 Stotlar, Kendall 4 0 1 1 1 0 0 2.5
16 16 McKinney, Bella 4 0 1 0 2 0 0 5.5
23 23 Eeten, Chloe 4 0 1 0 7 2 0 1.5
1 1 Anderson, Brogan 2 0 0 0 7 0 2 0.0
3 3 Vanausdoll, Karaline 2 0 0 0 7 0 0 0.0
TM TM Team 0
Totals 1 6 2 73 2 6 48

McHenry County College

MCHENRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Mullen 4 0 0 0 0 24 0 2 2 2-2 1 2 0 5 0 0 4.0
2 2 Madison Mitchell 4 12 7 29 .172 0 0 2 2 2-2 0 2 0 7 0 0 15.0
8 8 Abby Dorich 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
9 9 Willow Milkint 4 8 10 42 -.048 0 0 2 2 2-2 0 4 0 8 0 0 12.0
12 12 Brooklyn Chesak 4 4 6 22 -.091 0 0 0 0 0-0 0 0 0 9 0 2 4.0
13 13 Ryan Butz 4 3 1 7 .286 0 0 0 0 0-0 1 4 0 1 0 0 6.0
14 14 Ireland Mahoney 4 2 0 4 .500 0 0 0 0 0-0 1 3 0 2 0 0 4.5
15 15 Catherine Callahan 4 0 0 0 0 1 0 1 3 1-3 0 0 0 6 0 1 1.0
5 5 Alexis Havener 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 24 104 .048 25 0 8 10 8-10 3 15 0 40 0 4 47.5
MCHENRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Mullen 4 1 2 0 5 0 0 4.0
2 2 Madison Mitchell 4 0 2 0 7 0 0 15.0
8 8 Abby Dorich 4 0 0 0 2 0 1 1.0
9 9 Willow Milkint 4 0 4 0 8 0 0 12.0
12 12 Brooklyn Chesak 4 0 0 0 9 0 2 4.0
13 13 Ryan Butz 4 1 4 0 1 0 0 6.0
14 14 Ireland Mahoney 4 1 3 0 2 0 0 4.5
15 15 Catherine Callahan 4 0 0 0 6 0 1 1.0
5 5 Alexis Havener 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 15 0 40 0 4 47.5