McHenry County College () -VS- Parkland College ()

Box Score

McHenry County College logo
0
vs
Parkland College logo
3

McHenry County College ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
McHenry County College MCHENRY 10 19 16
Winner Parkland College PARKLAND 25 25 25
Date:
10/30/2026
Time:
12:00 PM
Site:
Parkland college ()
Attendance:
0
VIEW
Match History vs McHenry County College

Match Details

Game Statistics By Set
Set McHenry County College Parkland College
K E TA % K E TA %
Set #1 7 9 35 -.057 14 0 31 .452
Set #2 11 8 34 .088 12 8 40 .100
Set #3 7 3 29 .138 12 2 32 .312
Total 25 20 98 .051 38 10 103 .272
Team Statistical Comparison
Statistic Team Comparison
MCHENRY - PARKLAND
Points
30.0
51.0
Kills
26
38
Aces
1
9
Blocks
3
4
Assists
23
34
Digs
42
65

Game Leaders

MCHENRY - Leaders
Statistic Leaders
Kills Madison Mitchell (8), Willow Milkint (8), Ryan Butz (3)
Aces Madison Mitchell (1)
Blocks Ireland Mahoney (2.0), Willow Milkint (1.0), Kaitlyn Mullen (0.0)
Assists Kaitlyn Mullen (21), Abby Dorich (1), Willow Milkint (1)
Digs Willow Milkint (13), Madison Mitchell (8), Brooklyn Chesak (7)
PARKLAND - Leaders
Statistic Leaders
Kills Briggs, Alayna (15), McFarland, Reis (10), Stotlar, Kendall (4)
Aces McKinney, Bella (3), Eeten, Chloe (2), Stear, Khloe (1)
Blocks Stotlar, Kendall (2.0), McKinney, Bella (2.0), Eeten, Chloe (2.0)
Assists Eeten, Chloe (22), Pullen, Berkley (4), Anderson, Brogan (2)
Digs Stear, Khloe (14), McFarland, Reis (10), Schlittler, Jillian (10)

Individual Statistics

McHenry County College

MCHENRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Mullen 3 2 0 2 1.000 21 0 0 2 0-2 0 0 0 5 0 0 2.0
2 2 Madison Mitchell 3 8 10 33 -.061 0 0 1 1 1-1 0 0 0 8 0 2 9.0
8 8 Abby Dorich 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
9 9 Willow Milkint 3 8 4 32 .125 1 0 0 0 0-0 1 0 0 13 0 1 9.0
13 13 Ryan Butz 3 3 1 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 3.0
14 14 Ireland Mahoney 3 2 1 6 .167 0 0 0 0 0-0 2 0 0 1 0 0 4.0
5 5 Alexis Havener 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
12 12 Brooklyn Chesak 2 2 4 9 -.222 0 0 0 0 0-0 0 0 0 7 0 0 2.0
15 15 Catherine Callahan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Bailee Olson 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 2 1.0
11 11 Sadie Reiterman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 20 99 .061 23 0 1 6 1-6 3 0 0 42 0 6 30
MCHENRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Mullen 3 0 0 0 5 0 0 2.0
2 2 Madison Mitchell 3 0 0 0 8 0 2 9.0
8 8 Abby Dorich 3 0 0 0 4 0 0 0.0
9 9 Willow Milkint 3 1 0 0 13 0 1 9.0
13 13 Ryan Butz 3 0 0 0 2 0 0 3.0
14 14 Ireland Mahoney 3 2 0 0 1 0 0 4.0
5 5 Alexis Havener 2 0 0 0 1 0 1 0.0
12 12 Brooklyn Chesak 2 0 0 0 7 0 0 2.0
15 15 Catherine Callahan 2 0 0 0 1 0 0 0.0
3 3 Bailee Olson 1 0 0 0 0 0 2 1.0
11 11 Sadie Reiterman 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 3 0 0 42 0 6 30

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anderson, Brogan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Stear, Khloe 3 0 0 0 0 2 0 1 0 1-0 0 0 0 14 0 0 1.0
3 3 Vanausdoll, Karaline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 1 0.0
4 4 McFarland, Reis 3 10 3 29 .241 1 0 1 2 1-2 0 0 0 10 1 0 11.0
9 9 Briggs, Alayna 3 15 3 27 .444 0 0 1 1 1-1 0 1 0 4 0 0 16.5
12 12 Schlittler, Jillian 3 3 2 16 .063 0 0 1 0 1-0 0 1 1 10 0 0 4.5
15 15 Stotlar, Kendall 3 4 0 10 .400 0 0 0 0 0-0 0 2 0 1 0 0 5.0
16 16 McKinney, Bella 3 4 2 14 .143 2 0 3 0 3-0 0 2 0 5 0 0 8.0
23 23 Eeten, Chloe 3 2 0 5 .400 22 0 2 1 2-1 0 2 0 9 0 0 5.0
11 11 Stivers, Mia 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Pullen, Berkley 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 10 101 .277 34 0 9 4 9-4 0 8 1 65 2 1 51
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anderson, Brogan 3 0 0 0 5 0 0 0.0
2 2 Stear, Khloe 3 0 0 0 14 0 0 1.0
3 3 Vanausdoll, Karaline 3 0 0 0 7 1 1 0.0
4 4 McFarland, Reis 3 0 0 0 10 1 0 11.0
9 9 Briggs, Alayna 3 0 1 0 4 0 0 16.5
12 12 Schlittler, Jillian 3 0 1 1 10 0 0 4.5
15 15 Stotlar, Kendall 3 0 2 0 1 0 0 5.0
16 16 McKinney, Bella 3 0 2 0 5 0 0 8.0
23 23 Eeten, Chloe 3 0 2 0 9 0 0 5.0
11 11 Stivers, Mia 2 0 0 0 0 0 0 0.0
7 7 Pullen, Berkley 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 8 1 65 2 1 51