Montgomery College (MD) () -VS- Parkland College ()

Box Score

Montgomery College (MD) logo
0
vs
Parkland College logo
3

Montgomery College (MD) ()
-VS-
Parkland College ()

Team Score By Period
Team 1 2 3
Montgomery College (MD) MONTGOME 18 12 15
Winner Parkland College PARKLAND 25 25 25
Date:
8/21/2026
Time:
10:00 AM
Site:
Rockford, Illinois ()
Attendance:
0

Match Details

Game Statistics By Set
Set Montgomery College (MD) Parkland College
K E TA % K E TA %
Set #1 0 4 18 -.222 7 6 29 .034
Set #2 0 9 19 -.474 10 1 31 .290
Set #3 0 7 19 -.368 11 5 24 .250
Total 0 20 56 -.357 28 12 84 .190
Team Statistical Comparison
Statistic Team Comparison
MONTGOME - PARKLAND
Points
23.5
49.0
Kills
13
28
Aces
5
16
Blocks
5
5
Assists
13
22
Digs
0
47

Game Leaders

MONTGOME - Leaders
Statistic Leaders
Kills Sofiia Mateshuk (6), Ladae Clark (3), Zina Ashe-Moncet (2)
Aces Emma Salas (2), Caitlin Doherty (2), Sophia DaSilva (1)
Blocks Mariana Vieira (3.0), Zina Ashe-Moncet (3.0), Caitlin Doherty (2.0)
Assists Makayla Holland (9), Aniya Gallion (4)
Digs
PARKLAND - Leaders
Statistic Leaders
Kills Alayna Briggs (9), Isabella McKinney (7), Reis McFarland (4)
Aces Isabella McKinney (9), Reis McFarland (5), Jillian Schlittler (1)
Blocks Kendall Stotler (3.0), Chloe Eeten (3.0), Jillian Schlittler (1.0)
Assists Chloe Eeten (15), Reis McFarland (2), Jillian Schlittler (2)
Digs Reis McFarland (10), Khloe Stear (8), Jillian Schlittler (8)

Individual Statistics

Montgomery College (MD)

MONTGOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sophia DaSilva 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Makayla Holland 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Mariana Vieira 3 0 2 6 -.333 0 0 0 0 0-0 0 3 0 0 0 0 1.5
8 8 Aniya Gallion 3 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Zina Ashe-Moncet 3 2 2 4 .000 0 0 0 0 0-0 1 2 0 0 0 0 4.0
12 12 Christianna Sledge-Nguyen 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Emma Salas 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
14 14 Sofiia Mateshuk 3 6 0 13 .462 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Ladae Clark 3 3 7 15 -.267 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Caitlin Doherty 3 2 6 9 -.444 0 0 2 2 2-2 0 2 0 0 0 0 5.0
10 10 Dayra Guillen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mia Gentry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Daniella Ramirez Castillo 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 13 17 48 -.083 13 0 5 5 5-5 1 9 0 0 0 0 23.5
MONTGOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sophia DaSilva 3 0 0 0 0 0 0 1.0
3 3 Makayla Holland 3 0 0 0 0 0 0 0.0
5 5 Mariana Vieira 3 0 3 0 0 0 0 1.5
8 8 Aniya Gallion 3 0 0 0 0 0 0 0.0
11 11 Zina Ashe-Moncet 3 1 2 0 0 0 0 4.0
12 12 Christianna Sledge-Nguyen 3 0 1 0 0 0 0 0.5
13 13 Emma Salas 3 0 0 0 0 0 0 2.0
14 14 Sofiia Mateshuk 3 0 1 0 0 0 0 6.5
15 15 Ladae Clark 3 0 0 0 0 0 0 3.0
17 17 Caitlin Doherty 3 0 2 0 0 0 0 5.0
10 10 Dayra Guillen 2 0 0 0 0 0 0 0.0
7 7 Mia Gentry 1 0 0 0 0 0 0 0.0
9 9 Daniella Ramirez Castillo 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 9 0 0 0 0 23.5

Parkland College

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brogan Anderson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Khloe Stear 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Reis McFarland 3 4 0 12 .333 2 0 5 1 5-1 0 0 0 10 0 4 9.0
9 9 Alayna Briggs 3 9 4 28 .179 1 0 0 0 0-0 0 0 0 3 0 2 9.0
12 12 Jillian Schlittler 3 0 1 10 -.100 2 0 1 2 1-2 0 1 1 8 0 0 1.5
15 15 Kendall Stotler 3 4 2 10 .200 0 0 1 2 1-2 1 2 0 4 0 0 7.0
16 16 Isabella McKinney 3 7 1 13 .462 0 0 9 2 9-2 0 0 0 7 0 0 16.0
23 23 Chloe Eeten 3 2 4 8 -.250 15 0 0 1 0-1 2 1 0 4 0 0 4.5
7 7 Berkley Pullen 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Mia Stivers 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Karaline Vanausdoll 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Lauren Tegtmeyer 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 28 12 84 .190 22 0 16 8 16-8 3 4 1 47 0 7 49
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brogan Anderson 3 0 0 0 2 0 0 0.0
2 2 Khloe Stear 3 0 0 0 8 0 1 0.0
4 4 Reis McFarland 3 0 0 0 10 0 4 9.0
9 9 Alayna Briggs 3 0 0 0 3 0 2 9.0
12 12 Jillian Schlittler 3 0 1 1 8 0 0 1.5
15 15 Kendall Stotler 3 1 2 0 4 0 0 7.0
16 16 Isabella McKinney 3 0 0 0 7 0 0 16.0
23 23 Chloe Eeten 3 2 1 0 4 0 0 4.5
7 7 Berkley Pullen 2 0 0 0 0 0 0 0.0
11 11 Mia Stivers 2 0 0 0 1 0 0 1.0
3 3 Karaline Vanausdoll 1 0 0 0 0 0 0 0.0
10 10 Lauren Tegtmeyer 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 4 1 47 0 7 49